- Jess***Jones
- Apr 17, 2026
Datasheets
Cylindrical Battery Holders.pdfPCN Assembly/Origin
2.73KHz.pdfMXLPLAD36KP85CA Tech Specifications
Microchip Technology - MXLPLAD36KP85CA technical specifications, attributes, parameters and parts with similar specifications to Microchip Technology - MXLPLAD36KP85CA
| Product Attribute | Attribute Value | |
|---|---|---|
| Manufacturer | Microchip Technology | |
| Voltage - Reverse Standoff (Typ) | 85V | |
| Voltage - Clamping (Max) @ Ipp | 137V | |
| Voltage - Breakdown (Min) | 94.4V | |
| Type | Zener | |
| Supplier Device Package | PLAD | |
| Series | Military, MIL-PRF-19500 | |
| Power Line Protection | No | |
| Power - Peak Pulse | 36000W (36kW) |
| Product Attribute | Attribute Value | |
|---|---|---|
| Package / Case | Nonstandard SMD | |
| Package | Bulk | |
| Operating Temperature | -55°C ~ 150°C (TJ) | |
| Mounting Type | Surface Mount | |
| Current - Peak Pulse (10/1000µs) | 263A | |
| Capacitance @ Frequency | - | |
| Bidirectional Channels | 1 | |
| Base Product Number | PLAD36 | |
| Applications | General Purpose |
| ATTRIBUTE | DESCRIPTION |
|---|---|
| RoHs Status | RoHS non-compliant |
| REACH Status | REACH Unaffected |
| ECCN | EAR99 |
| HTSUS | 8541.10.0080 |
The three parts on the right have similar specifications to Microchip Technology MXLPLAD36KP85CA
| Product Attribute | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| Part Number | MXLPLAD36KP85CAE3 | MXLPLAD36KP78CA | MXLPLAD36KP85A | MXLPLAD36KP75CA |
| Manufacturer | Microchip Technology | Microchip Technology | Microchip Technology | Microchip Technology |
| Applications | - | - | - | - |
| Voltage - Clamping (Max) @ Ipp | - | - | - | - |
| Supplier Device Package | - | 196-NFBGA (12x12) | 16-PDIP | 64-VQFN (9x9) |
| Bidirectional Channels | - | - | - | - |
| Mounting Type | - | Surface Mount | Through Hole | Surface Mount |
| Base Product Number | - | DAC34H84 | MAX500 | ADS62P42 |
| Current - Peak Pulse (10/1000µs) | - | - | - | - |
| Type | - | - | - | - |
| Package | - | Tape & Reel (TR) | Tube | Tape & Reel (TR) |
| Power - Peak Pulse | - | - | - | - |
| Series | - | - | - | - |
| Capacitance @ Frequency | - | - | - | - |
| Voltage - Breakdown (Min) | - | - | - | - |
| Operating Temperature | - | -40°C ~ 85°C | 0°C ~ 70°C | -40°C ~ 85°C |
| Voltage - Reverse Standoff (Typ) | - | - | - | - |
| Package / Case | - | 196-LFBGA | 16-DIP (0.300', 7.62mm) | 64-VFQFN Exposed Pad |
| Power Line Protection | - | - | - | - |
Download MXLPLAD36KP85CA pdf datasheets and Microchip Technology documentation for MXLPLAD36KP85CA - Microchip Technology.
MXLPLAD36KP78AE3Microchip TechnologyTVS DIODE 78VWM 126VC PLAD
MXLPLAD36KP85CAE3Microchip TechnologyTVS DIODE 85VWM 137VC PLAD
MXLPLAD6.5KP100AE3Microsemi CorporationTVS DIODE 100VWM 162VC PLAD
MXLPLAD36KP75CAE3Microchip TechnologyTVS DIODE 75VWM 121VC PLAD
MXLPLAD36KP85AE3Microchip TechnologyTVS DIODE 85VWM 137VC PLAD
MXLPLAD36KP90AMicrochip TechnologyTVS DIODE 90VWM 146VC PLAD
MXLPLAD36KP90CAE3Microchip TechnologyTVS DIODE 90VWM 146VC PLAD
MXLPLAD36KP90AE3Microchip TechnologyTVS DIODE 90VWM 146VC PLAD
MXLPLAD36KP78CAMicrochip TechnologyTVS DIODE 78VWM 126VC PLAD
MXLPLAD6.5KP100CAMicrosemi CorporationTVS DIODE 100VWM 162VC PLAD
MXLPLAD36KP75AE3Microchip TechnologyTVS DIODE 75VWM 121VC PLAD
MXLPLAD6.5KP100CAE3Microsemi CorporationTVS DIODE 100VWM 162VC PLAD
MXLPLAD36KP78CAE3Microchip TechnologyTVS DIODE 78VWM 126VC PLAD
MXLPLAD36KP78AMicrochip TechnologyTVS DIODE 78VWM 126VC PLAD
MXLPLAD36KP90CAMicrochip TechnologyTVS DIODE 90VWM 146VC PLAD
MXLPLAD36KP85AMicrochip TechnologyTVS DIODE 85VWM 137VC PLAD
MXLPLAD36KP75CAMicrochip TechnologyTVS DIODE 75VWM 121VC PLAD
MXLPLAD6.5KP100AMicrosemi CorporationTVS DIODE 100VWM 162VC PLADYour Email address will not be published.
| Common Countries Logistic Time Reference | ||
|---|---|---|
| Region | Country | Logistic Time(Day) |
| America | United States | 5 |
| Brazil | 7 | |
| Europe | Germany | 5 |
| United Kingdom | 4 | |
| Italy | 5 | |
| Oceania | Australia | 6 |
| New Zealand | 5 | |
| Asia | India | 4 |
| Japan | 4 | |
| Middle East | Israel | 6 |
| DHL & FedEx Shipment Charges Reference | |
|---|---|
| Shipment charges(KG) | Reference DHL(USD$) |
| 0.00kg-1.00kg | USD$30.00 - USD$60.00 |
| 1.00kg-2.00kg | USD$40.00 - USD$80.00 |
| 2.00kg-3.00kg | USD$50.00 - USD$100.00 |

Want a better price? Add to Cart and Submit RFQ now, we'll contact you immediately.