- Jess***Jones
- Apr 17, 2026
PCN Assembly/Origin
2.73KHz.pdfMXLPLAD6.5KP10A Tech Specifications
Microchip Technology - MXLPLAD6.5KP10A technical specifications, attributes, parameters and parts with similar specifications to Microchip Technology - MXLPLAD6.5KP10A
| Product Attribute | Attribute Value | |
|---|---|---|
| Manufacturer | Microchip Technology | |
| Voltage - Reverse Standoff (Typ) | 10V | |
| Voltage - Clamping (Max) @ Ipp | 17V | |
| Voltage - Breakdown (Min) | 11.1V | |
| Unidirectional Channels | 1 | |
| Type | Zener | |
| Supplier Device Package | PLAD | |
| Series | Military, MIL-PRF-19500 | |
| Power Line Protection | No |
| Product Attribute | Attribute Value | |
|---|---|---|
| Power - Peak Pulse | 6500W (6.5kW) | |
| Package / Case | Nonstandard SMD | |
| Package | Bulk | |
| Operating Temperature | -55°C ~ 150°C (TJ) | |
| Mounting Type | Surface Mount | |
| Current - Peak Pulse (10/1000µs) | 383A | |
| Capacitance @ Frequency | - | |
| Base Product Number | PLAD6.5 | |
| Applications | General Purpose |
| ATTRIBUTE | DESCRIPTION |
|---|---|
| RoHs Status | RoHS non-compliant |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| REACH Status | REACH Unaffected |
| ECCN | EAR99 |
| HTSUS | 8541.10.0080 |
The three parts on the right have similar specifications to Microchip Technology MXLPLAD6.5KP10A
| Product Attribute | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| Part Number | MXLPLAD6.5KP10AE3 | MXLPLAD6.5KP100CA | MXLPLAD6.5KP10CAE3 | MXLPLAD6.5KP10CA |
| Manufacturer | Microchip Technology | Microsemi Corporation | Microchip Technology | Microchip Technology |
| Base Product Number | - | DAC34H84 | MAX500 | ADS62P42 |
| Capacitance @ Frequency | - | - | - | - |
| Unidirectional Channels | - | - | - | - |
| Power - Peak Pulse | - | - | - | - |
| Package / Case | - | 196-LFBGA | 16-DIP (0.300', 7.62mm) | 64-VFQFN Exposed Pad |
| Voltage - Breakdown (Min) | - | - | - | - |
| Supplier Device Package | - | 196-NFBGA (12x12) | 16-PDIP | 64-VQFN (9x9) |
| Power Line Protection | - | - | - | - |
| Voltage - Reverse Standoff (Typ) | - | - | - | - |
| Mounting Type | - | Surface Mount | Through Hole | Surface Mount |
| Voltage - Clamping (Max) @ Ipp | - | - | - | - |
| Package | - | Tape & Reel (TR) | Tube | Tape & Reel (TR) |
| Applications | - | - | - | - |
| Type | - | - | - | - |
| Operating Temperature | - | -40°C ~ 85°C | 0°C ~ 70°C | -40°C ~ 85°C |
| Current - Peak Pulse (10/1000µs) | - | - | - | - |
| Series | - | - | - | - |
Download MXLPLAD6.5KP10A pdf datasheets and Microchip Technology documentation for MXLPLAD6.5KP10A - Microchip Technology.
MXLPLAD6.5KP11AE3Microchip TechnologyTVS DIODE 11VWM 18.2VC PLAD
MXLPLAD6.5KP110AMicrosemi CorporationTVS DIODE 110VWM 177VC PLAD
MXLPLAD6.5KP110CAE3Microsemi CorporationTVS DIODE 110VWM 177VC PLAD
MXLPLAD36KP90CAE3Microchip TechnologyTVS DIODE 90VWM 146VC PLAD
MXLPLAD36KP90CAMicrochip TechnologyTVS DIODE 90VWM 146VC PLAD
MXLPLAD36KP90AMicrochip TechnologyTVS DIODE 90VWM 146VC PLAD
MXLPLAD6.5KP110CAMicrosemi CorporationTVS DIODE 110VWM 177VC PLAD
MXLPLAD6.5KP100CAMicrosemi CorporationTVS DIODE 100VWM 162VC PLAD
MXLPLAD6.5KP110AE3Microsemi CorporationTVS DIODE 110VWM 177VC PLAD
MXLPLAD6.5KP100CAE3Microsemi CorporationTVS DIODE 100VWM 162VC PLAD
MXLPLAD36KP90AE3Microchip TechnologyTVS DIODE 90VWM 146VC PLAD
MXLPLAD36KP85CAE3Microchip TechnologyTVS DIODE 85VWM 137VC PLAD
MXLPLAD6.5KP100AMicrosemi CorporationTVS DIODE 100VWM 162VC PLAD
MXLPLAD6.5KP100AE3Microsemi CorporationTVS DIODE 100VWM 162VC PLAD
MXLPLAD6.5KP11AMicrochip TechnologyTVS DIODE 11VWM 18.2VC PLAD
MXLPLAD6.5KP10CAMicrochip TechnologyTVS DIODE 10VWM 17VC PLAD
MXLPLAD6.5KP10CAE3Microchip TechnologyTVS DIODE 10VWM 17VC PLAD
MXLPLAD6.5KP10AE3Microchip TechnologyTVS DIODE 10VWM 17VC PLADYour Email address will not be published.
| Common Countries Logistic Time Reference | ||
|---|---|---|
| Region | Country | Logistic Time(Day) |
| America | United States | 5 |
| Brazil | 7 | |
| Europe | Germany | 5 |
| United Kingdom | 4 | |
| Italy | 5 | |
| Oceania | Australia | 6 |
| New Zealand | 5 | |
| Asia | India | 4 |
| Japan | 4 | |
| Middle East | Israel | 6 |
| DHL & FedEx Shipment Charges Reference | |
|---|---|
| Shipment charges(KG) | Reference DHL(USD$) |
| 0.00kg-1.00kg | USD$30.00 - USD$60.00 |
| 1.00kg-2.00kg | USD$40.00 - USD$80.00 |
| 2.00kg-3.00kg | USD$50.00 - USD$100.00 |

Want a better price? Add to Cart and Submit RFQ now, we'll contact you immediately.