- Jess***Jones
- Apr 17, 2026
PCN Assembly/Origin
2.73KHz.pdfHTML Datasheet
MSMLx5.0A - MSMLx170CAe3.pdfMXLSMLG9.0A Tech Specifications
Microchip Technology - MXLSMLG9.0A technical specifications, attributes, parameters and parts with similar specifications to Microchip Technology - MXLSMLG9.0A
| Product Attribute | Attribute Value | |
|---|---|---|
| Manufacturer | Microchip Technology | |
| Voltage - Reverse Standoff (Typ) | 9V | |
| Voltage - Clamping (Max) @ Ipp | 15.4V | |
| Voltage - Breakdown (Min) | 10V | |
| Unidirectional Channels | 1 | |
| Type | Zener | |
| Supplier Device Package | SMLG (DO-215AB) | |
| Series | Military, MIL-PRF-19500 | |
| Power Line Protection | No |
| Product Attribute | Attribute Value | |
|---|---|---|
| Power - Peak Pulse | 3000W (3kW) | |
| Package / Case | DO-215AB, SMC Gull Wing | |
| Package | Bulk | |
| Operating Temperature | -65°C ~ 150°C (TJ) | |
| Mounting Type | Surface Mount | |
| Current - Peak Pulse (10/1000µs) | 194.8A | |
| Capacitance @ Frequency | - | |
| Base Product Number | SMLG9.0 | |
| Applications | General Purpose |
| ATTRIBUTE | DESCRIPTION |
|---|---|
| RoHs Status | RoHS non-compliant |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| REACH Status | REACH Unaffected |
| ECCN | EAR99 |
| HTSUS | 8541.10.0080 |
The three parts on the right have similar specifications to Microchip Technology MXLSMLG9.0A
| Product Attribute | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| Part Number | MXLSMLG9.0CA | MXLSMLG9.0AE3 | MXLSMLG9.0CAE3 | MXLSMLG90A |
| Manufacturer | Microchip Technology | Microchip Technology | Microchip Technology | Microchip Technology |
| Power - Peak Pulse | - | - | - | - |
| Voltage - Clamping (Max) @ Ipp | - | - | - | - |
| Unidirectional Channels | - | - | - | - |
| Mounting Type | - | Surface Mount | Through Hole | Surface Mount |
| Voltage - Reverse Standoff (Typ) | - | - | - | - |
| Capacitance @ Frequency | - | - | - | - |
| Type | - | - | - | - |
| Package / Case | - | 196-LFBGA | 16-DIP (0.300', 7.62mm) | 64-VFQFN Exposed Pad |
| Power Line Protection | - | - | - | - |
| Current - Peak Pulse (10/1000µs) | - | - | - | - |
| Applications | - | - | - | - |
| Series | - | - | - | - |
| Operating Temperature | - | -40°C ~ 85°C | 0°C ~ 70°C | -40°C ~ 85°C |
| Package | - | Tape & Reel (TR) | Tube | Tape & Reel (TR) |
| Voltage - Breakdown (Min) | - | - | - | - |
| Base Product Number | - | DAC34H84 | MAX500 | ADS62P42 |
| Supplier Device Package | - | 196-NFBGA (12x12) | 16-PDIP | 64-VQFN (9x9) |
Download MXLSMLG9.0A pdf datasheets and Microchip Technology documentation for MXLSMLG9.0A - Microchip Technology.
MXLSMLG90CAMicrochip TechnologyTVS DIODE 90VWM 146VC SMLG
MXLSMLG9.0AE3Microchip TechnologyTVS DIODE 9VWM 15.4VC SMLG
MXLSMLG8.5CAE3Microchip TechnologyTVS DIODE 8.5VWM 14.4VC SMLG
MXLSMLG90AE3Microchip TechnologyTVS DIODE 90VWM 146VC SMLG
MXLSMLG8.5AE3Microchip TechnologyTVS DIODE 8.5VWM 14.4VC SMLG
MXLSMLG90CAE3Microchip TechnologyTVS DIODE 90VWM 146VC SMLG
MXLSMLG8.5AMicrochip TechnologyTVS DIODE 8.5VWM 14.4VC SMLG
MXLSMLG90AMicrochip TechnologyTVS DIODE 90VWM 146VC SMLG
MXLSMLG9.0CAE3Microchip TechnologyTVS DIODE 9VWM 15.4VC SMLG
MXLSMLG8.5CA/TRMicrochip TechnologyTVS DIODE 8.5VWM 14.4VC SMLG
MXLSMLG8.5CAMicrochip TechnologyTVS DIODE 8.5VWM 14.4VC SMLG
MXLSMLG85AE3Microchip TechnologyTVS DIODE 85VWM 137VC SMLG
MXLSMLG9.0CAMicrochip TechnologyTVS DIODE 9VWM 15.4VC SMLG
MXLSMLG85CAMicrochip TechnologyTVS DIODE 85VWM 137VC SMLG
MXLSMLG85AMicrochip TechnologyTVS DIODE 85VWM 137VC SMLG
MXLSMLG85CAE3Microchip TechnologyTVS DIODE 85VWM 137VC SMLGYour Email address will not be published.
| Common Countries Logistic Time Reference | ||
|---|---|---|
| Region | Country | Logistic Time(Day) |
| America | United States | 5 |
| Brazil | 7 | |
| Europe | Germany | 5 |
| United Kingdom | 4 | |
| Italy | 5 | |
| Oceania | Australia | 6 |
| New Zealand | 5 | |
| Asia | India | 4 |
| Japan | 4 | |
| Middle East | Israel | 6 |
| DHL & FedEx Shipment Charges Reference | |
|---|---|
| Shipment charges(KG) | Reference DHL(USD$) |
| 0.00kg-1.00kg | USD$30.00 - USD$60.00 |
| 1.00kg-2.00kg | USD$40.00 - USD$80.00 |
| 2.00kg-3.00kg | USD$50.00 - USD$100.00 |

Want a better price? Add to Cart and Submit RFQ now, we'll contact you immediately.