- Jess***Jones
- Apr 17, 2026
Datasheets
MPLAD18KP7.0A - 200CA.pdfPCN Assembly/Origin
Manufacturing Change 23/Feb/2021.pdfMXPLAD18KP100A Tech Specifications
Microchip Technology - MXPLAD18KP100A technical specifications, attributes, parameters and parts with similar specifications to Microchip Technology - MXPLAD18KP100A
| Product Attribute | Attribute Value | |
|---|---|---|
| Manufacturer | Microchip Technology | |
| Voltage - Reverse Standoff (Typ) | 100V | |
| Voltage - Clamping (Max) @ Ipp | 162V | |
| Voltage - Breakdown (Min) | 111V | |
| Unidirectional Channels | 1 | |
| Type | Zener | |
| Supplier Device Package | PLAD | |
| Series | Military, MIL-PRF-19500 | |
| Power Line Protection | No |
| Product Attribute | Attribute Value | |
|---|---|---|
| Power - Peak Pulse | 18000W (18kW) | |
| Package / Case | Nonstandard SMD | |
| Package | Bulk | |
| Operating Temperature | -55°C ~ 150°C (TJ) | |
| Mounting Type | Surface Mount | |
| Current - Peak Pulse (10/1000µs) | 112A | |
| Capacitance @ Frequency | - | |
| Base Product Number | PLAD18 | |
| Applications | General Purpose |
| ATTRIBUTE | DESCRIPTION |
|---|---|
| RoHs Status | RoHS non-compliant |
| REACH Status | REACH Unaffected |
| ECCN | EAR99 |
| HTSUS | 8541.10.0080 |
The three parts on the right have similar specifications to Microchip Technology MXPLAD18KP100A
| Product Attribute | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| Part Number | MXPLAD18KP100CAE3 | MXPLAD18KP100CA | MXPLAD18KP100AE3 | MXPLAD18KP110A |
| Manufacturer | Microchip Technology | Microchip Technology | Microchip Technology | Microchip Technology |
| Voltage - Reverse Standoff (Typ) | - | - | - | - |
| Current - Peak Pulse (10/1000µs) | - | - | - | - |
| Package / Case | - | 196-LFBGA | 16-DIP (0.300', 7.62mm) | 64-VFQFN Exposed Pad |
| Voltage - Breakdown (Min) | - | - | - | - |
| Operating Temperature | - | -40°C ~ 85°C | 0°C ~ 70°C | -40°C ~ 85°C |
| Unidirectional Channels | - | - | - | - |
| Mounting Type | - | Surface Mount | Through Hole | Surface Mount |
| Capacitance @ Frequency | - | - | - | - |
| Package | - | Tape & Reel (TR) | Tube | Tape & Reel (TR) |
| Type | - | - | - | - |
| Applications | - | - | - | - |
| Base Product Number | - | DAC34H84 | MAX500 | ADS62P42 |
| Power Line Protection | - | - | - | - |
| Supplier Device Package | - | 196-NFBGA (12x12) | 16-PDIP | 64-VQFN (9x9) |
| Series | - | - | - | - |
| Power - Peak Pulse | - | - | - | - |
| Voltage - Clamping (Max) @ Ipp | - | - | - | - |
Download MXPLAD18KP100A pdf datasheets and Microchip Technology documentation for MXPLAD18KP100A - Microchip Technology.
MXPLAD15KP90AE3Microchip TechnologyTVS DIODE 90VWM 146VC PLAD
MXPLAD15KP90AMicrochip TechnologyTVS DIODE 90VWM 146VC PLAD
MXPLAD15KP90CAE3Microchip TechnologyTVS DIODE 90VWM 146VC PLAD
MXPLAD15KP9.0AE3Microchip TechnologyTVS DIODE 9VWM 15.4VC PLAD
MXPLAD18KP10CAE3Microchip TechnologyTVS DIODE 10VWM 17VC PLAD
MXPLAD18KP10CAMicrochip TechnologyTVS DIODE 10VWM 17VC PLAD
MXPLAD18KP100CAMicrochip TechnologyTVS DIODE 100VWM 162VC PLAD
MXPLAD15KP9.0CAMicrochip TechnologyTVS DIODE 9VWM 15.4VC PLAD
MXPLAD15KP85CAE3Microchip TechnologyTVS DIODE 85VWM 137VC PLAD
MXPLAD15KP9.0CAE3Microchip TechnologyTVS DIODE 9VWM 15.4VC PLAD
MXPLAD15KP90CAMicrochip TechnologyTVS DIODE 90VWM 146VC PLAD
MXPLAD18KP100AE3Microchip TechnologyTVS DIODE 100VWM 162VC PLAD
MXPLAD18KP110AE3Microchip TechnologyTVS DIODE 110VWM 177VC PLAD
MXPLAD18KP10AMicrochip TechnologyTVS DIODE 10VWM 17VC PLAD
MXPLAD18KP110AMicrochip TechnologyTVS DIODE 110VWM 177VC PLAD
MXPLAD18KP10AE3Microchip TechnologyTVS DIODE 10VWM 17VC PLAD
MXPLAD15KP9.0AMicrochip TechnologyTVS DIODE 9VWM 15.4VC PLAD
MXPLAD18KP100CAE3Microchip TechnologyTVS DIODE 100VWM 162VC PLADYour Email address will not be published.
| Common Countries Logistic Time Reference | ||
|---|---|---|
| Region | Country | Logistic Time(Day) |
| America | United States | 5 |
| Brazil | 7 | |
| Europe | Germany | 5 |
| United Kingdom | 4 | |
| Italy | 5 | |
| Oceania | Australia | 6 |
| New Zealand | 5 | |
| Asia | India | 4 |
| Japan | 4 | |
| Middle East | Israel | 6 |
| DHL & FedEx Shipment Charges Reference | |
|---|---|
| Shipment charges(KG) | Reference DHL(USD$) |
| 0.00kg-1.00kg | USD$30.00 - USD$60.00 |
| 1.00kg-2.00kg | USD$40.00 - USD$80.00 |
| 2.00kg-3.00kg | USD$50.00 - USD$100.00 |

Want a better price? Add to Cart and Submit RFQ now, we'll contact you immediately.