- Jess***Jones
- Apr 17, 2026
Datasheets
MPLAD18KP7.0A - 200CA.pdfPCN Assembly/Origin
Manufacturing Change 23/Feb/2021.pdfMXPLAD18KP170CAE3 Tech Specifications
Microchip Technology - MXPLAD18KP170CAE3 technical specifications, attributes, parameters and parts with similar specifications to Microchip Technology - MXPLAD18KP170CAE3
| Product Attribute | Attribute Value | |
|---|---|---|
| Manufacturer | Microchip Technology | |
| Voltage - Reverse Standoff (Typ) | 170V | |
| Voltage - Clamping (Max) @ Ipp | 275V | |
| Voltage - Breakdown (Min) | 189V | |
| Type | Zener | |
| Supplier Device Package | PLAD | |
| Series | Military, MIL-PRF-19500 | |
| Power Line Protection | No | |
| Power - Peak Pulse | 18000W (18kW) |
| Product Attribute | Attribute Value | |
|---|---|---|
| Package / Case | Nonstandard SMD | |
| Package | Bulk | |
| Operating Temperature | -55°C ~ 150°C (TJ) | |
| Mounting Type | Surface Mount | |
| Current - Peak Pulse (10/1000µs) | 66A | |
| Capacitance @ Frequency | - | |
| Bidirectional Channels | 1 | |
| Base Product Number | PLAD18 | |
| Applications | General Purpose |
| ATTRIBUTE | DESCRIPTION |
|---|---|
| RoHs Status | ROHS3 Compliant |
| REACH Status | REACH Unaffected |
| ECCN | EAR99 |
| HTSUS | 8541.10.0080 |
The three parts on the right have similar specifications to Microchip Technology MXPLAD18KP170CAE3
| Product Attribute | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| Part Number | MXPLAD18KP170AE3 | MXPLAD18KP17CAE3/TR | MXPLAD18KP17CAE3 | MXPLAD18KP160CAE3 |
| Manufacturer | Microchip Technology | Microchip Technology | Microchip Technology | Microchip Technology |
| Capacitance @ Frequency | - | - | - | - |
| Supplier Device Package | - | 196-NFBGA (12x12) | 16-PDIP | 64-VQFN (9x9) |
| Series | - | - | - | - |
| Operating Temperature | - | -40°C ~ 85°C | 0°C ~ 70°C | -40°C ~ 85°C |
| Mounting Type | - | Surface Mount | Through Hole | Surface Mount |
| Package | - | Tape & Reel (TR) | Tube | Tape & Reel (TR) |
| Power Line Protection | - | - | - | - |
| Package / Case | - | 196-LFBGA | 16-DIP (0.300', 7.62mm) | 64-VFQFN Exposed Pad |
| Applications | - | - | - | - |
| Current - Peak Pulse (10/1000µs) | - | - | - | - |
| Base Product Number | - | DAC34H84 | MAX500 | ADS62P42 |
| Voltage - Reverse Standoff (Typ) | - | - | - | - |
| Type | - | - | - | - |
| Bidirectional Channels | - | - | - | - |
| Voltage - Clamping (Max) @ Ipp | - | - | - | - |
| Voltage - Breakdown (Min) | - | - | - | - |
| Power - Peak Pulse | - | - | - | - |
Download MXPLAD18KP170CAE3 pdf datasheets and Microchip Technology documentation for MXPLAD18KP170CAE3 - Microchip Technology.
MXPLAD18KP16AE3Microchip TechnologyTVS DIODE 16VWM 26VC PLAD
MXPLAD18KP170AMicrochip TechnologyTVS DIODE 170VWM 275VC PLAD
MXPLAD18KP16CAMicrochip TechnologyTVS DIODE 16VWM 26VC PLAD
MXPLAD18KP170CAMicrochip TechnologyTVS DIODE 170VWM 275VC PLAD
MXPLAD18KP17AE3/TRMicrochip TechnologySURFACE MOUNT 18,000 WATT, TVS,
MXPLAD18KP180AMicrochip TechnologyTVS DIODE 180VWM 291VC PLAD
MXPLAD18KP17AMicrochip TechnologyTVS DIODE 17VWM 27.6VC PLAD
MXPLAD18KP16AMicrochip TechnologyTVS DIODE 16VWM 26VC PLAD
MXPLAD18KP160CAE3Microchip TechnologyTVS DIODE 160VWM 259VC PLAD
MXPLAD18KP170A/TRMicrochip TechnologySURFACE MOUNT 18,000 WATT, TVS,
MXPLAD18KP180AE3Microchip TechnologyTVS DIODE 180VWM 291VC PLAD
MXPLAD18KP180CAMicrochip TechnologyTVS DIODE 180VWM 291VC PLAD
MXPLAD18KP17CAMicrochip TechnologyTVS DIODE 17VWM 27.6VC PLAD
MXPLAD18KP17CAE3/TRMicrochip TechnologySURFACE MOUNT 18,000 WATT, TVS,
MXPLAD18KP17CAE3Microchip TechnologyTVS DIODE 17VWM 27.6VC PLAD
MXPLAD18KP17AE3Microchip TechnologyTVS DIODE 17VWM 27.6VC PLAD
MXPLAD18KP16CAE3Microchip TechnologyTVS DIODE 16VWM 26VC PLAD
MXPLAD18KP170AE3Microchip TechnologyTVS DIODE 170VWM 275VC PLADYour Email address will not be published.
| Common Countries Logistic Time Reference | ||
|---|---|---|
| Region | Country | Logistic Time(Day) |
| America | United States | 5 |
| Brazil | 7 | |
| Europe | Germany | 5 |
| United Kingdom | 4 | |
| Italy | 5 | |
| Oceania | Australia | 6 |
| New Zealand | 5 | |
| Asia | India | 4 |
| Japan | 4 | |
| Middle East | Israel | 6 |
| DHL & FedEx Shipment Charges Reference | |
|---|---|
| Shipment charges(KG) | Reference DHL(USD$) |
| 0.00kg-1.00kg | USD$30.00 - USD$60.00 |
| 1.00kg-2.00kg | USD$40.00 - USD$80.00 |
| 2.00kg-3.00kg | USD$50.00 - USD$100.00 |

Want a better price? Add to Cart and Submit RFQ now, we'll contact you immediately.