- Jess***Jones
- Apr 17, 2026
PCN Assembly/Origin
Manufacturing Change 23/Feb/2021.pdfWant a better price?
Add to Cart and Submit RFQ now, we'll contact you immediately.
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1+ | $19.545 | $19.55 |
MXPLAD6.5KP10CAE3 Tech Specifications
Microchip Technology - MXPLAD6.5KP10CAE3 technical specifications, attributes, parameters and parts with similar specifications to Microchip Technology - MXPLAD6.5KP10CAE3
| Product Attribute | Attribute Value | |
|---|---|---|
| Manufacturer | Microchip Technology | |
| Voltage - Reverse Standoff (Typ) | 10V | |
| Voltage - Clamping (Max) @ Ipp | 17V | |
| Voltage - Breakdown (Min) | 11.1V | |
| Type | Zener | |
| Supplier Device Package | PLAD | |
| Series | Military, MIL-PRF-19500 | |
| Power Line Protection | No | |
| Power - Peak Pulse | 6500W (6.5kW) |
| Product Attribute | Attribute Value | |
|---|---|---|
| Package / Case | Nonstandard SMD | |
| Package | Bulk | |
| Operating Temperature | -55°C ~ 150°C (TJ) | |
| Mounting Type | Surface Mount | |
| Current - Peak Pulse (10/1000µs) | 383A | |
| Capacitance @ Frequency | - | |
| Bidirectional Channels | 1 | |
| Base Product Number | PLAD6.5 | |
| Applications | General Purpose |
| ATTRIBUTE | DESCRIPTION |
|---|---|
| RoHs Status | RoHS non-compliant |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| REACH Status | REACH Unaffected |
| ECCN | EAR99 |
| HTSUS | 8541.10.0080 |
The three parts on the right have similar specifications to Microchip Technology MXPLAD6.5KP10CAE3
| Product Attribute | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| Part Number | MXPLAD6.5KP100CAE3 | MXPLAD6.5KP110CAE3 | MXPLAD6.5KP10AE3 | MXPLAD6.5KP100AE3 |
| Manufacturer | Microsemi Corporation | Microsemi Corporation | Microchip Technology | Microsemi Corporation |
| Current - Peak Pulse (10/1000µs) | - | - | - | - |
| Package | - | Tape & Reel (TR) | Tube | Tape & Reel (TR) |
| Power Line Protection | - | - | - | - |
| Voltage - Breakdown (Min) | - | - | - | - |
| Series | - | - | - | - |
| Operating Temperature | - | -40°C ~ 85°C | 0°C ~ 70°C | -40°C ~ 85°C |
| Supplier Device Package | - | 196-NFBGA (12x12) | 16-PDIP | 64-VQFN (9x9) |
| Base Product Number | - | DAC34H84 | MAX500 | ADS62P42 |
| Type | - | - | - | - |
| Power - Peak Pulse | - | - | - | - |
| Voltage - Clamping (Max) @ Ipp | - | - | - | - |
| Mounting Type | - | Surface Mount | Through Hole | Surface Mount |
| Applications | - | - | - | - |
| Capacitance @ Frequency | - | - | - | - |
| Package / Case | - | 196-LFBGA | 16-DIP (0.300', 7.62mm) | 64-VFQFN Exposed Pad |
| Voltage - Reverse Standoff (Typ) | - | - | - | - |
| Bidirectional Channels | - | - | - | - |
Download MXPLAD6.5KP10CAE3 pdf datasheets and Microchip Technology documentation for MXPLAD6.5KP10CAE3 - Microchip Technology.
MXPLAD6.5KP110AMicrosemi CorporationTVS DIODE 110VWM 177VC PLAD
MXPLAD6.5KP11CAMicrochip TechnologyTVS DIODE 11VWM 18.2VC PLAD
MXPLAD6.5KP11AMicrochip TechnologyTVS DIODE 11VWM 18.2VC PLAD
MXPLAD6.5KP10AMicrochip TechnologyTVS DIODE 10VWM 17VC PLAD
MXPLAD6.5KP11CAE3Microchip TechnologyTVS DIODE 11VWM 18.2VC PLAD
MXPLAD36KP90CAMicrochip TechnologyTVS DIODE 90VWM 146VC PLAD
MXPLAD6.5KP10CAMicrochip TechnologyTVS DIODE 10VWM 17VC PLAD
MXPLAD36KP90CAE3Microchip TechnologyTVS DIODE 90VWM 146VC PLAD
MXPLAD6.5KP120AMicrosemi CorporationTVS DIODE 120VWM 193VC PLAD
MXPLAD6.5KP110AE3Microsemi CorporationTVS DIODE 110VWM 177VC PLAD
MXPLAD6.5KP10AE3Microchip TechnologyTVS DIODE 10VWM 17VC PLAD
MXPLAD6.5KP110CAE3Microsemi CorporationTVS DIODE 110VWM 177VC PLAD
MXPLAD6.5KP100CAMicrosemi CorporationTVS DIODE 100VWM 162VC PLAD
MXPLAD6.5KP100AMicrosemi CorporationTVS DIODE 100VWM 162VC PLAD
MXPLAD6.5KP11AE3Microchip TechnologyTVS DIODE 11VWM 18.2VC PLAD
MXPLAD6.5KP100AE3Microsemi CorporationTVS DIODE 100VWM 162VC PLAD
MXPLAD6.5KP110CAMicrosemi CorporationTVS DIODE 110VWM 177VC PLAD
MXPLAD6.5KP100CAE3Microsemi CorporationTVS DIODE 100VWM 162VC PLADYour Email address will not be published.
| Common Countries Logistic Time Reference | ||
|---|---|---|
| Region | Country | Logistic Time(Day) |
| America | United States | 5 |
| Brazil | 7 | |
| Europe | Germany | 5 |
| United Kingdom | 4 | |
| Italy | 5 | |
| Oceania | Australia | 6 |
| New Zealand | 5 | |
| Asia | India | 4 |
| Japan | 4 | |
| Middle East | Israel | 6 |
| DHL & FedEx Shipment Charges Reference | |
|---|---|
| Shipment charges(KG) | Reference DHL(USD$) |
| 0.00kg-1.00kg | USD$30.00 - USD$60.00 |
| 1.00kg-2.00kg | USD$40.00 - USD$80.00 |
| 2.00kg-3.00kg | USD$50.00 - USD$100.00 |

Want a better price? Add to Cart and Submit RFQ now, we'll contact you immediately.