- Jess***Jones
- Apr 17, 2026
PCN Assembly/Origin
2.73KHz.pdfWant a better price?
Add to Cart and Submit RFQ now, we'll contact you immediately.
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1+ | $18.81 | $18.81 |
MXPLAD6.5KP43AE3 Tech Specifications
Microchip Technology - MXPLAD6.5KP43AE3 technical specifications, attributes, parameters and parts with similar specifications to Microchip Technology - MXPLAD6.5KP43AE3
| Product Attribute | Attribute Value | |
|---|---|---|
| Manufacturer | Microchip Technology | |
| Voltage - Reverse Standoff (Typ) | 43V | |
| Voltage - Clamping (Max) @ Ipp | 69.4V | |
| Voltage - Breakdown (Min) | 47.8V | |
| Unidirectional Channels | 1 | |
| Type | Zener | |
| Supplier Device Package | PLAD | |
| Series | Military, MIL-PRF-19500 | |
| Power Line Protection | No |
| Product Attribute | Attribute Value | |
|---|---|---|
| Power - Peak Pulse | 6500W (6.5kW) | |
| Package / Case | Nonstandard SMD | |
| Package | Bulk | |
| Operating Temperature | -55°C ~ 150°C (TJ) | |
| Mounting Type | Surface Mount | |
| Current - Peak Pulse (10/1000µs) | 93A | |
| Capacitance @ Frequency | - | |
| Base Product Number | PLAD6.5 | |
| Applications | General Purpose |
| ATTRIBUTE | DESCRIPTION |
|---|---|
| RoHs Status | RoHS non-compliant |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| REACH Status | REACH Unaffected |
| ECCN | EAR99 |
| HTSUS | 8541.10.0080 |
The three parts on the right have similar specifications to Microchip Technology MXPLAD6.5KP43AE3
| Product Attribute | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| Part Number | MXPLAD6.5KP43CAE3 | MXPLAD6.5KP45CAE3 | MXPLAD6.5KP40CAE3 | MXPLAD6.5KP45AE3 |
| Manufacturer | Microchip Technology | Microchip Technology | Microchip Technology | Microchip Technology |
| Power - Peak Pulse | - | - | - | - |
| Series | - | - | - | - |
| Operating Temperature | - | -40°C ~ 85°C | 0°C ~ 70°C | -40°C ~ 85°C |
| Supplier Device Package | - | 196-NFBGA (12x12) | 16-PDIP | 64-VQFN (9x9) |
| Base Product Number | - | DAC34H84 | MAX500 | ADS62P42 |
| Voltage - Breakdown (Min) | - | - | - | - |
| Voltage - Clamping (Max) @ Ipp | - | - | - | - |
| Package | - | Tape & Reel (TR) | Tube | Tape & Reel (TR) |
| Current - Peak Pulse (10/1000µs) | - | - | - | - |
| Capacitance @ Frequency | - | - | - | - |
| Applications | - | - | - | - |
| Voltage - Reverse Standoff (Typ) | - | - | - | - |
| Package / Case | - | 196-LFBGA | 16-DIP (0.300', 7.62mm) | 64-VFQFN Exposed Pad |
| Power Line Protection | - | - | - | - |
| Type | - | - | - | - |
| Mounting Type | - | Surface Mount | Through Hole | Surface Mount |
| Unidirectional Channels | - | - | - | - |
Download MXPLAD6.5KP43AE3 pdf datasheets and Microchip Technology documentation for MXPLAD6.5KP43AE3 - Microchip Technology.
MXPLAD6.5KP36CAMicrochip TechnologyTVS DIODE 36VWM 58.1VC PLAD
MXPLAD6.5KP45AMicrochip TechnologyTVS DIODE 45VWM 72.7VC PLAD
MXPLAD6.5KP45AE3Microchip TechnologyTVS DIODE 45VWM 72.7VC PLAD
MXPLAD6.5KP43AMicrochip TechnologyTVS DIODE 43VWM 69.4VC PLAD
MXPLAD6.5KP45CAMicrochip TechnologyTVS DIODE 45VWM 72.7VC PLAD
MXPLAD6.5KP48CAMicrochip TechnologyTVS DIODE 48VWM 77.4VC PLAD
MXPLAD6.5KP40CAMicrochip TechnologyTVS DIODE 40VWM 64.5VC PLAD
MXPLAD6.5KP36AE3Microchip TechnologyTVS DIODE 36VWM 58.1VC PLAD
MXPLAD6.5KP45CAE3Microchip TechnologyTVS DIODE 45VWM 72.7VC PLAD
MXPLAD6.5KP48AE3Microchip TechnologyTVS DIODE 48VWM 77.4VC PLAD
MXPLAD6.5KP40CAE3Microchip TechnologyTVS DIODE 40VWM 64.5VC PLAD
MXPLAD6.5KP48AMicrochip TechnologyTVS DIODE 48VWM 77.4VC PLAD
MXPLAD6.5KP36CAE3Microchip TechnologyTVS DIODE 36VWM 58.1VC PLAD
MXPLAD6.5KP43CAMicrochip TechnologyTVS DIODE 43VWM 69.4VC PLAD
MXPLAD6.5KP43CAE3Microchip TechnologyTVS DIODE 43VWM 69.4VC PLAD
MXPLAD6.5KP40AE3Microchip TechnologyTVS DIODE 40VWM 64.5VC PLAD
MXPLAD6.5KP40AMicrochip TechnologyTVS DIODE 40VWM 64.5VC PLAD
MXPLAD6.5KP36AMicrochip TechnologyTVS DIODE 36VWM 58.1VC PLADYour Email address will not be published.
| Common Countries Logistic Time Reference | ||
|---|---|---|
| Region | Country | Logistic Time(Day) |
| America | United States | 5 |
| Brazil | 7 | |
| Europe | Germany | 5 |
| United Kingdom | 4 | |
| Italy | 5 | |
| Oceania | Australia | 6 |
| New Zealand | 5 | |
| Asia | India | 4 |
| Japan | 4 | |
| Middle East | Israel | 6 |
| DHL & FedEx Shipment Charges Reference | |
|---|---|
| Shipment charges(KG) | Reference DHL(USD$) |
| 0.00kg-1.00kg | USD$30.00 - USD$60.00 |
| 1.00kg-2.00kg | USD$40.00 - USD$80.00 |
| 2.00kg-3.00kg | USD$50.00 - USD$100.00 |

Want a better price? Add to Cart and Submit RFQ now, we'll contact you immediately.