- Jess***Jones
- Apr 17, 2026
Datasheets
PIC16F87x Datasheet.pdfPCN Assembly/Origin
Qualification Revision 06/Feb/2014.pdfPIC16F873-10E/SP Tech Specifications
Microchip Technology - PIC16F873-10E/SP technical specifications, attributes, parameters and parts with similar specifications to Microchip Technology - PIC16F873-10E/SP
| Product Attribute | Attribute Value | |
|---|---|---|
| Manufacturer | Microchip Technology | |
| Voltage - Supply (Vcc/Vdd) | 4V ~ 5.5V | |
| Supplier Device Package | 28-SPDIP | |
| Speed | 10MHz | |
| Series | PIC® 16F | |
| RAM Size | 192 x 8 | |
| Program Memory Type | FLASH | |
| Program Memory Size | 7KB (4K x 14) | |
| Peripherals | Brown-out Detect/Reset, POR, PWM, WDT | |
| Package / Case | 28-DIP (0.300', 7.62mm) | |
| Package | Tube |
| Product Attribute | Attribute Value | |
|---|---|---|
| Oscillator Type | External | |
| Operating Temperature | -40°C ~ 125°C (TA) | |
| Number of I/O | 22 | |
| Mounting Type | Through Hole | |
| EEPROM Size | 128 x 8 | |
| Data Converters | A/D 5x10b | |
| Core Size | 8-Bit | |
| Core Processor | PIC | |
| Connectivity | I²C, SPI, UART/USART | |
| Base Product Number | PIC16F873 |
| ATTRIBUTE | DESCRIPTION |
|---|---|
| RoHs Status | ROHS3 Compliant |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| REACH Status | REACH Unaffected |
| ECCN | EAR99 |
| HTSUS | 8542.31.0001 |
The three parts on the right have similar specifications to Microchip Technology PIC16F873-10E/SP
| Product Attribute | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| Part Number | PIC16F873-10E/SO | PIC16F873-04E/SP | PIC16F873-04/SP | PIC16F873-04E/SO |
| Manufacturer | Microchip Technology | Microchip Technology | Microchip Technology | Microchip Technology |
| Program Memory Size | - | - | - | - |
| Peripherals | - | - | - | - |
| Supplier Device Package | - | 196-NFBGA (12x12) | 16-PDIP | 64-VQFN (9x9) |
| RAM Size | - | - | - | - |
| Base Product Number | - | DAC34H84 | MAX500 | ADS62P42 |
| Package | - | Tape & Reel (TR) | Tube | Tape & Reel (TR) |
| Series | - | - | - | - |
| Speed | - | - | - | - |
| Voltage - Supply (Vcc/Vdd) | - | - | - | - |
| Core Size | - | - | - | - |
| Package / Case | - | 196-LFBGA | 16-DIP (0.300', 7.62mm) | 64-VFQFN Exposed Pad |
| Oscillator Type | - | - | - | - |
| Operating Temperature | - | -40°C ~ 85°C | 0°C ~ 70°C | -40°C ~ 85°C |
| Mounting Type | - | Surface Mount | Through Hole | Surface Mount |
| Core Processor | - | - | - | - |
| Number of I/O | - | - | - | - |
| EEPROM Size | - | - | - | - |
| Data Converters | - | - | - | - |
| Connectivity | - | - | - | - |
| Program Memory Type | - | - | - | - |
Download PIC16F873-10E/SP pdf datasheets and Microchip Technology documentation for PIC16F873-10E/SP - Microchip Technology.
PIC16F873A-E/SSMicrochip
PIC16F873-04/SOMicrochip TechnologyIC MCU 8BIT 7KB FLASH 28SOIC
PIC16F873-20I/SPMicrochip
PIC16F873-20I/SOMicrochip TechnologyIC MCU 8BIT 7KB FLASH 28SOIC
PIC16F873-04/SPMicrochip TechnologyIC MCU 8BIT 7KB FLASH 28SPDIP
PIC16F873-04I/SPMicrochip
PIC16F873Microchip
PIC16F873-04E/SOMicrochip TechnologyIC MCU 8BIT 7KB FLASH 28SOIC
PIC16F873-20/SPMicrochip TechnologyIC MCU 8BIT 7KB FLASH 28SPDIP
PIC16F873-04I/SO MOSMicrel / Microchip Technology
PIC16F873A-E/SOMicrochip
PIC16F873AMicrochip
PIC16F873A-E/SPMicrochip TechnologyIC MCU 8BIT 7KB FLASH 28SPDIP
PIC16F873-20/SOMicrochip TechnologyIC MCU 8BIT 7KB FLASH 28SOIC
PIC16F873-04I/SOMicrochip TechnologyIC MCU 8BIT 7KB FLASH 28SOIC
PIC16F873-10E/SOMicrochip TechnologyIC MCU 8BIT 7KB FLASH 28SOIC
PIC16F873-04E/SPMicrochip TechnologyIC MCU 8BIT 7KB FLASH 28SPDIPYour Email address will not be published.
| Common Countries Logistic Time Reference | ||
|---|---|---|
| Region | Country | Logistic Time(Day) |
| America | United States | 5 |
| Brazil | 7 | |
| Europe | Germany | 5 |
| United Kingdom | 4 | |
| Italy | 5 | |
| Oceania | Australia | 6 |
| New Zealand | 5 | |
| Asia | India | 4 |
| Japan | 4 | |
| Middle East | Israel | 6 |
| DHL & FedEx Shipment Charges Reference | |
|---|---|
| Shipment charges(KG) | Reference DHL(USD$) |
| 0.00kg-1.00kg | USD$30.00 - USD$60.00 |
| 1.00kg-2.00kg | USD$40.00 - USD$80.00 |
| 2.00kg-3.00kg | USD$50.00 - USD$100.00 |

Want a better price? Add to Cart and Submit RFQ now, we'll contact you immediately.