- Jess***Jones
- Apr 17, 2026
Datasheets
PM41100, PM41084/68/52/36/28 Brochure.pdfPCN Assembly/Origin
PM400xx/PM410xx/PM420xx 03/Mar/2023.pdfPM41036B1-F3EI Tech Specifications
Microchip Technology - PM41036B1-F3EI technical specifications, attributes, parameters and parts with similar specifications to Microchip Technology - PM41036B1-F3EI
| Product Attribute | Attribute Value | |
|---|---|---|
| Manufacturer | Microchip Technology | |
| Voltage - Supply | - | |
| Supplier Device Package | 753-BBGA (29x29) | |
| Series | Switchtec | |
| Package / Case | 753-BBGA |
| Product Attribute | Attribute Value | |
|---|---|---|
| Package | Tray | |
| Mounting Type | Surface Mount | |
| Interface | JTAG, MII, RMII, UART, 2-Wire SMBus | |
| Applications | Controller |
| ATTRIBUTE | DESCRIPTION |
|---|---|
| RoHs Status | ROHS3 Compliant |
| Moisture Sensitivity Level (MSL) | 4 (72 Hours) |
| REACH Status | REACH Unaffected |
The three parts on the right have similar specifications to Microchip Technology PM41036B1-F3EI
| Product Attribute | ![]() |
![]() |
|
|---|---|---|---|
| Part Number | PM41036B1-F3EI | SG-8018CA 14.0600M-TJHSA0 | IXFK27N80 |
| Manufacturer | Microchip Technology | EPSON | IXYS |
| Package / Case | 753-BBGA | 4-SMD, No Lead | TO-264-3, TO-264AA |
| Package | Tray | Tape & Reel (TR) | Tube |
| Mounting Type | Surface Mount | Surface Mount | Through Hole |
| Series | Switchtec | SG-8018 | HiPerFET™ |
| Applications | Controller | - | - |
| Supplier Device Package | 753-BBGA (29x29) | - | TO-264AA (IXFK) |
| Voltage - Supply | - | 1.62V ~ 3.63V | - |
| Interface | JTAG, MII, RMII, UART, 2-Wire SMBus | - | - |
Download PM41036B1-F3EI pdf datasheets and Microchip Technology documentation for PM41036B1-F3EI - Microchip Technology.
Your Email address will not be published.
| Common Countries Logistic Time Reference | ||
|---|---|---|
| Region | Country | Logistic Time(Day) |
| America | United States | 5 |
| Brazil | 7 | |
| Europe | Germany | 5 |
| United Kingdom | 4 | |
| Italy | 5 | |
| Oceania | Australia | 6 |
| New Zealand | 5 | |
| Asia | India | 4 |
| Japan | 4 | |
| Middle East | Israel | 6 |
| DHL & FedEx Shipment Charges Reference | |
|---|---|
| Shipment charges(KG) | Reference DHL(USD$) |
| 0.00kg-1.00kg | USD$30.00 - USD$60.00 |
| 1.00kg-2.00kg | USD$40.00 - USD$80.00 |
| 2.00kg-3.00kg | USD$50.00 - USD$100.00 |

Want a better price? Add to Cart and Submit RFQ now, we'll contact you immediately.