- Jess***Jones
- Apr 17, 2026
Environmental Information
RoHS Cert.pdfWant a better price?
Add to Cart and Submit RFQ now, we'll contact you immediately.
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1+ | $0.596 | $0.60 |
0552-1-15-80-21-27-10-0 Tech Specifications
Mill-Max Manufacturing Corp. - 0552-1-15-80-21-27-10-0 technical specifications, attributes, parameters and parts with similar specifications to Mill-Max Manufacturing Corp. - 0552-1-15-80-21-27-10-0
| Product Attribute | Attribute Value | |
|---|---|---|
| Manufacturer | Mill-Max | |
| Termination | Solder | |
| Tail Type | No Tail | |
| Tail Diameter | - | |
| Socket Depth | 0.136" (3.45mm) | |
| Series | 0552 | |
| Pin Hole Diameter | 0.031" (0.79mm) | |
| Package | Bulk | |
| Operating Temperature | -55°C ~ 125°C | |
| Mounting Hole Diameter | 0.040" (1.02mm) | |
| Length - Overall | 0.136" (3.45mm) |
| Product Attribute | Attribute Value | |
|---|---|---|
| Insertion Force | - | |
| Flange Diameter | 0.055" (1.40mm) | |
| Features | - | |
| Contact Material | Beryllium Copper | |
| Contact Finish Thickness | 30.0µin (0.76µm) | |
| Contact Finish | Gold | |
| Board Thickness | - | |
| Base Product Number | 0552-1 | |
| Accepts Square Pin Size | - | |
| Accepts Pin Diameter | 0.015" ~ 0.020" (0.38mm ~ 0.51mm) |
| ATTRIBUTE | DESCRIPTION |
|---|---|
| RoHs Status | ROHS3 Compliant |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| REACH Status | REACH Unaffected |
| ECCN | EAR99 |
| HTSUS | 8536.69.4040 |
The three parts on the right have similar specifications to Mill-Max Manufacturing Corp. 0552-1-15-80-21-27-10-0
| Product Attribute | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| Part Number | 0552-1-15-80-11-27-10-0 | 0552-1-15-01-21-27-10-0 | 0552-2-15-01-21-27-10-0 | 0552-1-15-80-21-84-10-0 |
| Manufacturer | Mill-Max Manufacturing Corp. | Mill-Max Manufacturing Corp. | Mill-Max Manufacturing Corp. | Mill-Max Manufacturing Corp. |
| Package | - | Tape & Reel (TR) | Tube | Tape & Reel (TR) |
| Board Thickness | - | - | - | - |
| Contact Finish Thickness | - | - | - | - |
| Contact Material | - | - | - | - |
| Flange Diameter | - | - | - | - |
| Termination | - | - | - | - |
| Tail Diameter | - | - | - | - |
| Socket Depth | - | - | - | - |
| Pin Hole Diameter | - | - | - | - |
| Insertion Force | - | - | - | - |
| Length - Overall | - | - | - | - |
| Base Product Number | - | DAC34H84 | MAX500 | ADS62P42 |
| Features | - | - | - | Simultaneous Sampling |
| Operating Temperature | - | -40°C ~ 85°C | 0°C ~ 70°C | -40°C ~ 85°C |
| Mounting Hole Diameter | - | - | - | - |
| Tail Type | - | - | - | - |
| Contact Finish | - | - | - | - |
| Accepts Square Pin Size | - | - | - | - |
| Accepts Pin Diameter | - | - | - | - |
| Series | - | - | - | - |
Download 0552-1-15-80-21-27-10-0 pdf datasheets and Mill-Max Manufacturing Corp. documentation for 0552-1-15-80-21-27-10-0 - Mill-Max Manufacturing Corp..
0552-1-15-15-21-14-10-0Mill-Max Manufacturing Corp.CONN PIN RCPT
0552-2-15-01-21-27-10-0Mill-Max Manufacturing Corp.CONN PIN RCPT .015-.022 SOLDER
0552-2-15-01-21-02-10-0Mill-Max Manufacturing Corp.CONN PIN RCPT .015-.022 SOLDER
0552-1-15-80-21-84-10-0Mill-Max Manufacturing Corp.CONN PIN RCPT
0552-2-15-01-21-14-10-0Mill-Max Manufacturing Corp.CONN RECEPT PIN .015-.021" .150"
0552-1-15-80-21-14-10-0Mill-Max Manufacturing Corp.CONN PIN RCPT
0552-1-15-80-11-14-10-0Mill-Max Manufacturing Corp.CONN PIN RCPT
0552-2-15-01-11-14-10-0Mill-Max Manufacturing Corp.CONN RECEPT PIN .015-.021" .150"
0552-2-15-15-11-14-10-0Mill-Max Manufacturing Corp.CONN PIN RCPT
0552-1-15-15-11-14-10-0Mill-Max Manufacturing Corp.CONN PIN RCPT
0552-1-15-01-21-27-10-0Mill-Max Manufacturing Corp.CONN PIN RCPT .015-.022 SOLDER
0552-1-15-80-11-84-10-0Mill-Max Manufacturing Corp.CONN PIN RCPT
0552-1-15-80-11-27-10-0Mill-Max Manufacturing Corp.CONN PIN RCPT
0552-2-15-01-11-02-10-0Mill-Max Manufacturing Corp.CONN PIN RCPT .015-.020 SOLDERYour Email address will not be published.
| Common Countries Logistic Time Reference | ||
|---|---|---|
| Region | Country | Logistic Time(Day) |
| America | United States | 5 |
| Brazil | 7 | |
| Europe | Germany | 5 |
| United Kingdom | 4 | |
| Italy | 5 | |
| Oceania | Australia | 6 |
| New Zealand | 5 | |
| Asia | India | 4 |
| Japan | 4 | |
| Middle East | Israel | 6 |
| DHL & FedEx Shipment Charges Reference | |
|---|---|
| Shipment charges(KG) | Reference DHL(USD$) |
| 0.00kg-1.00kg | USD$30.00 - USD$60.00 |
| 1.00kg-2.00kg | USD$40.00 - USD$80.00 |
| 2.00kg-3.00kg | USD$50.00 - USD$100.00 |

Want a better price? Add to Cart and Submit RFQ now, we'll contact you immediately.