- Jess***Jones
- Apr 17, 2026
PCN Obsolescence/ EOL
Mult Dev EOL 23/Mar/2021.pdfMTSMC-LAT3.R2-SP Tech Specifications
Multi-Tech Systems Inc. - MTSMC-LAT3.R2-SP technical specifications, attributes, parameters and parts with similar specifications to Multi-Tech Systems Inc. - MTSMC-LAT3.R2-SP
| Product Attribute | Attribute Value | |
|---|---|---|
| Manufacturer | Multi-Tech Systems, Inc. | |
| Voltage - Supply | 3.3V ~ 5V | |
| Utilized IC / Part | - | |
| Series | SocketModem® Cell | |
| Serial Interfaces | Serial | |
| Sensitivity | - | |
| RF Family/Standard | Cellular | |
| Protocol | 4G LTE CAT-3 (AT&T/T-Mobile) | |
| Power - Output | - | |
| Package / Case | Module | |
| Package | Bulk |
| Product Attribute | Attribute Value | |
|---|---|---|
| Operating Temperature | -40°C ~ 85°C | |
| Mounting Type | Through Hole | |
| Modulation | - | |
| Memory Size | - | |
| Frequency | 700MHz, 850MHz, 1.7GHz, 1.9GHz | |
| Data Rate | 10Mbps | |
| Current - Transmitting | 20mA | |
| Current - Receiving | 20mA | |
| Base Product Number | MTSMC-LAT3 | |
| Antenna Type | Antenna Not Included, U.FL |
| ATTRIBUTE | DESCRIPTION |
|---|---|
| RoHs Status | ROHS3 Compliant |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| ECCN | 5A992C |
| HTSUS | 8517.62.0090 |
The three parts on the right have similar specifications to Multi-Tech Systems Inc. MTSMC-LAT3.R2-SP
| Product Attribute | ![]() |
![]() |
|---|---|---|
| Part Number | MTSMC-LAT3.R2-SP | HTSW-107-12-G-S |
| Manufacturer | Multi-Tech Systems Inc. | Samtec Inc. |
| Serial Interfaces | Serial | - |
| Package / Case | Module | - |
| Current - Transmitting | 20mA | - |
| RF Family/Standard | Cellular | - |
| Antenna Type | Antenna Not Included, U.FL | - |
| Mounting Type | Through Hole | Through Hole |
| Operating Temperature | -40°C ~ 85°C | -55°C ~ 125°C |
| Utilized IC / Part | - | - |
| Base Product Number | MTSMC-LAT3 | HTSW-107 |
| Package | Bulk | Bulk |
| Voltage - Supply | 3.3V ~ 5V | - |
| Protocol | 4G LTE CAT-3 (AT&T/T-Mobile) | - |
| Frequency | 700MHz, 850MHz, 1.7GHz, 1.9GHz | - |
| Data Rate | 10Mbps | - |
| Modulation | - | - |
| Current - Receiving | 20mA | - |
| Memory Size | - | - |
| Sensitivity | - | - |
| Series | SocketModem® Cell | HTSW |
| Power - Output | - | - |
Download MTSMC-LAT3.R2-SP pdf datasheets and Multi-Tech Systems Inc. documentation for MTSMC-LAT3.R2-SP - Multi-Tech Systems Inc..
Your Email address will not be published.
| Common Countries Logistic Time Reference | ||
|---|---|---|
| Region | Country | Logistic Time(Day) |
| America | United States | 5 |
| Brazil | 7 | |
| Europe | Germany | 5 |
| United Kingdom | 4 | |
| Italy | 5 | |
| Oceania | Australia | 6 |
| New Zealand | 5 | |
| Asia | India | 4 |
| Japan | 4 | |
| Middle East | Israel | 6 |
| DHL & FedEx Shipment Charges Reference | |
|---|---|
| Shipment charges(KG) | Reference DHL(USD$) |
| 0.00kg-1.00kg | USD$30.00 - USD$60.00 |
| 1.00kg-2.00kg | USD$40.00 - USD$80.00 |
| 2.00kg-3.00kg | USD$50.00 - USD$100.00 |

Want a better price? Add to Cart and Submit RFQ now, we'll contact you immediately.