- Jess***Jones
- Apr 17, 2026
Datasheets
Cylindrical Battery Holders.pdfPCN Obsolescence/ EOL
Cylindrical Battery Holders.pdfMY4-D DC24 Tech Specifications
Omron Automation and Safety - MY4-D DC24 technical specifications, attributes, parameters and parts with similar specifications to Omron Automation and Safety - MY4-D DC24
| Product Attribute | Attribute Value | |
|---|---|---|
| Manufacturer | Omron Automation | |
| Termination Style | Plug In, 14 Pin | |
| Switching Voltage | 250VAC, 125VDC - Max | |
| Series | MY | |
| Seal Rating | - | |
| Release Time | 20 ms | |
| Relay Type | General Purpose | |
| Package | Bulk | |
| Operating Temperature | -55°C ~ 60°C | |
| Operate Time | 20 ms | |
| Must Release Voltage | 2.4 VDC |
| Product Attribute | Attribute Value | |
|---|---|---|
| Must Operate Voltage | 19.2 VDC | |
| Mounting Type | Socketable | |
| Features | Diode | |
| Contact Rating (Current) | 3 A | |
| Contact Material | Silver (Ag), Gold (Au) | |
| Contact Form | 4PDT (4 Form C) | |
| Coil Voltage | 24VDC | |
| Coil Type | Non Latching | |
| Coil Resistance | 662 Ohms | |
| Coil Insulation | - | |
| Coil Current | 36.3 mA |
| ATTRIBUTE | DESCRIPTION |
|---|---|
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| ECCN | EAR99 |
| HTSUS | 8536.41.0020 |
The three parts on the right have similar specifications to Omron Automation and Safety MY4-D DC24
| Product Attribute | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| Part Number | MY4-D-J DC24 | MY4-D DC12 | MY4-D-J DC48 | MY4-D-J DC12 |
| Manufacturer | Omron Automation and Safety | Omron Automation and Safety | Omron Automation and Safety | Omron Automation and Safety |
| Operate Time | - | - | - | - |
| Coil Voltage | - | - | - | - |
| Coil Current | - | - | - | - |
| Release Time | - | - | - | - |
| Coil Insulation | - | - | - | - |
| Features | - | - | - | Simultaneous Sampling |
| Contact Form | - | - | - | - |
| Contact Rating (Current) | - | - | - | - |
| Series | - | - | - | - |
| Contact Material | - | - | - | - |
| Switching Voltage | - | - | - | - |
| Must Release Voltage | - | - | - | - |
| Operating Temperature | - | -40°C ~ 85°C | 0°C ~ 70°C | -40°C ~ 85°C |
| Coil Resistance | - | - | - | - |
| Seal Rating | - | - | - | - |
| Package | - | Tape & Reel (TR) | Tube | Tape & Reel (TR) |
| Must Operate Voltage | - | - | - | - |
| Termination Style | - | - | - | - |
| Mounting Type | - | Surface Mount | Through Hole | Surface Mount |
| Relay Type | - | - | - | - |
| Coil Type | - | - | - | - |
Download MY4-D DC24 pdf datasheets and Omron Automation and Safety documentation for MY4-D DC24 - Omron Automation and Safety.
MY4-D DC100/110Omron Automation and SafetyRELAY GEN PURPOSE 4PDT 3A 110V
MY4-CR-J AC200/220Omron Automation and SafetyRELAY GEN PURPOSE 4PDT 3A 220V
MY4-CR AC110/120Omron Automation and SafetyRELAY GEN PURPOSE 4PDT 3A 120V
MY4-D-J DC24Omron Automation and SafetyRELAY GEN PURPOSE 4PDT 3A 24V
MY4-D-J DC48Omron Automation and SafetyRELAY GEN PURPOSE 4PDT 3A 48V
MY4-D-J DC12Omron Automation and SafetyRELAY GEN PURPOSE 4PDT 3A 12V
MY4-DC48-ELOmron Automation and SafetyRELAY GEN PURPOSE 4PDT 3A 48V
MY4-CR-J AC110/120Omron Automation and SafetyRELAY GEN PURPOSE 4PDT 3A 120V
MY4-CR AC200/220Omron Automation and SafetyRELAY GEN PURPOSE 4PDT 3A 220V
MY4-CR-J AC100/110Omron Automation and SafetyRELAY GEN PURPOSE 4PDT 3A 110V
MY4-D DC12Omron Automation and SafetyRELAY GEN PURPOSE 4PDT 3A 12V
MY4-DC24-ELOmron Automation and SafetyRELAY GEN PURPOSE 4PDT 3A 24V
MY4-D DC48Omron Automation and SafetyRELAY GEN PURPOSE 4PDT 3A 48V
MY4-D-J DC100/110Omron Automation and SafetyRELAY GEN PURPOSE 4PDT 3A 110V
MY4-DC100/110-ELOmron Automation and SafetyRELAY GEN PURPOSE 4PDT 3A 110V
MY4-CR-J AC220/240Omron Automation and SafetyRELAY GEN PURPOSE 4PDT 3A 240V
MY4-CR AC220/240Omron Automation and SafetyRELAY GEN PURPOSE 4PDT 3A 240V
MY4-DC12-ELOmron Automation and SafetyRELAY GEN PURPOSE 4PDT 3A 12VYour Email address will not be published.
| Common Countries Logistic Time Reference | ||
|---|---|---|
| Region | Country | Logistic Time(Day) |
| America | United States | 5 |
| Brazil | 7 | |
| Europe | Germany | 5 |
| United Kingdom | 4 | |
| Italy | 5 | |
| Oceania | Australia | 6 |
| New Zealand | 5 | |
| Asia | India | 4 |
| Japan | 4 | |
| Middle East | Israel | 6 |
| DHL & FedEx Shipment Charges Reference | |
|---|---|
| Shipment charges(KG) | Reference DHL(USD$) |
| 0.00kg-1.00kg | USD$30.00 - USD$60.00 |
| 1.00kg-2.00kg | USD$40.00 - USD$80.00 |
| 2.00kg-3.00kg | USD$50.00 - USD$100.00 |

Want a better price? Add to Cart and Submit RFQ now, we'll contact you immediately.