- Jess***Jones
- Apr 17, 2026
Datasheets
OSTOPxx2200.pdfWant a better price?
Add to Cart and Submit RFQ now, we'll contact you immediately.
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1+ | $2.196 | $2.20 |
| 200+ | $0.876 | $175.20 |
| 500+ | $0.847 | $423.50 |
| 1000+ | $0.832 | $832.00 |
OSTOP192200 Tech Specifications
On Shore Technology Inc. - OSTOP192200 technical specifications, attributes, parameters and parts with similar specifications to On Shore Technology Inc. - OSTOP192200
| Product Attribute | Attribute Value | |
|---|---|---|
| Manufacturer | On-Shore Technology, Inc. | |
| Wire Strip Length | - | |
| Wire Gauge or Range - mm² | - | |
| Wire Gauge or Range - AWG | - | |
| Voltage - UL | 300 V | |
| Type | Header, Male Pins, Unshrouded | |
| Torque - Screw | - | |
| Termination Style | - | |
| Series | OSTOP | |
| Screw Size | - | |
| Positions Per Level | 19 | |
| Plug Wire Entry | - | |
| Pitch | 0.138' (3.50mm) | |
| Package | Bulk | |
| Operating Temperature | - |
| Product Attribute | Attribute Value | |
|---|---|---|
| Number of Positions | 19 | |
| Number of Levels | 1 | |
| Mounting Type | Solder | |
| Material Flammability Rating | - | |
| Insulation Height | 0.138' (3.50mm) | |
| Ingress Protection | - | |
| Housing Material | Brass | |
| Header Orientation | Vertical | |
| Features | - | |
| Current - IEC | - | |
| Contact Tail Length | 0.138' (3.50mm) | |
| Contact Mating Finish | Tin | |
| Contact Material | - | |
| Color | - | |
| Base Product Number | OSTOP19 |
| ATTRIBUTE | DESCRIPTION |
|---|---|
| RoHs Status | ROHS3 Compliant |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| REACH Status | REACH Unaffected |
| ECCN | EAR99 |
| HTSUS | 8536.69.4040 |
The three parts on the right have similar specifications to On Shore Technology Inc. OSTOP192200
| Product Attribute | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| Part Number | OSTOP182200 | OSTOP194200 | OSTOP190200 | OSTOP184200 |
| Manufacturer | On Shore Technology Inc. | On Shore Technology Inc. | On Shore Technology Inc. | On Shore Technology Inc. |
| Contact Mating Finish | - | - | - | - |
| Wire Gauge or Range - AWG | - | - | - | - |
| Current - IEC | - | - | - | - |
| Contact Tail Length | - | - | - | - |
| Contact Material | - | - | - | - |
| Header Orientation | - | - | - | - |
| Plug Wire Entry | - | - | - | - |
| Voltage - UL | - | - | - | - |
| Positions Per Level | - | - | - | - |
| Insulation Height | - | - | - | - |
| Material Flammability Rating | - | - | - | - |
| Wire Gauge or Range - mm² | - | - | - | - |
| Screw Size | - | - | - | - |
| Torque - Screw | - | - | - | - |
| Housing Material | - | - | - | - |
| Wire Strip Length | - | - | - | - |
| Package | - | Tape & Reel (TR) | Tube | Tape & Reel (TR) |
| Series | - | - | - | - |
| Termination Style | - | - | - | - |
| Number of Positions | - | - | - | - |
| Pitch | - | - | - | - |
| Color | - | - | - | - |
| Features | - | - | - | Simultaneous Sampling |
| Number of Levels | - | - | - | - |
| Operating Temperature | - | -40°C ~ 85°C | 0°C ~ 70°C | -40°C ~ 85°C |
| Type | - | - | - | - |
| Ingress Protection | - | - | - | - |
| Base Product Number | - | DAC34H84 | MAX500 | ADS62P42 |
| Mounting Type | - | Surface Mount | Through Hole | Surface Mount |
Download OSTOP192200 pdf datasheets and On Shore Technology Inc. documentation for OSTOP192200 - On Shore Technology Inc..
OSTOP200100On Shore Technology Inc.TERM BLOCK HDR 20POS VERT 5MM
OSTOP190F00On Shore Technology Inc.TERM BLOCK HDR 19POS 90DEG 5MM
OSTOP200F00On Shore Technology Inc.TERM BLOCK HDR 20POS 90DEG 5MM
OSTOP202200On Shore Technology Inc.TERM BLOCK HDR 20POS VERT 3.5MM
OSTOP192B01On Shore Technology Inc.TERM BLOCK HDR 19POS VERT 3.5MM
OSTOP202B01On Shore Technology Inc.TERM BLOCK HDR 20POS VERT 3.5MM
OSTOP204200On Shore Technology Inc.TERM BLOCK HDR 20POS VERT 3.81MM
OSTOP200200On Shore Technology Inc.TERM BLOCK HDR 20POS VERT 5MM
OSTOP184200On Shore Technology Inc.TERM BLOCK HDR 18POS VERT 3.81MM
OSTOP180F00On Shore Technology Inc.TERM BLOCK HDR 18POS 90DEG 5MM
OSTOP190100On Shore Technology Inc.TERM BLOCK HDR 19POS VERT 5MM
OSTOP182200On Shore Technology Inc.TERM BLOCK HDR 18POS VERT 3.5MM
OSTOP180200On Shore Technology Inc.TERM BLOCK HDR 18POS VERT 5MM
OSTOP190200On Shore Technology Inc.TERM BLOCK HDR 19POS VERT 5MM
OSTOP182B01On Shore Technology Inc.TERM BLOCK HDR 18POS VERT 3.5MM
OSTOP190000On Shore Technology Inc.TERM BLOCK HDR 19POS VERT 5MM
OSTOP194200On Shore Technology Inc.TERM BLOCK HDR 19POS VERT 3.81MM
OSTOP200000On Shore Technology Inc.TERM BLOCK HDR 20POS VERT 5MMYour Email address will not be published.
| Common Countries Logistic Time Reference | ||
|---|---|---|
| Region | Country | Logistic Time(Day) |
| America | United States | 5 |
| Brazil | 7 | |
| Europe | Germany | 5 |
| United Kingdom | 4 | |
| Italy | 5 | |
| Oceania | Australia | 6 |
| New Zealand | 5 | |
| Asia | India | 4 |
| Japan | 4 | |
| Middle East | Israel | 6 |
| DHL & FedEx Shipment Charges Reference | |
|---|---|
| Shipment charges(KG) | Reference DHL(USD$) |
| 0.00kg-1.00kg | USD$30.00 - USD$60.00 |
| 1.00kg-2.00kg | USD$40.00 - USD$80.00 |
| 2.00kg-3.00kg | USD$50.00 - USD$100.00 |

Want a better price? Add to Cart and Submit RFQ now, we'll contact you immediately.