- Jess***Jones
- Apr 17, 2026
Datasheets
FCF.pdfWant a better price?
Add to Cart and Submit RFQ now, we'll contact you immediately.
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1+ | $0.755 | $0.76 |
| 200+ | $0.293 | $58.60 |
| 500+ | $0.282 | $141.00 |
| 1000+ | $0.277 | $277.00 |
FCF-3A Tech Specifications
OptiFuse - FCF-3A technical specifications, attributes, parameters and parts with similar specifications to OptiFuse - FCF-3A
| Product Attribute | Attribute Value | |
|---|---|---|
| Manufacturer | OptiFuse | |
| Voltage Rating - AC | 250 V | |
| Size / Dimension | 0.142" Dia x 0.394" L (3.60mm x 10.00mm) | |
| Series | FCF | |
| Response Time | Fast Blow | |
| Package / Case | Cartridge, Non-Standard | |
| Package | Bulk | |
| Operating Temperature | -55°C ~ 125°C |
| Product Attribute | Attribute Value | |
|---|---|---|
| Mounting Type | Requires Holder | |
| Melting I²t | 3.42 | |
| Fuse Type | Cartridge, Ceramic | |
| Current Rating (Amps) | 3 A | |
| Color | - | |
| Breaking Capacity @ Rated Voltage | 50A | |
| Base Product Number | FCF | |
| Approval Agency | cULus |
| ATTRIBUTE | DESCRIPTION |
|---|---|
| RoHs Status | ROHS3 Compliant |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| ECCN | EAR99 |
| HTSUS | 8535.10.0040 |
The three parts on the right have similar specifications to OptiFuse FCF-3A
| Product Attribute | ![]() |
|||
|---|---|---|---|---|
| Part Number | FCF-3A | FCF-1A | FCF-5A | FCF05JT-000 |
| Manufacturer | OptiFuse | OptiFuse | OptiFuse | PDC |
| Series | FCF | FCF | FCF | - |
| Response Time | Fast Blow | Fast Blow | Fast Blow | - |
| Fuse Type | Cartridge, Ceramic | Cartridge, Ceramic | Cartridge, Ceramic | - |
| Approval Agency | cULus | cULus | cULus | - |
| Color | - | - | - | - |
| Package | Bulk | Bulk | Bulk | - |
| Melting I²t | 3.42 | 0.3606 | 9.401 | - |
| Base Product Number | FCF | FCF | FCF | - |
| Mounting Type | Requires Holder | Requires Holder | Requires Holder | - |
| Current Rating (Amps) | 3 A | 1 A | 5 A | - |
| Size / Dimension | 0.142" Dia x 0.394" L (3.60mm x 10.00mm) | 0.142" Dia x 0.394" L (3.60mm x 10.00mm) | 0.142" Dia x 0.394" L (3.60mm x 10.00mm) | - |
| Breaking Capacity @ Rated Voltage | 50A | 50A | 50A | - |
| Voltage Rating - AC | 250 V | 250 V | 250 V | - |
| Package / Case | Cartridge, Non-Standard | Cartridge, Non-Standard | Cartridge, Non-Standard | - |
| Operating Temperature | -55°C ~ 125°C | -55°C ~ 125°C | -55°C ~ 125°C | - |
Download FCF-3A pdf datasheets and OptiFuse documentation for FCF-3A - OptiFuse.
FCF05JT-000PDC
FCF-150-03-S-D-01Samtec Inc..050" FLEX CARD TERMINAL
FCF100RNEaton - Bussmann Electrical DivisionFUSE RECT 100A 600VAC/VDC BLADE
FCF06A40KYOCERA AVXDIODE GP 400V 6A TO220 FULL-MOLD
FCF001FCI
FCF-150-03-S-D-01-RA-SLSamtec Inc..050" FLEX CARD TERMINAL
FCF10A10NIEC
FCF10A04NIEC
FCF-150-03-S-D-01-RASamtec Inc..050" FLEX CARD TERMINAL
FCF06A60NIEC
FCF-150-03-SM-D-01-RA-SLSamtec Inc..050" FLEX CARD TERMINAL
FCF-150-03-S-D-01-SLSamtec Inc..050" FLEX CARD TERMINAL
FCF06A20NIEC
FCF-150-03-LM-D-01-RA-SLSamtec Inc..050" FLEX CARD TERMINAL
FCF-150-03-L-D-01-RASamtec Inc..050" FLEX CARD TERMINAL
FCF-150-03-L-D-01-RA-SLSamtec Inc..050" FLEX CARD TERMINALYour Email address will not be published.
| Common Countries Logistic Time Reference | ||
|---|---|---|
| Region | Country | Logistic Time(Day) |
| America | United States | 5 |
| Brazil | 7 | |
| Europe | Germany | 5 |
| United Kingdom | 4 | |
| Italy | 5 | |
| Oceania | Australia | 6 |
| New Zealand | 5 | |
| Asia | India | 4 |
| Japan | 4 | |
| Middle East | Israel | 6 |
| DHL & FedEx Shipment Charges Reference | |
|---|---|
| Shipment charges(KG) | Reference DHL(USD$) |
| 0.00kg-1.00kg | USD$30.00 - USD$60.00 |
| 1.00kg-2.00kg | USD$40.00 - USD$80.00 |
| 2.00kg-3.00kg | USD$50.00 - USD$100.00 |
Want a better price? Add to Cart and Submit RFQ now, we'll contact you immediately.