- Jess***Jones
- Apr 17, 2026
Datasheets
ML100-55/103/115 Datasheet.pdfHTML Datasheet
ML100-55/103/115 Datasheet.pdfWant a better price?
Add to Cart and Submit RFQ now, we'll contact you immediately.
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1+ | $167.432 | $167.43 |
| 200+ | $66.807 | $13,361.40 |
| 500+ | $64.575 | $32,287.50 |
| 1000+ | $63.472 | $63,472.00 |
ML100-55/103/115 Tech Specifications
Pepperl+Fuchs, Inc. - ML100-55/103/115 technical specifications, attributes, parameters and parts with similar specifications to Pepperl+Fuchs, Inc. - ML100-55/103/115
| Product Attribute | Attribute Value | |
|---|---|---|
| Manufacturer | Pepperl+Fuchs | |
| Voltage - Supply | 10V ~ 30V | |
| Series | - | |
| Sensing Object | - | |
| Sensing Method | Retroreflective | |
| Sensing Light | Infrared | |
| Sensing Distance | 196.85" (5m) |
| Product Attribute | Attribute Value | |
|---|---|---|
| Package / Case | Module | |
| Package | Box | |
| Output Configuration | PNP - Dark-ON/Light-ON - Selectable | |
| Mounting Type | Chassis Mount | |
| Current - Supply | 20 mA | |
| Base Product Number | ML100 |
| ATTRIBUTE | DESCRIPTION |
|---|---|
| RoHs Status | ROHS3 Compliant |
| Moisture Sensitivity Level (MSL) | Not Applicable |
| ECCN | EAR99 |
| HTSUS | 8541.49.8000 |
The three parts on the right have similar specifications to Pepperl+Fuchs, Inc. ML100-55/103/115
| Product Attribute | ![]() |
![]() |
||
|---|---|---|---|---|
| Part Number | ML100-55/103/115 | ML1004FE | ML100.102 | ML1001-2U/DF |
| Manufacturer | Pepperl+Fuchs, Inc. | Ohmite | PULS, LP | MINILOGIC |
| Package | Box | Tape & Reel (TR) | Box | - |
| Series | - | - | MiniLine (90W) | - |
| Current - Supply | 20 mA | - | - | - |
| Sensing Light | Infrared | - | - | - |
| Output Configuration | PNP - Dark-ON/Light-ON - Selectable | - | - | - |
| Sensing Distance | 196.85" (5m) | - | - | - |
| Mounting Type | Chassis Mount | - | - | - |
| Voltage - Supply | 10V ~ 30V | - | - | - |
| Package / Case | Module | - | - | - |
| Sensing Method | Retroreflective | - | - | - |
| Sensing Object | - | - | - | - |
| Base Product Number | ML100 | - | ML100 | - |
Download ML100-55/103/115 pdf datasheets and Pepperl+Fuchs, Inc. documentation for ML100-55/103/115 - Pepperl+Fuchs, Inc..
ML1004FEOhmiteRESISTOR AXIAL
ML1001-2U/DFMINILOGIC
ML1000FE-R52OhmiteRES 100 OHM 1% 1/2W AXIAL
ML1002FEOhmiteRESISTOR AXIAL
ML1/0T-LYPanduit CorpCONN TERM RECT LUG 1/0-14AWG
ML1001FE-R52OhmiteRES 1K OHM 1% 1/2W AXIAL
ML1002FE-R52OhmiteRES 10K OHM 1% 1/2W AXIAL
ML1000FEOhmiteRESISTOR AXIAL
ML1003FEOhmiteRESISTOR AXIAL
ML1001FEOhmiteRESISTOR AXIAL
ML1003FE-R52OhmiteRES 100K OHM 1% 1/2W AXIALYour Email address will not be published.
| Common Countries Logistic Time Reference | ||
|---|---|---|
| Region | Country | Logistic Time(Day) |
| America | United States | 5 |
| Brazil | 7 | |
| Europe | Germany | 5 |
| United Kingdom | 4 | |
| Italy | 5 | |
| Oceania | Australia | 6 |
| New Zealand | 5 | |
| Asia | India | 4 |
| Japan | 4 | |
| Middle East | Israel | 6 |
| DHL & FedEx Shipment Charges Reference | |
|---|---|
| Shipment charges(KG) | Reference DHL(USD$) |
| 0.00kg-1.00kg | USD$30.00 - USD$60.00 |
| 1.00kg-2.00kg | USD$40.00 - USD$80.00 |
| 2.00kg-3.00kg | USD$50.00 - USD$100.00 |
Want a better price? Add to Cart and Submit RFQ now, we'll contact you immediately.