- Jess***Jones
- Apr 17, 2026
HTML Datasheet
EMIF03-SIM02F2.pdfPCN Obsolescence/ EOL
Mult Device OBS 2/Jun/2017.pdfWant a better price?
Add to Cart and Submit RFQ now, we'll contact you immediately.
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1+ | $0.52 | $0.52 |
| 200+ | $0.208 | $41.60 |
| 500+ | $0.201 | $100.50 |
| 1000+ | $0.198 | $198.00 |
EMIF03-SIM02F2 Tech Specifications
STMicroelectronics - EMIF03-SIM02F2 technical specifications, attributes, parameters and parts with similar specifications to STMicroelectronics - EMIF03-SIM02F2
| Product Attribute | Attribute Value | |
|---|---|---|
| Manufacturer | STMicroelectronics | |
| Voltage - Rated | - | |
| Values | R = 57Ohms (Total), C = 20pF | |
| Type | Low Pass | |
| Technology | RC (Pi) | |
| Size / Dimension | 0.055" L x 0.055" W (1.39mm x 1.39mm) | |
| Series | EMIF | |
| Resistance - Channel (Ohms) | - | |
| Package / Case | 8-WFBGA, FCBGA | |
| Package | Tape & Reel (TR) |
| Product Attribute | Attribute Value | |
|---|---|---|
| Operating Temperature | -40°C ~ 85°C | |
| Number of Channels | 3 | |
| Mounting Type | Surface Mount | |
| Height | 0.028" (0.72mm) | |
| Filter Order | 2nd | |
| ESD Protection | Yes | |
| Center / Cutoff Frequency | - | |
| Base Product Number | EMIF03 | |
| Attenuation Value | - | |
| Applications | Data Lines for Mobile Devices |
| ATTRIBUTE | DESCRIPTION |
|---|---|
| RoHs Status | ROHS3 Compliant |
| Moisture Sensitivity Level (MSL) | Not Applicable |
| REACH Status | REACH Unaffected |
| ECCN | EAR99 |
| HTSUS | 8548.00.0000 |
The three parts on the right have similar specifications to STMicroelectronics EMIF03-SIM02F2
| Product Attribute | ![]() |
||
|---|---|---|---|
| Part Number | EMIF03-SIM02F2 | 170M3467 | 170M3466 |
| Manufacturer | STMicroelectronics | Eaton - Bussmann Electrical Division | Eaton - Bussmann Electrical Division |
| Operating Temperature | -40°C ~ 85°C | - | - |
| Applications | Data Lines for Mobile Devices | Electrical, Industrial | Electrical, Industrial |
| Size / Dimension | 0.055" L x 0.055" W (1.39mm x 1.39mm) | 2.323' L x 1.772' W x 2.008' H (59.00mm x 45.00mm x 51.00mm) | 2.323" L x 1.772" W x 2.008" H (59.00mm x 45.00mm x 51.00mm) |
| Mounting Type | Surface Mount | Requires Holder | Requires Holder |
| Values | R = 57Ohms (Total), C = 20pF | - | - |
| Center / Cutoff Frequency | - | - | - |
| Type | Low Pass | - | - |
| Series | EMIF | - | - |
| Voltage - Rated | - | - | - |
| Base Product Number | EMIF03 | - | - |
| Technology | RC (Pi) | - | - |
| Resistance - Channel (Ohms) | - | - | - |
| Height | 0.028" (0.72mm) | - | - |
| Package | Tape & Reel (TR) | Bulk | Bulk |
| Package / Case | 8-WFBGA, FCBGA | Rectangular, Blade | Rectangular, Blade |
| Filter Order | 2nd | - | - |
| Attenuation Value | - | - | - |
| Number of Channels | 3 | - | - |
| ESD Protection | Yes | - | - |
Download EMIF03-SIM02F2 pdf datasheets and STMicroelectronics documentation for EMIF03-SIM02F2 - STMicroelectronics.
Your Email address will not be published.
| Common Countries Logistic Time Reference | ||
|---|---|---|
| Region | Country | Logistic Time(Day) |
| America | United States | 5 |
| Brazil | 7 | |
| Europe | Germany | 5 |
| United Kingdom | 4 | |
| Italy | 5 | |
| Oceania | Australia | 6 |
| New Zealand | 5 | |
| Asia | India | 4 |
| Japan | 4 | |
| Middle East | Israel | 6 |
| DHL & FedEx Shipment Charges Reference | |
|---|---|
| Shipment charges(KG) | Reference DHL(USD$) |
| 0.00kg-1.00kg | USD$30.00 - USD$60.00 |
| 1.00kg-2.00kg | USD$40.00 - USD$80.00 |
| 2.00kg-3.00kg | USD$50.00 - USD$100.00 |

Want a better price? Add to Cart and Submit RFQ now, we'll contact you immediately.