- Jess***Jones
- Apr 17, 2026
Datasheets
STA8090GA.pdfPCN Packaging
Material Barrier Bag 17/Dec/2020.pdfWant a better price?
Add to Cart and Submit RFQ now, we'll contact you immediately.
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1+ | $8.976 | $8.98 |
STA8090GATR Tech Specifications
STMicroelectronics - STA8090GATR technical specifications, attributes, parameters and parts with similar specifications to STMicroelectronics - STA8090GATR
| Product Attribute | Attribute Value | |
|---|---|---|
| Manufacturer | STMicroelectronics | |
| Voltage - Supply | 1.08V ~ 1.26V | |
| Supplier Device Package | 56-VFQFPN (7x7) | |
| Series | Automotive, AEC-Q100 | |
| Sensitivity | -162dBm | |
| Package / Case | 56-VFQFN Exposed Pad | |
| Package | Tape & Reel (TR) | |
| Operating Temperature | -40°C ~ 85°C (TA) | |
| Mounting Type | Surface Mount | |
| Modulation or Protocol | BeiDou, Galileo, GLONASS, GNSS, GPS |
| Product Attribute | Attribute Value | |
|---|---|---|
| Memory Size | 256kB SRAM, 512kB ROM | |
| Frequency | 4.092MHz ~ 1.561GHz, 8.57MHz ~ 1.575GHz, 10.23MHz ~ 1.601GHz | |
| Features | - | |
| Data Rate (Max) | 12Mbps | |
| Data Interface | I²C, SPI, UART, USB | |
| Current - Receiving | - | |
| Base Product Number | STA8090 | |
| Applications | GPS Receiver | |
| Antenna Connector | PCB, Surface Mount |
| ATTRIBUTE | DESCRIPTION |
|---|---|
| RoHs Status | ROHS3 Compliant |
| REACH Status | REACH Unaffected |
| HTSUS | 0000.00.0000 |
The three parts on the right have similar specifications to STMicroelectronics STA8090GATR
| Product Attribute | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| Part Number | STA8090FGBTR | STA8100GATR | STA8090RXGTR | STA8090FGBDTR |
| Manufacturer | STMicroelectronics | STMicroelectronics | STMicroelectronics | STMicroelectronics |
| Voltage - Supply | - | - | - | - |
| Memory Size | - | - | - | - |
| Package / Case | - | 196-LFBGA | 16-DIP (0.300', 7.62mm) | 64-VFQFN Exposed Pad |
| Mounting Type | - | Surface Mount | Through Hole | Surface Mount |
| Sensitivity | - | - | - | - |
| Modulation or Protocol | - | - | - | - |
| Features | - | - | - | Simultaneous Sampling |
| Series | - | - | - | - |
| Supplier Device Package | - | 196-NFBGA (12x12) | 16-PDIP | 64-VQFN (9x9) |
| Package | - | Tape & Reel (TR) | Tube | Tape & Reel (TR) |
| Data Interface | - | LVDS - Parallel | I²C | LVDS - Parallel, Parallel |
| Data Rate (Max) | - | - | - | - |
| Frequency | - | - | - | - |
| Current - Receiving | - | - | - | - |
| Antenna Connector | - | - | - | - |
| Operating Temperature | - | -40°C ~ 85°C | 0°C ~ 70°C | -40°C ~ 85°C |
| Base Product Number | - | DAC34H84 | MAX500 | ADS62P42 |
| Applications | - | - | - | - |
Download STA8090GATR pdf datasheets and STMicroelectronics documentation for STA8090GATR - STMicroelectronics.
STA8090GASTMicroelectronicsAUTOMOTIVE GRADE GPS/GALILEO/GLO
STA8100GATRSTMicroelectronicsLINEAR IC'S
STA8135GATRSTMicroelectronicsLINEAR IC'S
STA8135GASTMicroelectronicsLINEAR IC'S
STA8090WG26STMicroelectronicsADD INFOTAINMENT
STA8090FGBSTMicroelectronicsRF RCVR BEIDOU/GALILEO 99TFBGA
STA8090WG48STMicroelectronicsADD INFOTAINMENT
STA8090FGSTMicroelectronicsRF RCVR BEIDOU/GALILEO 99TFBGA
STA8090F4GBTRSTMicroelectronicsFULLY INTEGRATED GPS/GALILEO/GLO
STA8090WGSTMicroelectronics
STA8090FGBTRSTMicroelectronicsRF RCVR BEIDOU/GALILEO 99TFBGA
STA8090WGRSTMicroelectronicsROM-BASED GPS/GLONASS/QZSS RECEI
STA8090FGTRSTMicroelectronicsRF RCVR BEIDOU/GALILEO 99TFBGA
STA8090FGBDTRSTMicroelectronicsRF RCVR BEIDOU/GALILEO 99TFBGA
STA8090RXGTRSTMicroelectronicsLINEAR IC'S
STA8090FGBDSTMicroelectronics
STA8100GASTMicroelectronicsLINEAR IC'S
STA8090F4GBSTMicroelectronicsFULLY INTEGRATED GPS/GALILEO/GLOYour Email address will not be published.
| Common Countries Logistic Time Reference | ||
|---|---|---|
| Region | Country | Logistic Time(Day) |
| America | United States | 5 |
| Brazil | 7 | |
| Europe | Germany | 5 |
| United Kingdom | 4 | |
| Italy | 5 | |
| Oceania | Australia | 6 |
| New Zealand | 5 | |
| Asia | India | 4 |
| Japan | 4 | |
| Middle East | Israel | 6 |
| DHL & FedEx Shipment Charges Reference | |
|---|---|
| Shipment charges(KG) | Reference DHL(USD$) |
| 0.00kg-1.00kg | USD$30.00 - USD$60.00 |
| 1.00kg-2.00kg | USD$40.00 - USD$80.00 |
| 2.00kg-3.00kg | USD$50.00 - USD$100.00 |

Want a better price? Add to Cart and Submit RFQ now, we'll contact you immediately.