- Jess***Jones
- Apr 17, 2026
Datasheets
9007TUC4.pdfWant a better price?
Add to Cart and Submit RFQ now, we'll contact you immediately.
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1+ | $681.71 | $681.71 |
| 200+ | $272.01 | $54,402.00 |
| 500+ | $262.92 | $131,460.00 |
| 1000+ | $258.43 | $258,430.00 |
9007TUC4 Tech Specifications
Schneider Electric - 9007TUC4 technical specifications, attributes, parameters and parts with similar specifications to Schneider Electric - 9007TUC4
| Product Attribute | Attribute Value | |
|---|---|---|
| Manufacturer | Schneider Electric | |
| Voltage Rating - AC | 600 V | |
| Termination Style | Screw Terminal | |
| Switch Function | On-Mom | |
| Series | T | |
| Release Force | - | |
| Pretravel | - | |
| Package | Box | |
| Overtravel | - | |
| Operating Temperature | -23°C ~ 85°C | |
| Operating Position | - |
| Product Attribute | Attribute Value | |
|---|---|---|
| Operating Force | - | |
| Mounting Type | Chassis Mount | |
| Mechanical Life | - | |
| Ingress Protection | IP65/IP66/IP67 - Dust Tight, Water Resistant, Waterproof | |
| Features | - | |
| Electrical Life | - | |
| Differential Travel | - | |
| Current Rating (Amps) | 12A (AC) | |
| Circuit | SPDT (DB/DM) | |
| Actuator Type | Side Rotary - No Lever |
The three parts on the right have similar specifications to Schneider Electric 9007TUC4
| Product Attribute | ![]() |
![]() |
![]() |
|
|---|---|---|---|---|
| Part Number | 9007TUC4M11 | 9007TUC1 | 9007TUC5M11 | 9007TUC12 |
| Manufacturer | Schneider Electric | Schneider Electric | Schneider Electric | Schneider Electric |
| Termination Style | - | - | - | - |
| Release Force | - | - | - | - |
| Features | - | - | - | Simultaneous Sampling |
| Differential Travel | - | - | - | - |
| Operating Temperature | - | -40°C ~ 85°C | 0°C ~ 70°C | -40°C ~ 85°C |
| Mounting Type | - | Surface Mount | Through Hole | Surface Mount |
| Actuator Type | - | - | - | - |
| Current Rating (Amps) | - | - | - | - |
| Overtravel | - | - | - | - |
| Mechanical Life | - | - | - | - |
| Package | - | Tape & Reel (TR) | Tube | Tape & Reel (TR) |
| Switch Function | - | - | - | - |
| Operating Position | - | - | - | - |
| Series | - | - | - | - |
| Operating Force | - | - | - | - |
| Pretravel | - | - | - | - |
| Electrical Life | - | - | - | - |
| Circuit | - | - | - | - |
| Voltage Rating - AC | - | - | - | - |
| Ingress Protection | - | - | - | - |
Download 9007TUC4 pdf datasheets and Schneider Electric documentation for 9007TUC4 - Schneider Electric.
9007TUD5Schneider ElectricLIMIT SWITCH 600VAC 12AMP T +OPT
9007TUD1Schneider ElectricLIMIT SWITCH 600VAC 12AMP T +OPT
9007TUC12Schneider ElectricLIMIT SWITCH 600VAC 30AMP T +OPT
9007TUC3M12Schneider ElectricLIMIT SWITCH 600VAC 12AMP T +OPT
9007TUC1M11Schneider ElectricLIMIT SWITCH 600VAC 12AMP T +OPT
9007TUB8Schneider ElectricLIMIT SWITCH 600VAC 30AMP T +OPT
9007TUD5M11Schneider ElectricLIMIT SWITCH 600VAC 12AMP T +OPT
9007TUD4Schneider ElectricLIMIT SWITCH 600VAC 12AMP T +OPT
9007TUC4M11Schneider ElectricLIMIT SWITCH 600VAC 12AMP T +OPT
9007TUC5Schneider ElectricLIMIT SWITCH 600VAC 30AMP T +OPT
9007TUB7M11Schneider ElectricLIMIT SWITCH 600VAC 12AMP T +OPT
9007TUC11M11Schneider ElectricLIMIT SW.
9007TUC3Schneider ElectricLIMIT SWITCH 600VAC 30AMP T +OPT
9007TUD4M12Schneider ElectricLIMIT SWITCH 600VAC 12AMP T +OPT
9007TUC1M12Schneider ElectricLIMIT SWITCH 600VAC 12AMP T +OPT
9007TUC5M11Schneider ElectricLIMIT SWITCH 600VAC 12AMP T +OPT
9007TUD12Schneider ElectricLIMIT SWITCH 600VAC 30AMP T +OPTYour Email address will not be published.
| Common Countries Logistic Time Reference | ||
|---|---|---|
| Region | Country | Logistic Time(Day) |
| America | United States | 5 |
| Brazil | 7 | |
| Europe | Germany | 5 |
| United Kingdom | 4 | |
| Italy | 5 | |
| Oceania | Australia | 6 |
| New Zealand | 5 | |
| Asia | India | 4 |
| Japan | 4 | |
| Middle East | Israel | 6 |
| DHL & FedEx Shipment Charges Reference | |
|---|---|
| Shipment charges(KG) | Reference DHL(USD$) |
| 0.00kg-1.00kg | USD$30.00 - USD$60.00 |
| 1.00kg-2.00kg | USD$40.00 - USD$80.00 |
| 2.00kg-3.00kg | USD$50.00 - USD$100.00 |

Want a better price? Add to Cart and Submit RFQ now, we'll contact you immediately.