- Jess***Jones
- Apr 17, 2026
Datasheets
KD Series.pdfWant a better price?
Add to Cart and Submit RFQ now, we'll contact you immediately.
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1+ | $17.025 | $17.03 |
KD14.1101.105 Tech Specifications
SCHURTER Inc. - KD14.1101.105 technical specifications, attributes, parameters and parts with similar specifications to SCHURTER Inc. - KD14.1101.105
| Product Attribute | Attribute Value | |
|---|---|---|
| Manufacturer | Schurter | |
| Voltage Rating - Appliance Inlet | 250VAC | |
| Termination | Quick Connect - 0.189' (4.8mm) | |
| Switch Features | Switch On-Off | |
| Series | KD | |
| Panel Thickness | 0.059' (1.50mm) | |
| Panel Cutout Dimensions | Rectangular - 27.50mm x 66.50mm | |
| Package | Bulk | |
| Number of Positions | 3 | |
| Mounting Type | Panel Mount, Snap-In | |
| Material Flammability Rating | UL94 V-0 | |
| Ingress Protection | IP40 |
| Product Attribute | Attribute Value | |
|---|---|---|
| Fuse Holder, Drawer | Drawer Sold Separate | |
| Filter Type | Unfiltered - Commercial | |
| Features | - | |
| Current Rating - Filter | - | |
| Current Rating - Circuit Breaker | - | |
| Current Rating - Appliance Inlet | 10A | |
| Connector Type | Receptacle, Male Blades - Module | |
| Connector Style | IEC 320-C14 | |
| Base Product Number | KD14.1101 | |
| Approval Agency | CCC, CSA, ENEC, UL | |
| Accomodates a Fuse | Yes (Fuse Not Included) |
| ATTRIBUTE | DESCRIPTION |
|---|---|
| RoHs Status | ROHS3 Compliant |
| Moisture Sensitivity Level (MSL) | Not Applicable |
| REACH Status | REACH Unaffected |
| ECCN | EAR99 |
| HTSUS | 8536.69.4030 |
The three parts on the right have similar specifications to SCHURTER Inc. KD14.1101.105
| Product Attribute | ![]() |
|||
|---|---|---|---|---|
| Part Number | KD14.1101.105.21 | KD14.1101.109 | KD14.1101.107 | KD14.1101.151 |
| Manufacturer | SCHURTER Inc. | SCHURTER Inc. | SCHURTER Inc. | SCHURTER Inc. |
| Fuse Holder, Drawer | - | - | - | - |
| Connector Style | - | - | - | - |
| Accomodates a Fuse | - | - | - | - |
| Number of Positions | - | - | - | - |
| Panel Thickness | - | - | - | - |
| Package | - | Tape & Reel (TR) | Tube | Tape & Reel (TR) |
| Mounting Type | - | Surface Mount | Through Hole | Surface Mount |
| Material Flammability Rating | - | - | - | - |
| Voltage Rating - Appliance Inlet | - | - | - | - |
| Current Rating - Filter | - | - | - | - |
| Features | - | - | - | Simultaneous Sampling |
| Connector Type | - | - | - | - |
| Approval Agency | - | - | - | - |
| Filter Type | - | - | - | - |
| Panel Cutout Dimensions | - | - | - | - |
| Current Rating - Appliance Inlet | - | - | - | - |
| Termination | - | - | - | - |
| Ingress Protection | - | - | - | - |
| Current Rating - Circuit Breaker | - | - | - | - |
| Base Product Number | - | DAC34H84 | MAX500 | ADS62P42 |
| Switch Features | - | - | - | - |
| Series | - | - | - | - |
Download KD14.1101.105 pdf datasheets and SCHURTER Inc. documentation for KD14.1101.105 - SCHURTER Inc..
KD1330520000GAmphenol AnytekTERM BLOCK PLUG 13POS STR 3.81MM
KD1350520000GAmphenol AnytekTERM BLOCK PLUG 13POS STR 5.08MM
KD1330500000GAmphenol AnytekTERM BLOCK PLUG 13POS STR 3.81MM
KD1370500000GAmphenol AnytekTERM BLOCK PLUG 13POS STR 5MM
KD14.1132.151SCHURTER Inc.PWR ENT MOD RCPT IEC320-C14
KD1350510000GAmphenol AnytekTERM BLOCK PLUG 13POS STR 5.08MM
KD1350500000GAmphenol AnytekTERM BLOCK PLUG 13POS STR 5.08MM
KD14.1132.107SCHURTER Inc.PWR ENT MOD RCPT IEC320-C14
KD1370510000GAmphenol AnytekTERM BLOCK PLUG 13POS STR 5MM
KD14.1101.151.21SCHURTER Inc.KD POWER ENTRY MODUL 10A - V-LOC
KD14.1105.151SCHURTER Inc.PWR ENT RCPT
KD1370520000GAmphenol AnytekTERM BLOCK PLUG 13POS STR 5MM
KD14.1132.105SCHURTER Inc.PWR ENT MOD RCPT IEC320-C14
KD1330510000GAmphenol AnytekTERM BLOCK PLUG 13POS STR 3.81MM
KD14.1101.105.21SCHURTER Inc.PWR ENT RCPTYour Email address will not be published.
| Common Countries Logistic Time Reference | ||
|---|---|---|
| Region | Country | Logistic Time(Day) |
| America | United States | 5 |
| Brazil | 7 | |
| Europe | Germany | 5 |
| United Kingdom | 4 | |
| Italy | 5 | |
| Oceania | Australia | 6 |
| New Zealand | 5 | |
| Asia | India | 4 |
| Japan | 4 | |
| Middle East | Israel | 6 |
| DHL & FedEx Shipment Charges Reference | |
|---|---|
| Shipment charges(KG) | Reference DHL(USD$) |
| 0.00kg-1.00kg | USD$30.00 - USD$60.00 |
| 1.00kg-2.00kg | USD$40.00 - USD$80.00 |
| 2.00kg-3.00kg | USD$50.00 - USD$100.00 |
Want a better price? Add to Cart and Submit RFQ now, we'll contact you immediately.