- Jess***Jones
- Apr 17, 2026
Datasheets
PCap02A Datasheet.pdfWant a better price?
Add to Cart and Submit RFQ now, we'll contact you immediately.
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1+ | $103.774 | $103.77 |
| 200+ | $41.406 | $8,281.20 |
| 500+ | $40.023 | $20,011.50 |
| 1000+ | $39.34 | $39,340.00 |
PCAP02-EVA MODULE Tech Specifications
ScioSense - PCAP02-EVA MODULE technical specifications, attributes, parameters and parts with similar specifications to ScioSense - PCAP02-EVA MODULE
| Product Attribute | Attribute Value | |
|---|---|---|
| Manufacturer | ScioSense | |
| Utilized IC / Part | PCap02 | |
| Type | Interface | |
| Supplied Contents | Board(s) | |
| Series | PICOCAP® |
| Product Attribute | Attribute Value | |
|---|---|---|
| Secondary Attributes | - | |
| Primary Attributes | - | |
| Package | Box | |
| Function | Capacitance-to-Digital Converter | |
| Embedded | Yes, DSP |
| ATTRIBUTE | DESCRIPTION |
|---|---|
| RoHs Status | RoHS Compliant |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| REACH Status | REACH Unaffected |
| ECCN | EAR99 |
| HTSUS | 8543.70.9860 |
The three parts on the right have similar specifications to ScioSense PCAP02-EVA MODULE
| Product Attribute | |||
|---|---|---|---|
| Part Number | PCAP02-EVA MODULE | HV733ARTTE3244F | BGF106CE6328XTSA1 |
| Manufacturer | ScioSense | KOA Speer Electronics, Inc. | Infineon Technologies |
| Series | PICOCAP® | HV73-RT | - |
| Primary Attributes | - | - | - |
| Function | Capacitance-to-Digital Converter | - | - |
| Embedded | Yes, DSP | - | - |
| Supplied Contents | Board(s) | - | - |
| Type | Interface | - | Low Pass |
| Secondary Attributes | - | - | - |
| Utilized IC / Part | PCap02 | - | - |
| Package | Box | Tape & Reel (TR) | Tape & Reel (TR) |
Download PCAP02-EVA MODULE pdf datasheets and ScioSense documentation for PCAP02-EVA MODULE - ScioSense.
Your Email address will not be published.
| Common Countries Logistic Time Reference | ||
|---|---|---|
| Region | Country | Logistic Time(Day) |
| America | United States | 5 |
| Brazil | 7 | |
| Europe | Germany | 5 |
| United Kingdom | 4 | |
| Italy | 5 | |
| Oceania | Australia | 6 |
| New Zealand | 5 | |
| Asia | India | 4 |
| Japan | 4 | |
| Middle East | Israel | 6 |
| DHL & FedEx Shipment Charges Reference | |
|---|---|
| Shipment charges(KG) | Reference DHL(USD$) |
| 0.00kg-1.00kg | USD$30.00 - USD$60.00 |
| 1.00kg-2.00kg | USD$40.00 - USD$80.00 |
| 2.00kg-3.00kg | USD$50.00 - USD$100.00 |
Want a better price? Add to Cart and Submit RFQ now, we'll contact you immediately.