- Jess***Jones
- Apr 17, 2026
HTML Datasheet
SiT9005Ax.pdfOther Related Documents
Manufacturing Notes for SiTime Products.pdfWant a better price?
Add to Cart and Submit RFQ now, we'll contact you immediately.
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1+ | $3.509 | $3.51 |
| 200+ | $1.40 | $280.00 |
| 500+ | $1.353 | $676.50 |
| 1000+ | $1.33 | $1,330.00 |
SIT9005AIF72D25DB100.000000 Tech Specifications
SiTime - SIT9005AIF72D25DB100.000000 technical specifications, attributes, parameters and parts with similar specifications to SiTime - SIT9005AIF72D25DB100.000000
| Product Attribute | Attribute Value | |
|---|---|---|
| Manufacturer | SiTime | |
| Voltage - Supply | 2.5V | |
| Type | XO (Standard) | |
| Spread Spectrum Bandwidth | -0.50%, Down Spread | |
| Size / Dimension | 0.079" L x 0.063" W (2.00mm x 1.60mm) | |
| Series | SiT9005 | |
| Ratings | - | |
| Package / Case | 4-SMD, No Lead | |
| Package | Strip | |
| Output | LVCMOS |
| Product Attribute | Attribute Value | |
|---|---|---|
| Operating Temperature | -40°C ~ 85°C | |
| Mounting Type | Surface Mount | |
| Height - Seated (Max) | 0.031" (0.80mm) | |
| Function | - | |
| Frequency Stability | ±25ppm | |
| Frequency | 100 MHz | |
| Current - Supply (Max) | 6.5mA | |
| Base Resonator | MEMS | |
| Absolute Pull Range (APR) | - |
| ATTRIBUTE | DESCRIPTION |
|---|---|
| RoHs Status | ROHS3 Compliant |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| ECCN | EAR99 |
| HTSUS | 8542.39.0001 |
The three parts on the right have similar specifications to SiTime SIT9005AIF72D25DB100.000000
| Product Attribute | ![]() |
![]() |
||
|---|---|---|---|---|
| Part Number | SIT9005AIF72D25DB100.000000 | SIT9005AIF72D25DB100.000000D | SIT9005AIF7D-18DH | SIT9005AIF2H-XXSL |
| Manufacturer | SiTime | SiTime | SiTime | SiTime |
| Type | XO (Standard) | XO (Standard) | SSXO | SSXO |
| Height - Seated (Max) | 0.031" (0.80mm) | 0.032" (0.80mm) | - | - |
| Function | - | - | - | Standby |
| Frequency Stability | ±25ppm | ±25ppm | ±20ppm, ±25ppm, ±50ppm | ±20ppm, ±25ppm, ±50ppm |
| Operating Temperature | -40°C ~ 85°C | -40°C ~ 85°C | -40°C ~ 85°C | -40°C ~ 85°C |
| Spread Spectrum Bandwidth | -0.50%, Down Spread | - | -2.1%, Down Spread | ±1.545%, Center Spread |
| Series | SiT9005 | SIT9005 | SIT9005 | SIT9005 |
| Ratings | - | - | - | - |
| Current - Supply (Max) | 6.5mA | 6.5mA | 5.5mA | 6.5mA |
| Package | Strip | - | - | - |
| Mounting Type | Surface Mount | Surface Mount | Surface Mount | Surface Mount |
| Size / Dimension | 0.079" L x 0.063" W (2.00mm x 1.60mm) | 0.079" L x 0.063" W (2.00mm x 1.60mm) | 0.079" L x 0.063" W (2.00mm x 1.60mm) | 0.126" L x 0.098" W (3.20mm x 2.50mm) |
| Frequency | 100 MHz | 100MHz | - | - |
| Absolute Pull Range (APR) | - | - | - | - |
| Output | LVCMOS | LVCMOS | LVCMOS | LVCMOS |
| Package / Case | 4-SMD, No Lead | 4-SMD, No Lead | 4-SMD, No Lead | 4-SMD, No Lead |
| Base Resonator | MEMS | MEMS | MEMS | MEMS |
| Voltage - Supply | 2.5V | 2.5V | 1.8V | 2.5 V ~ 3.3 V |
Download SIT9005AIF72D25DB100.000000 pdf datasheets and SiTime documentation for SIT9005AIF72D25DB100.000000 - SiTime.
SIT9005AIF7D-18DHSiTimeOSC MEMS
SIT9005AIF2H-XXSLSiTimeOSC MEMS
SIT9005AIF2H-XXSISiTimeOSC MEMS
SIT9005AIF2H-XXSHSiTimeOSC MEMS
SIT9005AIF7D-18DCSiTimeOSC MEMS
SIT9005AIF2H-XXSJSiTimeOSC MEMS
SIT9005AIF2H-XXSNSiTimeOSC MEMS
SIT9005AIF2H-XXSPSiTimeOSC MEMS
SIT9005AIF2H-XXSMSiTimeOSC MEMS
SIT9005AIF7D-18DFSiTimeOSC MEMS
SIT9005AIF7D-18DDSiTimeOSC MEMS
SIT9005AIF7D-18DASiTimeOSC MEMS
SIT9005AIF7D-18DGSiTimeOSC MEMS
SIT9005AIF2H-XXSOSiTimeOSC MEMS
SIT9005AIF2H-XXSKSiTimeOSC MEMS
SIT9005AIF7D-18DESiTimeOSC MEMS
SIT9005AIF7D-18DBSiTimeOSC MEMSYour Email address will not be published.
| Common Countries Logistic Time Reference | ||
|---|---|---|
| Region | Country | Logistic Time(Day) |
| America | United States | 5 |
| Brazil | 7 | |
| Europe | Germany | 5 |
| United Kingdom | 4 | |
| Italy | 5 | |
| Oceania | Australia | 6 |
| New Zealand | 5 | |
| Asia | India | 4 |
| Japan | 4 | |
| Middle East | Israel | 6 |
| DHL & FedEx Shipment Charges Reference | |
|---|---|
| Shipment charges(KG) | Reference DHL(USD$) |
| 0.00kg-1.00kg | USD$30.00 - USD$60.00 |
| 1.00kg-2.00kg | USD$40.00 - USD$80.00 |
| 2.00kg-3.00kg | USD$50.00 - USD$100.00 |
Want a better price? Add to Cart and Submit RFQ now, we'll contact you immediately.