- Jess***Jones
- Apr 17, 2026
Datasheets
Cylindrical Battery Holders.pdfWant a better price?
Add to Cart and Submit RFQ now, we'll contact you immediately.
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1+ | $0.808 | $0.81 |
| 200+ | $0.323 | $64.60 |
| 500+ | $0.313 | $156.50 |
| 800+ | $0.306 | $244.80 |
SCPS9050-R10 Tech Specifications
Signal Transformer - SCPS9050-R10 technical specifications, attributes, parameters and parts with similar specifications to Signal Transformer - SCPS9050-R10
| Product Attribute | Attribute Value | |
|---|---|---|
| Manufacturer | Signal Transformer | |
| Type | - | |
| Tolerance | ±20% | |
| Supplier Device Package | - | |
| Size / Dimension | 0.283' L x 0.264' W (7.20mm x 6.70mm) | |
| Shielding | Shielded | |
| Series | SCPS9050 | |
| Ratings | - | |
| Q @ Freq | - | |
| Package / Case | Nonstandard | |
| Package | Tape & Reel (TR) |
| Product Attribute | Attribute Value | |
|---|---|---|
| Operating Temperature | -40°C ~ 125°C | |
| Mounting Type | Surface Mount | |
| Material - Core | - | |
| Inductance Frequency - Test | 1 MHz | |
| Inductance | 10 nH | |
| Height - Seated (Max) | 0.205' (5.20mm) | |
| Frequency - Self Resonant | - | |
| DC Resistance (DCR) | 350mOhm Max | |
| Current Rating (Amps) | 28 A | |
| Current - Saturation (Isat) | 50A |
| ATTRIBUTE | DESCRIPTION |
|---|---|
| RoHs Status | ROHS3 Compliant |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| REACH Status | REACH Unaffected |
| ECCN | EAR99 |
| HTSUS | 8504.50.8000 |
The three parts on the right have similar specifications to Signal Transformer SCPS9050-R10
| Product Attribute | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| Part Number | SCPS9050-R15 | SCPS9050-R20 | SCPS9050-R12 | SCPS9050-R22 |
| Manufacturer | Signal Transformer | Signal Transformer | Signal Transformer | Signal Transformer |
| Operating Temperature | - | -40°C ~ 85°C | 0°C ~ 70°C | -40°C ~ 85°C |
| DC Resistance (DCR) | - | - | - | - |
| Tolerance | - | - | - | - |
| Series | - | - | - | - |
| Size / Dimension | - | - | - | - |
| Height - Seated (Max) | - | - | - | - |
| Package | - | Tape & Reel (TR) | Tube | Tape & Reel (TR) |
| Package / Case | - | 196-LFBGA | 16-DIP (0.300', 7.62mm) | 64-VFQFN Exposed Pad |
| Material - Core | - | - | - | - |
| Inductance Frequency - Test | - | - | - | - |
| Type | - | - | - | - |
| Supplier Device Package | - | 196-NFBGA (12x12) | 16-PDIP | 64-VQFN (9x9) |
| Shielding | - | - | - | - |
| Q @ Freq | - | - | - | - |
| Inductance | - | - | - | - |
| Frequency - Self Resonant | - | - | - | - |
| Ratings | - | - | - | - |
| Current - Saturation (Isat) | - | - | - | - |
| Current Rating (Amps) | - | - | - | - |
| Mounting Type | - | Surface Mount | Through Hole | Surface Mount |
Download SCPS9050-R10 pdf datasheets and Signal Transformer documentation for SCPS9050-R10 - Signal Transformer.
SCPS6430-R10Signal TransformerFIXED IND 100NH 30A 0.26MOHM SMD
SCPS6450-R20Signal TransformerFIXED IND 200NH 26A 290 MOHM SMD
SCPS9050-R15Signal TransformerFIXED IND 150NH 28A 350 MOHM SMD
SCPS6430-R12Signal TransformerFIXED IND 120NH 30A 0.26MOHM SMD
SCPS9050-R20Signal TransformerFIXED IND 200NH 30A 350 MOHM SMD
SCPS6430R11Signal TransformerFIXED IND SMD
SCPS6450-050Signal TransformerFIXED IND 50NH 30A 290 MOHM SMD
SCPS6430-068Signal TransformerFIXED IND 68NH 30A 0.26 MOHM SMD
SCPS9050-R22Signal TransformerFIXED IND 220NH 32A 350 MOHM SMD
SCPS6430-R15Signal TransformerFIXED IND 150NH 30A 0.26MOHM SMD
SCPS9050-R12Signal TransformerFIXED IND 120NH 28A 350 MOHM SMD
SCPS6450-R15Signal TransformerFIXED IND 150NH 30A 290 MOHM SMD
SCPS6450-R10Signal TransformerFIXED IND 100NH 30A 290 MOHM SMD
SCPS6430-047Signal TransformerFIXED IND 47NH 30A 0.26 MOHM SMD
SCPQ-90+MINI
SCPS6430-082Signal TransformerFIXED IND 82NH 30A 0.26 MOHM SMD
SCPT-A021GF-0.5JSTYour Email address will not be published.
| Common Countries Logistic Time Reference | ||
|---|---|---|
| Region | Country | Logistic Time(Day) |
| America | United States | 5 |
| Brazil | 7 | |
| Europe | Germany | 5 |
| United Kingdom | 4 | |
| Italy | 5 | |
| Oceania | Australia | 6 |
| New Zealand | 5 | |
| Asia | India | 4 |
| Japan | 4 | |
| Middle East | Israel | 6 |
| DHL & FedEx Shipment Charges Reference | |
|---|---|
| Shipment charges(KG) | Reference DHL(USD$) |
| 0.00kg-1.00kg | USD$30.00 - USD$60.00 |
| 1.00kg-2.00kg | USD$40.00 - USD$80.00 |
| 2.00kg-3.00kg | USD$50.00 - USD$100.00 |

Want a better price? Add to Cart and Submit RFQ now, we'll contact you immediately.