- Jess***Jones
- Apr 17, 2026
Datasheets
Cylindrical Battery Holders.pdfLEMF2520T470K Tech Specifications
Taiyo Yuden - LEMF2520T470K technical specifications, attributes, parameters and parts with similar specifications to Taiyo Yuden - LEMF2520T470K
| Product Attribute | Attribute Value | |
|---|---|---|
| Manufacturer | Taiyo Yuden | |
| Type | Wirewound | |
| Tolerance | ±10% | |
| Supplier Device Package | 1008 (2520 Metric) | |
| Size / Dimension | 0.098' L x 0.079' W (2.50mm x 2.00mm) | |
| Shielding | Unshielded | |
| Series | LE, MF Type | |
| Ratings | - | |
| Q @ Freq | 20 @ 2.52MHz | |
| Package / Case | 1008 (2520 Metric) | |
| Package | Tape & Reel (TR) |
| Product Attribute | Attribute Value | |
|---|---|---|
| Operating Temperature | -40°C ~ 85°C | |
| Mounting Type | Surface Mount | |
| Material - Core | - | |
| Inductance Frequency - Test | 2.52 MHz | |
| Inductance | 47 µH | |
| Height - Seated (Max) | 0.079' (2.00mm) | |
| Frequency - Self Resonant | 11MHz | |
| DC Resistance (DCR) | 2.6Ohm Max | |
| Current Rating (Amps) | 60 mA | |
| Current - Saturation (Isat) | - |
| ATTRIBUTE | DESCRIPTION |
|---|---|
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| REACH Status | REACH Unaffected |
| ECCN | EAR99 |
| HTSUS | 8504.50.8000 |
The three parts on the right have similar specifications to Taiyo Yuden LEMF2520T470K
| Product Attribute | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| Part Number | LEMF2520T680K | LEMF2520T330K | LEMF2520T150K | LEMF2520T101K |
| Manufacturer | Taiyo Yuden | Taiyo Yuden | Taiyo Yuden | Taiyo Yuden |
| Tolerance | - | - | - | - |
| Supplier Device Package | - | 196-NFBGA (12x12) | 16-PDIP | 64-VQFN (9x9) |
| Inductance | - | - | - | - |
| Series | - | - | - | - |
| Inductance Frequency - Test | - | - | - | - |
| Material - Core | - | - | - | - |
| Ratings | - | - | - | - |
| DC Resistance (DCR) | - | - | - | - |
| Frequency - Self Resonant | - | - | - | - |
| Height - Seated (Max) | - | - | - | - |
| Operating Temperature | - | -40°C ~ 85°C | 0°C ~ 70°C | -40°C ~ 85°C |
| Package | - | Tape & Reel (TR) | Tube | Tape & Reel (TR) |
| Mounting Type | - | Surface Mount | Through Hole | Surface Mount |
| Shielding | - | - | - | - |
| Current Rating (Amps) | - | - | - | - |
| Size / Dimension | - | - | - | - |
| Current - Saturation (Isat) | - | - | - | - |
| Type | - | - | - | - |
| Package / Case | - | 196-LFBGA | 16-DIP (0.300', 7.62mm) | 64-VFQFN Exposed Pad |
| Q @ Freq | - | - | - | - |
Download LEMF2520T470K pdf datasheets and Taiyo Yuden documentation for LEMF2520T470K - Taiyo Yuden.
LEMTBR00Red Lion ControlsZLZ MOUTING BRACKET
LEMF2520T1R5MTaiyo YudenFIXED IND 1.5UH 350MA 170MOHM SM
LEMF2520T3R3MTaiyo YudenFIXED IND 3.3UH 280MA 250MOHM SM
LEMF2520T680KTaiyo YudenFIXED IND 68UH 50MA 3.3 OHM SMD
LEMF2520T330KTaiyo YudenFIXED IND 33UH 85MA 2.1 OHM SMD
LEMF2520T150KTaiyo YudenFIXED IND 15UH 130MA 1 OHM SMD
LEMF3225T101KTAIYO
LEMF3225T3R3M-PTAIYO
LEMF3225T220KTAIYO
LEMF2520T101KTaiyo YudenFIXED IND 100UH 40MA 5.5 OHM SMD
LEMF2520T100KTaiyo YudenFIXED IND 10UH 155MA 500MOHM SMD
LEMF3225T100KTAIYO
LEMF2520T6R8MTaiyo YudenFIXED IND 6.8UH 175MA 350MOHM SM
LEMF2520T4R7MTaiyo YudenFIXED IND 4.7UH 210MA 300MOHM SM
LEMWA32X80LW00LG
LEMF2520T2R2MTaiyo YudenFIXED IND 2.2UH 315MA 200MOHM SM
LEMF2520T220KTaiyo YudenFIXED IND 22UH 105MA 1.2 OHM SMD
LEMF2520T1R0MTaiyo YudenFIXED IND 1UH 455MA 130 MOHM SMDYour Email address will not be published.
| Common Countries Logistic Time Reference | ||
|---|---|---|
| Region | Country | Logistic Time(Day) |
| America | United States | 5 |
| Brazil | 7 | |
| Europe | Germany | 5 |
| United Kingdom | 4 | |
| Italy | 5 | |
| Oceania | Australia | 6 |
| New Zealand | 5 | |
| Asia | India | 4 |
| Japan | 4 | |
| Middle East | Israel | 6 |
| DHL & FedEx Shipment Charges Reference | |
|---|---|
| Shipment charges(KG) | Reference DHL(USD$) |
| 0.00kg-1.00kg | USD$30.00 - USD$60.00 |
| 1.00kg-2.00kg | USD$40.00 - USD$80.00 |
| 2.00kg-3.00kg | USD$50.00 - USD$100.00 |

Want a better price? Add to Cart and Submit RFQ now, we'll contact you immediately.