- Jess***Jones
- Apr 17, 2026
Datasheets
721-103/008-000.pdfWant a better price?
Add to Cart and Submit RFQ now, we'll contact you immediately.
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1+ | $1.842 | $1.84 |
| 200+ | $0.713 | $142.60 |
| 500+ | $0.688 | $344.00 |
| 1000+ | $0.675 | $675.00 |
721-103/008-000 Tech Specifications
WAGO Corporation - 721-103/008-000 technical specifications, attributes, parameters and parts with similar specifications to WAGO Corporation - 721-103/008-000
| Product Attribute | Attribute Value | |
|---|---|---|
| Manufacturer | WAGO | |
| Wire Strip Length | 8-9mm | |
| Wire Gauge or Range - mm² | 0.08-2.5mm² | |
| Wire Gauge or Range - AWG | 12-28 AWG | |
| Voltage - UL | 600 V | |
| Voltage - IEC | 630 V | |
| Type | Plug, Female Sockets | |
| Torque - Screw | - | |
| Termination Style | Screwless - Push-In Spring | |
| Series | MCSMIDI | |
| Screw Size | - | |
| Positions Per Level | 3 | |
| Plug Wire Entry | 180° | |
| Pitch | 0.197" (5.00mm) | |
| Package | Box | |
| Operating Temperature | -60°C ~ 85°C |
| Product Attribute | Attribute Value | |
|---|---|---|
| Number of Positions | 3 | |
| Number of Levels | 1 | |
| Mounting Type | Free Hanging (In-Line) | |
| Material Flammability Rating | UL94 V-0 | |
| Insulation Height | 0.563" (14.30mm) | |
| Ingress Protection | - | |
| Housing Material | Polyamide (PA66), Nylon 6/6 | |
| Header Orientation | - | |
| Features | Board Lock, Retention Latches (Non-Wire Side) | |
| Current - UL | 15 A | |
| Current - IEC | 16A | |
| Contact Tail Length | - | |
| Contact Mating Finish | Tin | |
| Contact Material | Copper Alloy | |
| Color | Gray |
| ATTRIBUTE | DESCRIPTION |
|---|---|
| RoHs Status | ROHS3 Compliant |
| Moisture Sensitivity Level (MSL) | Not Applicable |
| ECCN | EAR99 |
| HTSUS | 8536.90.4000 |
The three parts on the right have similar specifications to WAGO Corporation 721-103/008-000
| Product Attribute | ||||
|---|---|---|---|---|
| Part Number | 721-106/008-000 | 721-105/008-000 | 721-102/008-000 | 721-104/008-000 |
| Manufacturer | WAGO Corporation | WAGO Corporation | WAGO Corporation | WAGO Corporation |
| Color | - | - | - | - |
| Operating Temperature | - | -40°C ~ 85°C | 0°C ~ 70°C | -40°C ~ 85°C |
| Insulation Height | - | - | - | - |
| Type | - | - | - | - |
| Wire Strip Length | - | - | - | - |
| Header Orientation | - | - | - | - |
| Housing Material | - | - | - | - |
| Termination Style | - | - | - | - |
| Number of Positions | - | - | - | - |
| Torque - Screw | - | - | - | - |
| Material Flammability Rating | - | - | - | - |
| Voltage - UL | - | - | - | - |
| Screw Size | - | - | - | - |
| Voltage - IEC | - | - | - | - |
| Package | - | Tape & Reel (TR) | Tube | Tape & Reel (TR) |
| Features | - | - | - | Simultaneous Sampling |
| Series | - | - | - | - |
| Contact Mating Finish | - | - | - | - |
| Contact Material | - | - | - | - |
| Contact Tail Length | - | - | - | - |
| Current - UL | - | - | - | - |
| Wire Gauge or Range - AWG | - | - | - | - |
| Current - IEC | - | - | - | - |
| Number of Levels | - | - | - | - |
| Mounting Type | - | Surface Mount | Through Hole | Surface Mount |
| Ingress Protection | - | - | - | - |
| Wire Gauge or Range - mm² | - | - | - | - |
| Plug Wire Entry | - | - | - | - |
| Pitch | - | - | - | - |
| Positions Per Level | - | - | - | - |
Download 721-103/008-000 pdf datasheets and WAGO Corporation documentation for 721-103/008-000 - WAGO Corporation.
Your Email address will not be published.
| Common Countries Logistic Time Reference | ||
|---|---|---|
| Region | Country | Logistic Time(Day) |
| America | United States | 5 |
| Brazil | 7 | |
| Europe | Germany | 5 |
| United Kingdom | 4 | |
| Italy | 5 | |
| Oceania | Australia | 6 |
| New Zealand | 5 | |
| Asia | India | 4 |
| Japan | 4 | |
| Middle East | Israel | 6 |
| DHL & FedEx Shipment Charges Reference | |
|---|---|
| Shipment charges(KG) | Reference DHL(USD$) |
| 0.00kg-1.00kg | USD$30.00 - USD$60.00 |
| 1.00kg-2.00kg | USD$40.00 - USD$80.00 |
| 2.00kg-3.00kg | USD$50.00 - USD$100.00 |
Want a better price? Add to Cart and Submit RFQ now, we'll contact you immediately.