- Jess***Jones
- Apr 17, 2026
Datasheets
WLFM16080, 2012, 2016.pdfWant a better price?
Add to Cart and Submit RFQ now, we'll contact you immediately.
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1+ | $0.026 | $0.03 |
| 200+ | $0.01 | $2.00 |
| 500+ | $0.01 | $5.00 |
| 1000+ | $0.01 | $10.00 |
WLFM201209M4R7PP Tech Specifications
Walsin Technology Corporation - WLFM201209M4R7PP technical specifications, attributes, parameters and parts with similar specifications to Walsin Technology Corporation - WLFM201209M4R7PP
| Product Attribute | Attribute Value | |
|---|---|---|
| Manufacturer | Walsin Technology | |
| Type | Multilayer | |
| Tolerance | ±20% | |
| Supplier Device Package | 0805 | |
| Size / Dimension | 0.079" L x 0.049" W (2.00mm x 1.25mm) | |
| Shielding | Unshielded | |
| Series | FM | |
| Ratings | - | |
| Q @ Freq | - | |
| Package / Case | 0805 (2012 Metric) | |
| Package | Tape & Reel (TR) |
| Product Attribute | Attribute Value | |
|---|---|---|
| Operating Temperature | -40°C ~ 125°C | |
| Mounting Type | Surface Mount | |
| Material - Core | Ferrite | |
| Inductance Frequency - Test | 1 MHz | |
| Inductance | 4.7 µH | |
| Height - Seated (Max) | 0.039" (1.00mm) | |
| Frequency - Self Resonant | 40MHz | |
| Features | - | |
| DC Resistance (DCR) | 230mOhm Max | |
| Current Rating (Amps) | 800 mA | |
| Current - Saturation (Isat) | - |
| ATTRIBUTE | DESCRIPTION |
|---|---|
| ECCN | EAR99 |
| HTSUS | 8504.50.8000 |
The three parts on the right have similar specifications to Walsin Technology Corporation WLFM201209M4R7PP
| Product Attribute | ![]() |
![]() |
![]() |
|
|---|---|---|---|---|
| Part Number | WLFM201209M4R7PC | WLFM201209MR47PP | WLFM201609M4R7PP | WLFM201205MR47PP |
| Manufacturer | Walsin Technology Corporation | Walsin Technology Corporation | Walsin Technology Corporation | Walsin Technology Corporation |
| Package | - | Tape & Reel (TR) | Tube | Tape & Reel (TR) |
| Features | - | - | - | Simultaneous Sampling |
| Shielding | - | - | - | - |
| Height - Seated (Max) | - | - | - | - |
| Current Rating (Amps) | - | - | - | - |
| Tolerance | - | - | - | - |
| Operating Temperature | - | -40°C ~ 85°C | 0°C ~ 70°C | -40°C ~ 85°C |
| Type | - | - | - | - |
| Mounting Type | - | Surface Mount | Through Hole | Surface Mount |
| Inductance Frequency - Test | - | - | - | - |
| Size / Dimension | - | - | - | - |
| Current - Saturation (Isat) | - | - | - | - |
| Inductance | - | - | - | - |
| Package / Case | - | 196-LFBGA | 16-DIP (0.300', 7.62mm) | 64-VFQFN Exposed Pad |
| Material - Core | - | - | - | - |
| DC Resistance (DCR) | - | - | - | - |
| Q @ Freq | - | - | - | - |
| Supplier Device Package | - | 196-NFBGA (12x12) | 16-PDIP | 64-VQFN (9x9) |
| Series | - | - | - | - |
| Frequency - Self Resonant | - | - | - | - |
| Ratings | - | - | - | - |
Download WLFM201209M4R7PP pdf datasheets and Walsin Technology Corporation documentation for WLFM201209M4R7PP - Walsin Technology Corporation.
WLFM201609MR47PPWalsin Technology CorporationINDUCTOR FIXED 0.47UH 0806
WLFM201209MR47PPWalsin Technology CorporationINDUCTOR FIXED 0.47UH 0805
WLFM201209M1R0PPWalsin Technology CorporationINDUCTOR FIXED 1.0UH 0805
WLFM201209M2R2PPWalsin Technology CorporationINDUCTOR FIXED 2.2UH 0805
WLFM201205M2R2PPWalsin Technology CorporationINDUCTOR FIXED 2.2UH 0805
WLFM160808MR47PPWalsin Technology CorporationINDUCTOR FIXED 0.47UH 0603
WLFW1608Z0J100PBWalsin Technology CorporationINDUCTOR WIRE WOUND 10UH 0603
WLFM201205M1R5PPWalsin Technology CorporationINDUCTOR FIXED 1.5UH 0805
WLFM201205MR47PPWalsin Technology CorporationINDUCTOR FIXED 0.47UH 0805
WLFM201609M4R7PPWalsin Technology CorporationINDUCTOR FIXED 4.7UH 0806
WLFM201609M1R0PPWalsin Technology CorporationINDUCTOR FIXED 1.0UH 0806
WLFM201609M1R5PPWalsin Technology CorporationINDUCTOR FIXED 1.5UH 0806
WLFM201205M1R0PPWalsin Technology CorporationINDUCTOR FIXED 1.0UH 0805
WLFM201609M2R2PPWalsin Technology CorporationINDUCTOR FIXED 2.2UH 0806Your Email address will not be published.
| Common Countries Logistic Time Reference | ||
|---|---|---|
| Region | Country | Logistic Time(Day) |
| America | United States | 5 |
| Brazil | 7 | |
| Europe | Germany | 5 |
| United Kingdom | 4 | |
| Italy | 5 | |
| Oceania | Australia | 6 |
| New Zealand | 5 | |
| Asia | India | 4 |
| Japan | 4 | |
| Middle East | Israel | 6 |
| DHL & FedEx Shipment Charges Reference | |
|---|---|
| Shipment charges(KG) | Reference DHL(USD$) |
| 0.00kg-1.00kg | USD$30.00 - USD$60.00 |
| 1.00kg-2.00kg | USD$40.00 - USD$80.00 |
| 2.00kg-3.00kg | USD$50.00 - USD$100.00 |

Want a better price? Add to Cart and Submit RFQ now, we'll contact you immediately.