- Jess***Jones
- Apr 17, 2026
Datasheets
WLFW1608 Series.pdfWant a better price?
Add to Cart and Submit RFQ now, we'll contact you immediately.
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1+ | $0.089 | $0.09 |
| 200+ | $0.035 | $7.00 |
| 500+ | $0.033 | $16.50 |
| 1000+ | $0.033 | $33.00 |
WLFW1608Z0J8R2PB Tech Specifications
Walsin Technology Corporation - WLFW1608Z0J8R2PB technical specifications, attributes, parameters and parts with similar specifications to Walsin Technology Corporation - WLFW1608Z0J8R2PB
| Product Attribute | Attribute Value | |
|---|---|---|
| Manufacturer | Walsin Technology | |
| Type | Drum Core, Wirewound | |
| Tolerance | ±5% | |
| Supplier Device Package | 0603 | |
| Size / Dimension | 0.071" L x 0.047" W (1.80mm x 1.20mm) | |
| Shielding | Unshielded | |
| Series | FW | |
| Ratings | - | |
| Q @ Freq | 15 @ 7.9MHz | |
| Package / Case | 0603 (1608 Metric) | |
| Package | Tape & Reel (TR) |
| Product Attribute | Attribute Value | |
|---|---|---|
| Operating Temperature | -40°C ~ 125°C | |
| Mounting Type | Surface Mount | |
| Material - Core | Ferrite | |
| Inductance Frequency - Test | 7.9 MHz | |
| Inductance | 8.2 µH | |
| Height - Seated (Max) | 0.043" (1.10mm) | |
| Frequency - Self Resonant | 38MHz | |
| Features | - | |
| DC Resistance (DCR) | 3.5Ohm Max | |
| Current - Saturation (Isat) | 320mA |
| ATTRIBUTE | DESCRIPTION |
|---|---|
| ECCN | EAR99 |
| HTSUS | 8504.50.8000 |
The three parts on the right have similar specifications to Walsin Technology Corporation WLFW1608Z0J8R2PB
| Product Attribute | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| Part Number | WLFW1608Z0JR12PB | WLFW1608Z0JR27PB | WLFW1608Z0JR22PB | WLFW1608Z0JR24PB |
| Manufacturer | Walsin Technology Corporation | Walsin Technology Corporation | Walsin Technology Corporation | Walsin Technology Corporation |
| Series | - | - | - | - |
| DC Resistance (DCR) | - | - | - | - |
| Frequency - Self Resonant | - | - | - | - |
| Package | - | Tape & Reel (TR) | Tube | Tape & Reel (TR) |
| Package / Case | - | 196-LFBGA | 16-DIP (0.300', 7.62mm) | 64-VFQFN Exposed Pad |
| Type | - | - | - | - |
| Current - Saturation (Isat) | - | - | - | - |
| Operating Temperature | - | -40°C ~ 85°C | 0°C ~ 70°C | -40°C ~ 85°C |
| Ratings | - | - | - | - |
| Inductance | - | - | - | - |
| Q @ Freq | - | - | - | - |
| Inductance Frequency - Test | - | - | - | - |
| Mounting Type | - | Surface Mount | Through Hole | Surface Mount |
| Material - Core | - | - | - | - |
| Shielding | - | - | - | - |
| Tolerance | - | - | - | - |
| Height - Seated (Max) | - | - | - | - |
| Supplier Device Package | - | 196-NFBGA (12x12) | 16-PDIP | 64-VQFN (9x9) |
| Size / Dimension | - | - | - | - |
| Features | - | - | - | Simultaneous Sampling |
Download WLFW1608Z0J8R2PB pdf datasheets and Walsin Technology Corporation documentation for WLFW1608Z0J8R2PB - Walsin Technology Corporation.
WLFW1608Z0JR22PBWalsin Technology CorporationINDUCTOR WIRE WOUND 0.22UH 0603
WLFW1608Z0JR18PBWalsin Technology CorporationINDUCTOR WIRE WOUND 0.18UH 0603
WLFW1608Z0J4R7PBWalsin Technology CorporationINDUCTOR WIRE WOUND 4.7UH 0603
WLFW1608Z0JR39PBWalsin Technology CorporationINDUCTOR WIRE WOUND 0.39UH 0603
WLFW1608Z0J3R9PBWalsin Technology CorporationINDUCTOR WIRE WOUND 3.9UH 0603
WLFW1608Z0J6R8PBWalsin Technology CorporationINDUCTOR WIRE WOUND 6.8UH 0603
WLFW1608Z0JR27PBWalsin Technology CorporationINDUCTOR WIRE WOUND 0.27UH 0603
WLFW1608Z0JR10PBWalsin Technology CorporationINDUCTOR WIRE WOUND 0.10UH 0603
WLFW1608Z0J51NPBWalsin Technology CorporationINDUCTOR WIRE WOUND 51UH 0603
WLFW1608Z0J72NPBWalsin Technology CorporationINDUCTOR WIRE WOUND 72UH 0603
WLFW1608Z0JR33PBWalsin Technology CorporationINDUCTOR WIRE WOUND 0.33UH 0603
WLFW1608Z0JR24PBWalsin Technology CorporationINDUCTOR WIRE WOUND 0.24UH 0603
WLFW1608Z0JR15PBWalsin Technology CorporationINDUCTOR WIRE WOUND 0.15UH 0603
WLFW1608Z0J68NPBWalsin Technology CorporationINDUCTOR WIRE WOUND 68UH 0603
WLFW1608Z0J5R6PBWalsin Technology CorporationINDUCTOR WIRE WOUND 5.6UH 0603
WLFW1608Z0J7R8PBWalsin Technology CorporationINDUCTOR WIRE WOUND 7.8UH 0603
WLFW1608Z0J47NPBWalsin Technology CorporationINDUCTOR WIRE WOUND 47UH 0603
WLFW1608Z0JR12PBWalsin Technology CorporationINDUCTOR WIRE WOUND 0.12UH 0603Your Email address will not be published.
| Common Countries Logistic Time Reference | ||
|---|---|---|
| Region | Country | Logistic Time(Day) |
| America | United States | 5 |
| Brazil | 7 | |
| Europe | Germany | 5 |
| United Kingdom | 4 | |
| Italy | 5 | |
| Oceania | Australia | 6 |
| New Zealand | 5 | |
| Asia | India | 4 |
| Japan | 4 | |
| Middle East | Israel | 6 |
| DHL & FedEx Shipment Charges Reference | |
|---|---|
| Shipment charges(KG) | Reference DHL(USD$) |
| 0.00kg-1.00kg | USD$30.00 - USD$60.00 |
| 1.00kg-2.00kg | USD$40.00 - USD$80.00 |
| 2.00kg-3.00kg | USD$50.00 - USD$100.00 |

Want a better price? Add to Cart and Submit RFQ now, we'll contact you immediately.