- Jess***Jones
- Apr 17, 2026
Datasheets
WLFW2520 Series.pdfWant a better price?
Add to Cart and Submit RFQ now, we'll contact you immediately.
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1+ | $0.101 | $0.10 |
| 200+ | $0.039 | $7.80 |
| 500+ | $0.038 | $19.00 |
| 1000+ | $0.037 | $37.00 |
WLFW2520Z0J120PB Tech Specifications
Walsin Technology Corporation - WLFW2520Z0J120PB technical specifications, attributes, parameters and parts with similar specifications to Walsin Technology Corporation - WLFW2520Z0J120PB
| Product Attribute | Attribute Value | |
|---|---|---|
| Manufacturer | Walsin Technology | |
| Type | Drum Core, Wirewound | |
| Tolerance | ±5% | |
| Supplier Device Package | 1008 | |
| Size / Dimension | 0.107" L x 0.102" W (2.72mm x 2.59mm) | |
| Shielding | Unshielded | |
| Series | FW | |
| Ratings | - | |
| Q @ Freq | 30 @ 7.9MHz | |
| Package / Case | 1008 (2520 Metric) | |
| Package | Tape & Reel (TR) |
| Product Attribute | Attribute Value | |
|---|---|---|
| Operating Temperature | -40°C ~ 125°C | |
| Mounting Type | Surface Mount | |
| Material - Core | Ferrite | |
| Inductance Frequency - Test | 7.9 MHz | |
| Inductance | 12 µH | |
| Height - Seated (Max) | 0.080" (2.03mm) | |
| Frequency - Self Resonant | 50MHz | |
| Features | - | |
| DC Resistance (DCR) | 3.35Ohm Max | |
| Current Rating (Amps) | 270 mA | |
| Current - Saturation (Isat) | - |
| ATTRIBUTE | DESCRIPTION |
|---|---|
| ECCN | EAR99 |
| HTSUS | 8504.50.8000 |
The three parts on the right have similar specifications to Walsin Technology Corporation WLFW2520Z0J120PB
| Product Attribute | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| Part Number | WLFW2520Z0J1R2PB | WLFW2520Z0J1R0PB | WLFW2520Z0J150PB | WLFW2520Z0J100PB |
| Manufacturer | Walsin Technology Corporation | Walsin Technology Corporation | Walsin Technology Corporation | Walsin Technology Corporation |
| DC Resistance (DCR) | - | - | - | - |
| Features | - | - | - | Simultaneous Sampling |
| Material - Core | - | - | - | - |
| Supplier Device Package | - | 196-NFBGA (12x12) | 16-PDIP | 64-VQFN (9x9) |
| Height - Seated (Max) | - | - | - | - |
| Series | - | - | - | - |
| Operating Temperature | - | -40°C ~ 85°C | 0°C ~ 70°C | -40°C ~ 85°C |
| Frequency - Self Resonant | - | - | - | - |
| Shielding | - | - | - | - |
| Package / Case | - | 196-LFBGA | 16-DIP (0.300', 7.62mm) | 64-VFQFN Exposed Pad |
| Inductance | - | - | - | - |
| Inductance Frequency - Test | - | - | - | - |
| Ratings | - | - | - | - |
| Type | - | - | - | - |
| Package | - | Tape & Reel (TR) | Tube | Tape & Reel (TR) |
| Mounting Type | - | Surface Mount | Through Hole | Surface Mount |
| Tolerance | - | - | - | - |
| Current Rating (Amps) | - | - | - | - |
| Size / Dimension | - | - | - | - |
| Current - Saturation (Isat) | - | - | - | - |
| Q @ Freq | - | - | - | - |
Download WLFW2520Z0J120PB pdf datasheets and Walsin Technology Corporation documentation for WLFW2520Z0J120PB - Walsin Technology Corporation.
WLFW2012Z0K6R8PBWalsin Technology CorporationINDUCTOR WIRE WOUND 6.8UH 0805
WLFW2520Z0J2R2PBWalsin Technology CorporationINDUCTOR WIRE WOUND 2.2UH 1008
WLFW2012Z0KR11PBWalsin Technology CorporationINDUCTOR WIRE WOUND 0.11UH 0805
WLFW2012Z0KR47PBWalsin Technology CorporationINDUCTOR WIRE WOUND 0.47UH 0805
WLFW2520Z0J1R5PBWalsin Technology CorporationINDUCTOR WIRE WOUND 1.5UH 1008
WLFW2520Z0J2R7PBWalsin Technology CorporationINDUCTOR WIRE WOUND 2.7UH 1008
WLFW2520Z0J3R3PBWalsin Technology CorporationINDUCTOR WIRE WOUND 3.3UH 1008
WLFW2012Z0K4R7PBWalsin Technology CorporationINDUCTOR WIRE WOUND 4.7UH 0805
WLFW2012Z0K78NPBWalsin Technology CorporationINDUCTOR WIRE WOUND 78UH 0805
WLFW2520Z0J1R2PBWalsin Technology CorporationINDUCTOR WIRE WOUND 1.2UH 1008
WLFW2520Z0J150PBWalsin Technology CorporationINDUCTOR WIRE WOUND 15UH 1008
WLFW2520Z0J100PBWalsin Technology CorporationINDUCTOR WIRE WOUND 10UH 1008
WLFW2520Z0J220PBWalsin Technology CorporationINDUCTOR WIRE WOUND 22UH 1008
WLFW2520Z0J1R8PBWalsin Technology CorporationINDUCTOR WIRE WOUND 1.8UH 1008
WLFW2520Z0J1R0PBWalsin Technology CorporationINDUCTOR WIRE WOUND 1.0UH 1008
WLFW2012Z0KR68PBWalsin Technology CorporationINDUCTOR WIRE WOUND 0.68UH 0805
WLFW2012Z0K8R2PBWalsin Technology CorporationINDUCTOR WIRE WOUND 8.2UH 0805
WLFW2012Z0K3R9PBWalsin Technology CorporationINDUCTOR WIRE WOUND 3.9UH 0805Your Email address will not be published.
| Common Countries Logistic Time Reference | ||
|---|---|---|
| Region | Country | Logistic Time(Day) |
| America | United States | 5 |
| Brazil | 7 | |
| Europe | Germany | 5 |
| United Kingdom | 4 | |
| Italy | 5 | |
| Oceania | Australia | 6 |
| New Zealand | 5 | |
| Asia | India | 4 |
| Japan | 4 | |
| Middle East | Israel | 6 |
| DHL & FedEx Shipment Charges Reference | |
|---|---|
| Shipment charges(KG) | Reference DHL(USD$) |
| 0.00kg-1.00kg | USD$30.00 - USD$60.00 |
| 1.00kg-2.00kg | USD$40.00 - USD$80.00 |
| 2.00kg-3.00kg | USD$50.00 - USD$100.00 |

Want a better price? Add to Cart and Submit RFQ now, we'll contact you immediately.