- Jess***Jones
- Apr 17, 2026
Datasheets
WLPH2016, P Series.pdfWant a better price?
Add to Cart and Submit RFQ now, we'll contact you immediately.
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1+ | $0.03 | $0.03 |
| 200+ | $0.012 | $2.40 |
| 500+ | $0.011 | $5.50 |
| 1000+ | $0.011 | $11.00 |
WLPH201610M1R5PP Tech Specifications
Walsin Technology Corporation - WLPH201610M1R5PP technical specifications, attributes, parameters and parts with similar specifications to Walsin Technology Corporation - WLPH201610M1R5PP
| Product Attribute | Attribute Value | |
|---|---|---|
| Manufacturer | Walsin Technology | |
| Type | Molded | |
| Tolerance | ±20% | |
| Supplier Device Package | 0806 | |
| Size / Dimension | 0.079" L x 0.063" W (2.00mm x 1.60mm) | |
| Shielding | Shielded | |
| Series | PH | |
| Ratings | - | |
| Q @ Freq | - | |
| Package / Case | 0806 (2016 Metric) | |
| Package | Tape & Reel (TR) |
| Product Attribute | Attribute Value | |
|---|---|---|
| Operating Temperature | -40°C ~ 125°C | |
| Mounting Type | Surface Mount | |
| Material - Core | - | |
| Inductance Frequency - Test | 1 MHz | |
| Inductance | 1.5 µH | |
| Height - Seated (Max) | 0.039" (1.00mm) | |
| Frequency - Self Resonant | - | |
| Features | - | |
| DC Resistance (DCR) | 129mOhm Max | |
| Current Rating (Amps) | 1.81 A | |
| Current - Saturation (Isat) | 2.25A |
| ATTRIBUTE | DESCRIPTION |
|---|---|
| ECCN | EAR99 |
| HTSUS | 8504.50.8000 |
The three parts on the right have similar specifications to Walsin Technology Corporation WLPH201610M1R5PP
| Product Attribute | ![]() |
![]() |
||
|---|---|---|---|---|
| Part Number | WLPH201610M1R5PS | WLPH201610M1R0PP | WLPH201610MR68PP | WLPH201610M1R0PS |
| Manufacturer | Walsin Technology Corporation | Walsin Technology Corporation | Walsin Technology Corporation | Walsin Technology Corporation |
| Material - Core | - | - | - | - |
| Frequency - Self Resonant | - | - | - | - |
| Q @ Freq | - | - | - | - |
| Type | - | - | - | - |
| Supplier Device Package | - | 196-NFBGA (12x12) | 16-PDIP | 64-VQFN (9x9) |
| Features | - | - | - | Simultaneous Sampling |
| Inductance | - | - | - | - |
| Current - Saturation (Isat) | - | - | - | - |
| Mounting Type | - | Surface Mount | Through Hole | Surface Mount |
| Package | - | Tape & Reel (TR) | Tube | Tape & Reel (TR) |
| Package / Case | - | 196-LFBGA | 16-DIP (0.300', 7.62mm) | 64-VFQFN Exposed Pad |
| Current Rating (Amps) | - | - | - | - |
| Size / Dimension | - | - | - | - |
| Height - Seated (Max) | - | - | - | - |
| Shielding | - | - | - | - |
| Inductance Frequency - Test | - | - | - | - |
| Tolerance | - | - | - | - |
| Ratings | - | - | - | - |
| DC Resistance (DCR) | - | - | - | - |
| Series | - | - | - | - |
| Operating Temperature | - | -40°C ~ 85°C | 0°C ~ 70°C | -40°C ~ 85°C |
Download WLPH201610M1R5PP pdf datasheets and Walsin Technology Corporation documentation for WLPH201610M1R5PP - Walsin Technology Corporation.
WLPH201610MR68PPWalsin Technology CorporationPOWER CHOKE MOLDED 0.68UH 3.7A
WLPH201610MR24PPWalsin Technology CorporationPOWER CHOKE MOLDED 0.24UH 5.6A
WLPH252010M1R0PPWalsin Technology CorporationPOWER CHOKE MOLDED 1.0UH 3.5A
WLPH201610M2R2PSWalsin Technology CorporationPOWER CHOKE MOLDED 2.2UH 2.6A
WLPH201610M1R5PSWalsin Technology CorporationPOWER CHOKE MOLDED 1.5UH 3.4AYour Email address will not be published.
| Common Countries Logistic Time Reference | ||
|---|---|---|
| Region | Country | Logistic Time(Day) |
| America | United States | 5 |
| Brazil | 7 | |
| Europe | Germany | 5 |
| United Kingdom | 4 | |
| Italy | 5 | |
| Oceania | Australia | 6 |
| New Zealand | 5 | |
| Asia | India | 4 |
| Japan | 4 | |
| Middle East | Israel | 6 |
| DHL & FedEx Shipment Charges Reference | |
|---|---|
| Shipment charges(KG) | Reference DHL(USD$) |
| 0.00kg-1.00kg | USD$30.00 - USD$60.00 |
| 1.00kg-2.00kg | USD$40.00 - USD$80.00 |
| 2.00kg-3.00kg | USD$50.00 - USD$100.00 |

Want a better price? Add to Cart and Submit RFQ now, we'll contact you immediately.