- Jess***Jones
- Apr 17, 2026
Datasheets
TSL2560, TSL2561 Datasheet.pdfPCN Obsolescence/ EOL
TSL Series EOL 24/Feb/2017.pdfTSL2560T Tech Specifications
ams OSRAM - TSL2560T technical specifications, attributes, parameters and parts with similar specifications to ams OSRAM - TSL2560T
| Product Attribute | Attribute Value | |
|---|---|---|
| Manufacturer | ams OSRAM | |
| Wavelength | 640nm | |
| Voltage - Supply | 2.7V ~ 3.6V | |
| Type | Ambient | |
| Supplier Device Package | 6-SMD | |
| Series | - |
| Product Attribute | Attribute Value | |
|---|---|---|
| Proximity Detection | No | |
| Package / Case | 6-SMD, No Lead | |
| Package | Tape & Reel (TR) | |
| Output Type | SMBus | |
| Operating Temperature | -30°C ~ 70°C | |
| Mounting Type | Surface Mount |
| ATTRIBUTE | DESCRIPTION |
|---|---|
| Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
| REACH Status | REACH Unaffected |
| ECCN | EAR99 |
| HTSUS | 8541.49.9500 |
The three parts on the right have similar specifications to ams OSRAM TSL2560T
| Product Attribute | ||||
|---|---|---|---|---|
| Part Number | TSL2561T | TSL2560FN | TSL2550T | TSL2550D-TR |
| Manufacturer | ams OSRAM | ams OSRAM | ams OSRAM | ams OSRAM |
| Package / Case | - | 196-LFBGA | 16-DIP (0.300', 7.62mm) | 64-VFQFN Exposed Pad |
| Voltage - Supply | - | - | - | - |
| Mounting Type | - | Surface Mount | Through Hole | Surface Mount |
| Operating Temperature | - | -40°C ~ 85°C | 0°C ~ 70°C | -40°C ~ 85°C |
| Supplier Device Package | - | 196-NFBGA (12x12) | 16-PDIP | 64-VQFN (9x9) |
| Wavelength | - | - | - | - |
| Package | - | Tape & Reel (TR) | Tube | Tape & Reel (TR) |
| Series | - | - | - | - |
| Proximity Detection | - | - | - | - |
| Output Type | - | Current - Unbuffered | Voltage - Buffered | - |
| Type | - | - | - | - |
Download TSL2560T pdf datasheets and ams OSRAM documentation for TSL2560T - ams OSRAM.
TSL256TOSHIB
TSL2561CSTAOS
TSL25603amsYour Email address will not be published.
| Common Countries Logistic Time Reference | ||
|---|---|---|
| Region | Country | Logistic Time(Day) |
| America | United States | 5 |
| Brazil | 7 | |
| Europe | Germany | 5 |
| United Kingdom | 4 | |
| Italy | 5 | |
| Oceania | Australia | 6 |
| New Zealand | 5 | |
| Asia | India | 4 |
| Japan | 4 | |
| Middle East | Israel | 6 |
| DHL & FedEx Shipment Charges Reference | |
|---|---|
| Shipment charges(KG) | Reference DHL(USD$) |
| 0.00kg-1.00kg | USD$30.00 - USD$60.00 |
| 1.00kg-2.00kg | USD$40.00 - USD$80.00 |
| 2.00kg-3.00kg | USD$50.00 - USD$100.00 |
Want a better price? Add to Cart and Submit RFQ now, we'll contact you immediately.