- Jess***Jones
- Apr 17, 2026
Datasheets
PL101xx.pdfWant a better price?
Add to Cart and Submit RFQ now, we'll contact you immediately.
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1+ | $11.227 | $11.23 |
PL10108 Tech Specifications
iNRCORE, LLC - PL10108 technical specifications, attributes, parameters and parts with similar specifications to iNRCORE, LLC - PL10108
| Product Attribute | Attribute Value | |
|---|---|---|
| Manufacturer | iNRCORE | |
| Type | Planar | |
| Tolerance | ±15% | |
| Supplier Device Package | - | |
| Size / Dimension | 0.780" L x 0.770" W (19.81mm x 19.56mm) | |
| Shielding | Unshielded | |
| Series | - | |
| Ratings | - | |
| Q @ Freq | - | |
| Package / Case | Nonstandard | |
| Package | Tube |
| Product Attribute | Attribute Value | |
|---|---|---|
| Operating Temperature | -40°C ~ 130°C | |
| Mounting Type | Surface Mount | |
| Material - Core | - | |
| Inductance | 910 nH | |
| Height - Seated (Max) | 0.290" (7.37mm) | |
| Frequency - Self Resonant | - | |
| Features | - | |
| DC Resistance (DCR) | 0.98mOhm Max | |
| Current Rating (Amps) | 39 A | |
| Current - Saturation (Isat) | 37A |
| ATTRIBUTE | DESCRIPTION |
|---|---|
| RoHs Status | RoHS non-compliant |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| ECCN | EAR99 |
| HTSUS | 8504.50.8000 |
The three parts on the right have similar specifications to iNRCORE, LLC PL10108
| Product Attribute | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| Part Number | PL10108NLT | PL10108T | PL10108NL | PL10110NL |
| Manufacturer | iNRCORE, LLC | iNRCORE, LLC | iNRCORE, LLC | iNRCORE, LLC |
| Height - Seated (Max) | - | - | - | - |
| Q @ Freq | - | - | - | - |
| Material - Core | - | - | - | - |
| Tolerance | - | - | - | - |
| Shielding | - | - | - | - |
| Inductance | - | - | - | - |
| Mounting Type | - | Surface Mount | Through Hole | Surface Mount |
| Package / Case | - | 196-LFBGA | 16-DIP (0.300', 7.62mm) | 64-VFQFN Exposed Pad |
| Series | - | - | - | - |
| Current Rating (Amps) | - | - | - | - |
| Ratings | - | - | - | - |
| Type | - | - | - | - |
| Supplier Device Package | - | 196-NFBGA (12x12) | 16-PDIP | 64-VQFN (9x9) |
| Features | - | - | - | Simultaneous Sampling |
| Current - Saturation (Isat) | - | - | - | - |
| Operating Temperature | - | -40°C ~ 85°C | 0°C ~ 70°C | -40°C ~ 85°C |
| Size / Dimension | - | - | - | - |
| Package | - | Tape & Reel (TR) | Tube | Tape & Reel (TR) |
| DC Resistance (DCR) | - | - | - | - |
| Frequency - Self Resonant | - | - | - | - |
Download PL10108 pdf datasheets and iNRCORE, LLC documentation for PL10108 - iNRCORE, LLC.
PL10108NLiNRCORE, LLCFIXED IND 910NH 39A 0.98MOHM SMD
PL10106NLTiNRCORE, LLCFIXED IND 450NH 52A 0.98MOHM SMD
PL10108TiNRCORE, LLCFIXED IND 910NH 39A 0.98MOHM SMD
PL10107NLiNRCORE, LLCFIXED IND 650NH 52A 0.98MOHM SMD
PL10109iNRCORE, LLCFIXED IND 1.1UH 30A 0.98MOHM SMD
PL10109NLTiNRCORE, LLCFIXED IND 1.1UH 30A 0.98MOHM SMD
PL10110iNRCORE, LLCFIXED IND 1.3UH 25A 0.98MOHM SMD
PL10109TiNRCORE, LLCFIXED IND 1.1UH 30A 0.98MOHM SMD
PL10108NLTiNRCORE, LLCFIXED IND 910NH 39A 0.98MOHM SMD
PL10107NLTiNRCORE, LLCFIXED IND 650NH 52A 0.98MOHM SMD
PL10110NLiNRCORE, LLCFIXED IND 1.3UH 25A 0.98MOHM SMD
PL10106NLiNRCORE, LLCFIXED IND 450NH 52A 0.98MOHM SMD
PL10107TiNRCORE, LLCFIXED IND 650NH 52A 0.98MOHM SMD
PL10109NLiNRCORE, LLCFIXED IND 1.1UH 30A 0.98MOHM SMD
PL10107iNRCORE, LLCFIXED IND 650NH 52A 0.98MOHM SMD
PL10106iNRCORE, LLCFIXED IND 450NH 52A 0.98MOHM SMD
PL10106TiNRCORE, LLCFIXED IND 450NH 52A 0.98MOHM SMD
PL10105TiNRCORE, LLCFIXED IND 1.5UH 21A 0.48MOHM SMDYour Email address will not be published.
| Common Countries Logistic Time Reference | ||
|---|---|---|
| Region | Country | Logistic Time(Day) |
| America | United States | 5 |
| Brazil | 7 | |
| Europe | Germany | 5 |
| United Kingdom | 4 | |
| Italy | 5 | |
| Oceania | Australia | 6 |
| New Zealand | 5 | |
| Asia | India | 4 |
| Japan | 4 | |
| Middle East | Israel | 6 |
| DHL & FedEx Shipment Charges Reference | |
|---|---|
| Shipment charges(KG) | Reference DHL(USD$) |
| 0.00kg-1.00kg | USD$30.00 - USD$60.00 |
| 1.00kg-2.00kg | USD$40.00 - USD$80.00 |
| 2.00kg-3.00kg | USD$50.00 - USD$100.00 |

Want a better price? Add to Cart and Submit RFQ now, we'll contact you immediately.