- Jess***Jones
- Apr 17, 2026
PCN Assembly/Origin
Manufacturing Change 23/Feb/2021.pdfWant a better price?
Add to Cart and Submit RFQ now, we'll contact you immediately.
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1+ | $8.67 | $8.67 |
MASMCGLCE11A Tech Specifications
Microchip Technology - MASMCGLCE11A technical specifications, attributes, parameters and parts with similar specifications to Microchip Technology - MASMCGLCE11A
| Product Attribute | Attribute Value | |
|---|---|---|
| Manufacturer | Microchip Technology | |
| Voltage - Reverse Standoff (Typ) | 11V | |
| Voltage - Clamping (Max) @ Ipp | 18.2V | |
| Voltage - Breakdown (Min) | 12.2V | |
| Unidirectional Channels | 1 | |
| Type | Zener | |
| Supplier Device Package | SMCG (DO-215AB) | |
| Series | Military, MIL-PRF-19500 | |
| Power Line Protection | No |
| Product Attribute | Attribute Value | |
|---|---|---|
| Power - Peak Pulse | 1500W (1.5kW) | |
| Package / Case | DO-215AB, SMC Gull Wing | |
| Package | Bulk | |
| Operating Temperature | -65°C ~ 150°C (TJ) | |
| Mounting Type | Surface Mount | |
| Current - Peak Pulse (10/1000µs) | 82A | |
| Capacitance @ Frequency | 100pF @ 1MHz | |
| Base Product Number | SMCGLCE11 | |
| Applications | General Purpose |
| ATTRIBUTE | DESCRIPTION |
|---|---|
| RoHs Status | RoHS non-compliant |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| REACH Status | REACH Unaffected |
| ECCN | EAR99 |
| HTSUS | 8541.10.0080 |
The three parts on the right have similar specifications to Microchip Technology MASMCGLCE11A
| Product Attribute | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| Part Number | MASMCGLCE110A | MASMCGLCE110AE3 | MASMCGLCE11AE3 | MASMCGLCE130AE3 |
| Manufacturer | Microchip Technology | Microchip Technology | Microchip Technology | Microchip Technology |
| Supplier Device Package | - | 196-NFBGA (12x12) | 16-PDIP | 64-VQFN (9x9) |
| Voltage - Breakdown (Min) | - | - | - | - |
| Capacitance @ Frequency | - | - | - | - |
| Type | - | - | - | - |
| Series | - | - | - | - |
| Power Line Protection | - | - | - | - |
| Applications | - | - | - | - |
| Unidirectional Channels | - | - | - | - |
| Base Product Number | - | DAC34H84 | MAX500 | ADS62P42 |
| Package | - | Tape & Reel (TR) | Tube | Tape & Reel (TR) |
| Power - Peak Pulse | - | - | - | - |
| Current - Peak Pulse (10/1000µs) | - | - | - | - |
| Operating Temperature | - | -40°C ~ 85°C | 0°C ~ 70°C | -40°C ~ 85°C |
| Mounting Type | - | Surface Mount | Through Hole | Surface Mount |
| Voltage - Clamping (Max) @ Ipp | - | - | - | - |
| Voltage - Reverse Standoff (Typ) | - | - | - | - |
| Package / Case | - | 196-LFBGA | 16-DIP (0.300', 7.62mm) | 64-VFQFN Exposed Pad |
Download MASMCGLCE11A pdf datasheets and Microchip Technology documentation for MASMCGLCE11A - Microchip Technology.
MASMCG90CAE3Microchip TechnologyTVS DIODE 90VWM 146VC SMCG
MASMCGLCE10AMicrochip TechnologyTVS DIODE 10VWM 17VC SMCG
MASMCGLCE100AE3Microchip TechnologyTVS DIODE 100VWM 162VC SMCG
MASMCGLCE12AE3Microchip TechnologyTVS DIODE 12VWM 19.9VC SMCG
MASMCGLCE13AMicrochip TechnologyTVS DIODE 13VWM 21.5VC SMCG
MASMCGLCE120AE3Microchip TechnologyTVS DIODE 120VWM 193VC SMCG
MASMCGLCE110AE3Microchip TechnologyTVS DIODE 110VWM 178VC SMCG
MASMCGLCE110AMicrochip TechnologyTVS DIODE 110VWM 178VC SMCG
MASMCGLCE120AMicrochip TechnologyTVS DIODE 120VWM 193VC SMCG
MASMCGLCE10AE3Microchip TechnologyTVS DIODE 10VWM 17VC SMCG
MASMCG90CAMicrochip TechnologyTVS DIODE 90VWM 146VC SMCG
MASMCGLCE11AE3Microchip TechnologyTVS DIODE 11VWM 18.2VC SMCG
MASMCGLCE130AMicrochip TechnologyTVS DIODE 130VWM 209VC SMCG
MASMCGLCE12AMicrochip TechnologyTVS DIODE 12VWM 19.9VC SMCG
MASMCG90AE3Microchip TechnologyTVS DIODE 90VWM 146VC SMCG
MASMCGLCE130AE3Microchip TechnologyTVS DIODE 130VWM 209VC SMCG
MASMCGLCE100AMicrochip TechnologyTVS DIODE 100VWM 162VC SMCGYour Email address will not be published.
| Common Countries Logistic Time Reference | ||
|---|---|---|
| Region | Country | Logistic Time(Day) |
| America | United States | 5 |
| Brazil | 7 | |
| Europe | Germany | 5 |
| United Kingdom | 4 | |
| Italy | 5 | |
| Oceania | Australia | 6 |
| New Zealand | 5 | |
| Asia | India | 4 |
| Japan | 4 | |
| Middle East | Israel | 6 |
| DHL & FedEx Shipment Charges Reference | |
|---|---|
| Shipment charges(KG) | Reference DHL(USD$) |
| 0.00kg-1.00kg | USD$30.00 - USD$60.00 |
| 1.00kg-2.00kg | USD$40.00 - USD$80.00 |
| 2.00kg-3.00kg | USD$50.00 - USD$100.00 |

Want a better price? Add to Cart and Submit RFQ now, we'll contact you immediately.