- Jess***Jones
- Apr 17, 2026
Datasheets
Cylindrical Battery Holders.pdfPCN Assembly/Origin
2.73KHz.pdfWant a better price?
Add to Cart and Submit RFQ now, we'll contact you immediately.
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1+ | $32.805 | $32.81 |
MPLAD18KP180AE3 Tech Specifications
Microchip Technology - MPLAD18KP180AE3 technical specifications, attributes, parameters and parts with similar specifications to Microchip Technology - MPLAD18KP180AE3
| Product Attribute | Attribute Value | |
|---|---|---|
| Manufacturer | Microchip Technology | |
| Voltage - Reverse Standoff (Typ) | 180V | |
| Voltage - Clamping (Max) @ Ipp | 291V | |
| Voltage - Breakdown (Min) | 200V | |
| Unidirectional Channels | 1 | |
| Type | Zener | |
| Supplier Device Package | PLAD | |
| Series | Military, MIL-PRF-19500 | |
| Power Line Protection | No |
| Product Attribute | Attribute Value | |
|---|---|---|
| Power - Peak Pulse | 18000W (18kW) | |
| Package / Case | Nonstandard SMD | |
| Package | Bulk | |
| Operating Temperature | -55°C ~ 150°C (TJ) | |
| Mounting Type | Surface Mount | |
| Current - Peak Pulse (10/1000µs) | 62A | |
| Capacitance @ Frequency | - | |
| Base Product Number | PLAD18 | |
| Applications | General Purpose |
| ATTRIBUTE | DESCRIPTION |
|---|---|
| RoHs Status | ROHS3 Compliant |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| REACH Status | REACH Unaffected |
| ECCN | EAR99 |
| HTSUS | 8541.10.0080 |
The three parts on the right have similar specifications to Microchip Technology MPLAD18KP180AE3
| Product Attribute | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| Part Number | MPLAD18KP180CAE3 | MPLAD18KP18AE3 | MPLAD18KP18CAE3 | MPLAD18KP18AE3/TR |
| Manufacturer | Microchip Technology | Microchip Technology | Microchip Technology | Microchip Technology |
| Type | - | - | - | - |
| Applications | - | - | - | - |
| Mounting Type | - | Surface Mount | Through Hole | Surface Mount |
| Series | - | - | - | - |
| Voltage - Reverse Standoff (Typ) | - | - | - | - |
| Package | - | Tape & Reel (TR) | Tube | Tape & Reel (TR) |
| Base Product Number | - | DAC34H84 | MAX500 | ADS62P42 |
| Capacitance @ Frequency | - | - | - | - |
| Voltage - Breakdown (Min) | - | - | - | - |
| Unidirectional Channels | - | - | - | - |
| Current - Peak Pulse (10/1000µs) | - | - | - | - |
| Power Line Protection | - | - | - | - |
| Package / Case | - | 196-LFBGA | 16-DIP (0.300', 7.62mm) | 64-VFQFN Exposed Pad |
| Power - Peak Pulse | - | - | - | - |
| Operating Temperature | - | -40°C ~ 85°C | 0°C ~ 70°C | -40°C ~ 85°C |
| Voltage - Clamping (Max) @ Ipp | - | - | - | - |
| Supplier Device Package | - | 196-NFBGA (12x12) | 16-PDIP | 64-VQFN (9x9) |
Download MPLAD18KP180AE3 pdf datasheets and Microchip Technology documentation for MPLAD18KP180AE3 - Microchip Technology.
MPLAD18KP18AE3/TRMicrochip TechnologySURFACE MOUNT 18,000 WATT, TVS,
MPLAD18KP18AE3Microchip TechnologyTVS DIODE 18VWM 29.2VC PLAD
MPLAD18KP200A/TRMicrochip TechnologySURFACE MOUNT 18,000 WATT, TVS,
MPLAD18KP170CAMicrochip TechnologyTVS DIODE 170VWM 275VC PLAD
MPLAD18KP180CAE3Microchip TechnologyTVS DIODE 180VWM 291VC PLAD
MPLAD18KP18CAMicrochip TechnologyTVS DIODE 18VWM 29.2VC PLAD
MPLAD18KP17A/TRMicrochip TechnologyUNI-DIRECTIONAL TVS
MPLAD18KP180AMicrochip TechnologyTVS DIODE 180VWM 291VC PLAD
MPLAD18KP180CAMicrochip TechnologyTVS DIODE 180VWM 291VC PLAD
MPLAD18KP200AMicrochip TechnologyTVS DIODE 200VWM 322VC PLAD
MPLAD18KP18AMicrochip TechnologyTVS DIODE 18VWM 29.2VC PLAD
MPLAD18KP170CAE3Microchip TechnologyTVS DIODE 170VWM 275VC PLAD
MPLAD18KP17AMicrochip TechnologyTVS DIODE 17VWM 27.6VC PLAD
MPLAD18KP17CAE3Microchip TechnologyTVS DIODE 17VWM 27.6VC PLAD
MPLAD18KP17AE3Microchip TechnologyTVS DIODE 17VWM 27.6VC PLAD
MPLAD18KP18CAE3Microchip TechnologyTVS DIODE 18VWM 29.2VC PLAD
MPLAD18KP17CAMicrochip TechnologyTVS DIODE 17VWM 27.6VC PLAD
MPLAD18KP17CA/TRMicrochip TechnologySURFACE MOUNT 18,000 WATT, TVS,Your Email address will not be published.
| Common Countries Logistic Time Reference | ||
|---|---|---|
| Region | Country | Logistic Time(Day) |
| America | United States | 5 |
| Brazil | 7 | |
| Europe | Germany | 5 |
| United Kingdom | 4 | |
| Italy | 5 | |
| Oceania | Australia | 6 |
| New Zealand | 5 | |
| Asia | India | 4 |
| Japan | 4 | |
| Middle East | Israel | 6 |
| DHL & FedEx Shipment Charges Reference | |
|---|---|
| Shipment charges(KG) | Reference DHL(USD$) |
| 0.00kg-1.00kg | USD$30.00 - USD$60.00 |
| 1.00kg-2.00kg | USD$40.00 - USD$80.00 |
| 2.00kg-3.00kg | USD$50.00 - USD$100.00 |

Want a better price? Add to Cart and Submit RFQ now, we'll contact you immediately.