- Jess***Jones
- Apr 17, 2026
Datasheets
Cylindrical Battery Holders.pdfPCN Assembly/Origin
2.73KHz.pdfWant a better price?
Add to Cart and Submit RFQ now, we'll contact you immediately.
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1+ | $32.805 | $32.81 |
MPLAD18KP20AE3 Tech Specifications
Microchip Technology - MPLAD18KP20AE3 technical specifications, attributes, parameters and parts with similar specifications to Microchip Technology - MPLAD18KP20AE3
| Product Attribute | Attribute Value | |
|---|---|---|
| Manufacturer | Microchip Technology | |
| Voltage - Reverse Standoff (Typ) | 20V | |
| Voltage - Clamping (Max) @ Ipp | 32.4V | |
| Voltage - Breakdown (Min) | 22.2V | |
| Unidirectional Channels | 1 | |
| Type | Zener | |
| Supplier Device Package | PLAD | |
| Series | Military, MIL-PRF-19500 | |
| Power Line Protection | No |
| Product Attribute | Attribute Value | |
|---|---|---|
| Power - Peak Pulse | 18000W (18kW) | |
| Package / Case | Nonstandard SMD | |
| Package | Bulk | |
| Operating Temperature | -55°C ~ 150°C (TJ) | |
| Mounting Type | Surface Mount | |
| Current - Peak Pulse (10/1000µs) | 556A | |
| Capacitance @ Frequency | - | |
| Base Product Number | PLAD18 | |
| Applications | General Purpose |
| ATTRIBUTE | DESCRIPTION |
|---|---|
| RoHs Status | ROHS3 Compliant |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| REACH Status | REACH Unaffected |
| ECCN | EAR99 |
| HTSUS | 8541.10.0080 |
The three parts on the right have similar specifications to Microchip Technology MPLAD18KP20AE3
| Product Attribute | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| Part Number | MPLAD18KP200CAE3/TR | MPLAD18KP200AE3 | MPLAD18KP20CAE3/TR | MPLAD18KP200AE3/TR |
| Manufacturer | Microchip Technology | Microchip Technology | Microchip Technology | Microchip Technology |
| Voltage - Reverse Standoff (Typ) | - | - | - | - |
| Series | - | - | - | - |
| Applications | - | - | - | - |
| Mounting Type | - | Surface Mount | Through Hole | Surface Mount |
| Base Product Number | - | DAC34H84 | MAX500 | ADS62P42 |
| Package / Case | - | 196-LFBGA | 16-DIP (0.300', 7.62mm) | 64-VFQFN Exposed Pad |
| Capacitance @ Frequency | - | - | - | - |
| Voltage - Breakdown (Min) | - | - | - | - |
| Power Line Protection | - | - | - | - |
| Power - Peak Pulse | - | - | - | - |
| Operating Temperature | - | -40°C ~ 85°C | 0°C ~ 70°C | -40°C ~ 85°C |
| Voltage - Clamping (Max) @ Ipp | - | - | - | - |
| Current - Peak Pulse (10/1000µs) | - | - | - | - |
| Supplier Device Package | - | 196-NFBGA (12x12) | 16-PDIP | 64-VQFN (9x9) |
| Type | - | - | - | - |
| Package | - | Tape & Reel (TR) | Tube | Tape & Reel (TR) |
| Unidirectional Channels | - | - | - | - |
Download MPLAD18KP20AE3 pdf datasheets and Microchip Technology documentation for MPLAD18KP20AE3 - Microchip Technology.
MPLAD18KP200AE3/TRMicrochip TechnologySURFACE MOUNT 18,000 WATT, TVS,
MPLAD18KP200CAE3/TRMicrochip TechnologySURFACE MOUNT 18,000 WATT, TVS,
MPLAD18KP200AE3Microchip TechnologyTVS DIODE 200VWM 322VC PLAD
MPLAD18KP20CA/TRMicrochip TechnologySURFACE MOUNT 18,000 WATT, TVS,
MPLAD18KP20CAMicrochip TechnologyTVS DIODE 20VWM 32.4VC PLAD
MPLAD18KP20CAE3/TRMicrochip TechnologySURFACE MOUNT 18,000 WATT, TVS,
MPLAD18KP200AMicrochip TechnologyTVS DIODE 200VWM 322VC PLAD
MPLAD18KP200CAMicrochip TechnologyTVS DIODE 200VWM 322VC PLAD
MPLAD18KP22CA/TRMicrochip TechnologySURFACE MOUNT 18,000 WATT, TVS,
MPLAD18KP200A/TRMicrochip TechnologySURFACE MOUNT 18,000 WATT, TVS,
MPLAD18KP22CAE3Microchip TechnologyTVS DIODE 22VWM 35.5VC PLAD
MPLAD18KP22AE3Microchip TechnologyTVS DIODE 22VWM 35.5VC PLAD
MPLAD18KP20AMicrochip TechnologyTVS DIODE 20VWM 32.4VC PLAD
MPLAD18KP22CAMicrochip TechnologyTVS DIODE 22VWM 35.5VC PLAD
MPLAD18KP20CAE3Microchip TechnologyTVS DIODE 20VWM 32.4VC PLAD
MPLAD18KP200CA/TRMicrochip TechnologySURFACE MOUNT 18,000 WATT, TVS,
MPLAD18KP200CAE3Microchip TechnologyTVS DIODE 200VWM 322VC PLAD
MPLAD18KP22AMicrochip TechnologyTVS DIODE 22VWM 35.5VC PLADYour Email address will not be published.
| Common Countries Logistic Time Reference | ||
|---|---|---|
| Region | Country | Logistic Time(Day) |
| America | United States | 5 |
| Brazil | 7 | |
| Europe | Germany | 5 |
| United Kingdom | 4 | |
| Italy | 5 | |
| Oceania | Australia | 6 |
| New Zealand | 5 | |
| Asia | India | 4 |
| Japan | 4 | |
| Middle East | Israel | 6 |
| DHL & FedEx Shipment Charges Reference | |
|---|---|
| Shipment charges(KG) | Reference DHL(USD$) |
| 0.00kg-1.00kg | USD$30.00 - USD$60.00 |
| 1.00kg-2.00kg | USD$40.00 - USD$80.00 |
| 2.00kg-3.00kg | USD$50.00 - USD$100.00 |

Want a better price? Add to Cart and Submit RFQ now, we'll contact you immediately.