- Jess***Jones
- Apr 17, 2026
Datasheets
MPLAD18KP7.0A - 200CA.pdfPCN Assembly/Origin
Manufacturing Change 23/Feb/2021.pdfWant a better price?
Add to Cart and Submit RFQ now, we'll contact you immediately.
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1+ | $39.90 | $39.90 |
MPLAD18KP22CAE3 Tech Specifications
Microchip Technology - MPLAD18KP22CAE3 technical specifications, attributes, parameters and parts with similar specifications to Microchip Technology - MPLAD18KP22CAE3
| Product Attribute | Attribute Value | |
|---|---|---|
| Manufacturer | Microchip Technology | |
| Voltage - Reverse Standoff (Typ) | 22V | |
| Voltage - Clamping (Max) @ Ipp | 35.5V | |
| Voltage - Breakdown (Min) | 24.4V | |
| Type | Zener | |
| Supplier Device Package | PLAD | |
| Series | Military, MIL-PRF-19500 | |
| Power Line Protection | No | |
| Power - Peak Pulse | 18000W (18kW) |
| Product Attribute | Attribute Value | |
|---|---|---|
| Package / Case | Nonstandard SMD | |
| Package | Bulk | |
| Operating Temperature | -55°C ~ 150°C (TJ) | |
| Mounting Type | Surface Mount | |
| Current - Peak Pulse (10/1000µs) | 508A | |
| Capacitance @ Frequency | - | |
| Bidirectional Channels | 1 | |
| Base Product Number | PLAD18 | |
| Applications | General Purpose |
| ATTRIBUTE | DESCRIPTION |
|---|---|
| RoHs Status | ROHS3 Compliant |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| REACH Status | REACH Unaffected |
| ECCN | EAR99 |
| HTSUS | 8541.10.0080 |
The three parts on the right have similar specifications to Microchip Technology MPLAD18KP22CAE3
| Product Attribute | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| Part Number | MPLAD18KP20CAE3 | MPLAD18KP24CAE3 | MPLAD18KP22AE3 | MPLAD18KP20CAE3/TR |
| Manufacturer | Microchip Technology | Microchip Technology | Microchip Technology | Microchip Technology |
| Power Line Protection | - | - | - | - |
| Voltage - Clamping (Max) @ Ipp | - | - | - | - |
| Capacitance @ Frequency | - | - | - | - |
| Applications | - | - | - | - |
| Bidirectional Channels | - | - | - | - |
| Mounting Type | - | Surface Mount | Through Hole | Surface Mount |
| Voltage - Reverse Standoff (Typ) | - | - | - | - |
| Voltage - Breakdown (Min) | - | - | - | - |
| Package / Case | - | 196-LFBGA | 16-DIP (0.300', 7.62mm) | 64-VFQFN Exposed Pad |
| Type | - | - | - | - |
| Operating Temperature | - | -40°C ~ 85°C | 0°C ~ 70°C | -40°C ~ 85°C |
| Package | - | Tape & Reel (TR) | Tube | Tape & Reel (TR) |
| Power - Peak Pulse | - | - | - | - |
| Current - Peak Pulse (10/1000µs) | - | - | - | - |
| Base Product Number | - | DAC34H84 | MAX500 | ADS62P42 |
| Supplier Device Package | - | 196-NFBGA (12x12) | 16-PDIP | 64-VQFN (9x9) |
| Series | - | - | - | - |
Download MPLAD18KP22CAE3 pdf datasheets and Microchip Technology documentation for MPLAD18KP22CAE3 - Microchip Technology.
MPLAD18KP20AE3Microchip TechnologyTVS DIODE 20VWM 32.4VC PLAD
MPLAD18KP24CAMicrochip TechnologyTVS DIODE 24VWM 38.9VC PLAD
MPLAD18KP20CA/TRMicrochip TechnologySURFACE MOUNT 18,000 WATT, TVS,
MPLAD18KP24CAE3Microchip TechnologyTVS DIODE 24VWM 38.9VC PLAD
MPLAD18KP22AMicrochip TechnologyTVS DIODE 22VWM 35.5VC PLAD
MPLAD18KP26CA/TRMicrochip TechnologySURFACE MOUNT 18,000 WATT, TVS,
MPLAD18KP24AMicrochip TechnologyTVS DIODE 24VWM 38.9VC PLAD
MPLAD18KP26AE3Microchip TechnologyTVS DIODE 26VWM 42.1VC PLAD
MPLAD18KP20CAMicrochip TechnologyTVS DIODE 20VWM 32.4VC PLAD
MPLAD18KP20CAE3Microchip TechnologyTVS DIODE 20VWM 32.4VC PLAD
MPLAD18KP26CAMicrochip TechnologyTVS DIODE 26VWM 42.1VC PLAD
MPLAD18KP22CAMicrochip TechnologyTVS DIODE 22VWM 35.5VC PLAD
MPLAD18KP22AE3Microchip TechnologyTVS DIODE 22VWM 35.5VC PLAD
MPLAD18KP20CAE3/TRMicrochip TechnologySURFACE MOUNT 18,000 WATT, TVS,
MPLAD18KP24AE3Microchip TechnologyTVS DIODE 24VWM 38.9VC PLAD
MPLAD18KP26AMicrochip TechnologyTVS DIODE 26VWM 42.1VC PLAD
MPLAD18KP22CA/TRMicrochip TechnologySURFACE MOUNT 18,000 WATT, TVS,
MPLAD18KP26A/TRMicrochip TechnologySURFACE MOUNT 18,000 WATT, TVS,Your Email address will not be published.
| Common Countries Logistic Time Reference | ||
|---|---|---|
| Region | Country | Logistic Time(Day) |
| America | United States | 5 |
| Brazil | 7 | |
| Europe | Germany | 5 |
| United Kingdom | 4 | |
| Italy | 5 | |
| Oceania | Australia | 6 |
| New Zealand | 5 | |
| Asia | India | 4 |
| Japan | 4 | |
| Middle East | Israel | 6 |
| DHL & FedEx Shipment Charges Reference | |
|---|---|
| Shipment charges(KG) | Reference DHL(USD$) |
| 0.00kg-1.00kg | USD$30.00 - USD$60.00 |
| 1.00kg-2.00kg | USD$40.00 - USD$80.00 |
| 2.00kg-3.00kg | USD$50.00 - USD$100.00 |

Want a better price? Add to Cart and Submit RFQ now, we'll contact you immediately.