- Jess***Jones
- Apr 17, 2026
Datasheets
Cylindrical Battery Holders.pdfPCN Assembly/Origin
2.73KHz.pdfWant a better price?
Add to Cart and Submit RFQ now, we'll contact you immediately.
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1+ | $38.22 | $38.22 |
MPLAD36KP200A Tech Specifications
Microchip Technology - MPLAD36KP200A technical specifications, attributes, parameters and parts with similar specifications to Microchip Technology - MPLAD36KP200A
| Product Attribute | Attribute Value | |
|---|---|---|
| Manufacturer | Microchip Technology | |
| Voltage - Reverse Standoff (Typ) | 200V | |
| Voltage - Clamping (Max) @ Ipp | 322V | |
| Voltage - Breakdown (Min) | 222V | |
| Unidirectional Channels | 1 | |
| Type | Zener | |
| Supplier Device Package | PLAD | |
| Series | Military, MIL-PRF-19500 | |
| Power Line Protection | No |
| Product Attribute | Attribute Value | |
|---|---|---|
| Power - Peak Pulse | 36000W (36kW) | |
| Package / Case | Nonstandard SMD | |
| Package | Bulk | |
| Operating Temperature | -55°C ~ 150°C (TJ) | |
| Mounting Type | Surface Mount | |
| Current - Peak Pulse (10/1000µs) | 112A | |
| Capacitance @ Frequency | - | |
| Base Product Number | PLAD36 | |
| Applications | General Purpose |
| ATTRIBUTE | DESCRIPTION |
|---|---|
| RoHs Status | RoHS non-compliant |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| REACH Status | REACH Unaffected |
| ECCN | EAR99 |
| HTSUS | 8541.10.0080 |
The three parts on the right have similar specifications to Microchip Technology MPLAD36KP200A
| Product Attribute | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| Part Number | MPLAD36KP200CAE3 | MPLAD36KP200CA | MPLAD36KP200AE3 | MPLAD36KP20CA/TR |
| Manufacturer | Microchip Technology | Microchip Technology | Microchip Technology | Microchip Technology |
| Voltage - Breakdown (Min) | - | - | - | - |
| Capacitance @ Frequency | - | - | - | - |
| Current - Peak Pulse (10/1000µs) | - | - | - | - |
| Voltage - Reverse Standoff (Typ) | - | - | - | - |
| Power Line Protection | - | - | - | - |
| Supplier Device Package | - | 196-NFBGA (12x12) | 16-PDIP | 64-VQFN (9x9) |
| Package | - | Tape & Reel (TR) | Tube | Tape & Reel (TR) |
| Voltage - Clamping (Max) @ Ipp | - | - | - | - |
| Operating Temperature | - | -40°C ~ 85°C | 0°C ~ 70°C | -40°C ~ 85°C |
| Package / Case | - | 196-LFBGA | 16-DIP (0.300', 7.62mm) | 64-VFQFN Exposed Pad |
| Type | - | - | - | - |
| Series | - | - | - | - |
| Base Product Number | - | DAC34H84 | MAX500 | ADS62P42 |
| Power - Peak Pulse | - | - | - | - |
| Unidirectional Channels | - | - | - | - |
| Mounting Type | - | Surface Mount | Through Hole | Surface Mount |
| Applications | - | - | - | - |
Download MPLAD36KP200A pdf datasheets and Microchip Technology documentation for MPLAD36KP200A - Microchip Technology.
MPLAD36KP18CA/TRMicrochip TechnologySURFACE MOUNT 36,000 WATT, TVS,
MPLAD36KP200CAE3Microchip TechnologyTVS DIODE 200VWM 322VC PLAD
MPLAD36KP18CAE3Microchip TechnologyTVS DIODE 18VWM 30.8VC PLAD
MPLAD36KP20AE3Microchip TechnologyTVS DIODE 20VWM 34VC PLAD
MPLAD36KP200CAMicrochip TechnologyTVS DIODE 200VWM 322VC PLAD
MPLAD36KP18CAE3/TRMicrochip TechnologySURFACE MOUNT 36,000 WATT, TVS,
MPLAD36KP20AMicrochip TechnologyTVS DIODE 20VWM 34VC PLAD
MPLAD36KP20CAE3Microchip TechnologyTVS DIODE 20VWM 34VC PLAD
MPLAD36KP18CAMicrochip TechnologyTVS DIODE 18VWM 30.8VC PLAD
MPLAD36KP180CAE3Microchip TechnologyTVS DIODE 180VWM 291VC PLAD
MPLAD36KP20CAMicrochip TechnologyTVS DIODE 20VWM 34VC PLAD
MPLAD36KP200AE3Microchip TechnologyTVS DIODE 200VWM 322VC PLAD
MPLAD36KP20CA/TRMicrochip TechnologySURFACE MOUNT 36,000 WATT, TVS,
MPLAD36KP18AE3Microchip TechnologyTVS DIODE 18VWM 30.8VC PLAD
MPLAD36KP180CAMicrochip TechnologyTVS DIODE 180VWM 291VC PLAD
MPLAD36KP20CAE3/TRMicrochip TechnologySURFACE MOUNT 36,000 WATT, TVS,
MPLAD36KP180AE3Microchip TechnologyTVS DIODE 180VWM 291VC PLAD
MPLAD36KP18AMicrochip TechnologyTVS DIODE 18VWM 30.8VC PLADYour Email address will not be published.
| Common Countries Logistic Time Reference | ||
|---|---|---|
| Region | Country | Logistic Time(Day) |
| America | United States | 5 |
| Brazil | 7 | |
| Europe | Germany | 5 |
| United Kingdom | 4 | |
| Italy | 5 | |
| Oceania | Australia | 6 |
| New Zealand | 5 | |
| Asia | India | 4 |
| Japan | 4 | |
| Middle East | Israel | 6 |
| DHL & FedEx Shipment Charges Reference | |
|---|---|
| Shipment charges(KG) | Reference DHL(USD$) |
| 0.00kg-1.00kg | USD$30.00 - USD$60.00 |
| 1.00kg-2.00kg | USD$40.00 - USD$80.00 |
| 2.00kg-3.00kg | USD$50.00 - USD$100.00 |

Want a better price? Add to Cart and Submit RFQ now, we'll contact you immediately.