- Jess***Jones
- Apr 17, 2026
PCN Assembly/Origin
Manufacturing Change 23/Feb/2021.pdfWant a better price?
Add to Cart and Submit RFQ now, we'll contact you immediately.
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1+ | $8.73 | $8.73 |
MASMCGLCE36A Tech Specifications
Microchip Technology - MASMCGLCE36A technical specifications, attributes, parameters and parts with similar specifications to Microchip Technology - MASMCGLCE36A
| Product Attribute | Attribute Value | |
|---|---|---|
| Manufacturer | Microchip Technology | |
| Voltage - Reverse Standoff (Typ) | 36V | |
| Voltage - Clamping (Max) @ Ipp | 58.1V | |
| Voltage - Breakdown (Min) | 40V | |
| Unidirectional Channels | 1 | |
| Type | Zener | |
| Supplier Device Package | SMCG (DO-215AB) | |
| Series | Military, MIL-PRF-19500 | |
| Power Line Protection | No |
| Product Attribute | Attribute Value | |
|---|---|---|
| Power - Peak Pulse | 1500W (1.5kW) | |
| Package / Case | DO-215AB, SMC Gull Wing | |
| Package | Bulk | |
| Operating Temperature | -65°C ~ 150°C (TJ) | |
| Mounting Type | Surface Mount | |
| Current - Peak Pulse (10/1000µs) | 25.8A | |
| Capacitance @ Frequency | 100pF @ 1MHz | |
| Base Product Number | SMCGLCE36 | |
| Applications | General Purpose |
| ATTRIBUTE | DESCRIPTION |
|---|---|
| RoHs Status | RoHS non-compliant |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| REACH Status | REACH Unaffected |
| ECCN | EAR99 |
| HTSUS | 8541.10.0080 |
The three parts on the right have similar specifications to Microchip Technology MASMCGLCE36A
| Product Attribute | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| Part Number | MASMCGLCE36AE3 | MASMCGLCE26AE3 | MASMCGLCE33A | MASMCGLCE33AE3 |
| Manufacturer | Microchip Technology | Microchip Technology | Microchip Technology | Microchip Technology |
| Power Line Protection | - | - | - | - |
| Supplier Device Package | - | 196-NFBGA (12x12) | 16-PDIP | 64-VQFN (9x9) |
| Voltage - Clamping (Max) @ Ipp | - | - | - | - |
| Unidirectional Channels | - | - | - | - |
| Capacitance @ Frequency | - | - | - | - |
| Current - Peak Pulse (10/1000µs) | - | - | - | - |
| Base Product Number | - | DAC34H84 | MAX500 | ADS62P42 |
| Operating Temperature | - | -40°C ~ 85°C | 0°C ~ 70°C | -40°C ~ 85°C |
| Type | - | - | - | - |
| Applications | - | - | - | - |
| Mounting Type | - | Surface Mount | Through Hole | Surface Mount |
| Voltage - Reverse Standoff (Typ) | - | - | - | - |
| Package | - | Tape & Reel (TR) | Tube | Tape & Reel (TR) |
| Voltage - Breakdown (Min) | - | - | - | - |
| Power - Peak Pulse | - | - | - | - |
| Package / Case | - | 196-LFBGA | 16-DIP (0.300', 7.62mm) | 64-VFQFN Exposed Pad |
| Series | - | - | - | - |
Download MASMCGLCE36A pdf datasheets and Microchip Technology documentation for MASMCGLCE36A - Microchip Technology.
MASMCGLCE28AE3Microchip TechnologyTVS DIODE 28VWM 45.5VC SMCG
MASMCGLCE24AE3Microchip TechnologyTVS DIODE 24VWM 38.9VC SMCG
MASMCGLCE30AE3Microchip TechnologyTVS DIODE 30VWM 48.4VC SMCG
MASMCGLCE26AMicrochip TechnologyTVS DIODE 26VWM 42.1VC SMCG
MASMCGLCE43AE3Microchip TechnologyTVS DIODE 43VWM 69.4VC SMCG
MASMCGLCE48AE3Microchip TechnologyTVS DIODE 48VWM 77.4VC SMCG
MASMCGLCE48AMicrochip TechnologyTVS DIODE 48VWM 77.4VC SMCG
MASMCGLCE40AMicrochip TechnologyTVS DIODE 40VWM 64.5VC SMCG
MASMCGLCE30AMicrochip TechnologyTVS DIODE 30VWM 48.4VC SMCG
MASMCGLCE28AMicrochip TechnologyTVS DIODE 28VWM 45.5VC SMCG
MASMCGLCE26AE3Microchip TechnologyTVS DIODE 26VWM 42.1VC SMCG
MASMCGLCE43AMicrochip TechnologyTVS DIODE 43VWM 69.4VC SMCG
MASMCGLCE33AE3Microchip TechnologyTVS DIODE 33VWM 53.3VC SMCG
MASMCGLCE40AE3Microchip TechnologyTVS DIODE 40VWM 64.5VC SMCG
MASMCGLCE33AMicrochip TechnologyTVS DIODE 33VWM 53.3VC SMCG
MASMCGLCE45AE3Microchip TechnologyTVS DIODE 45VWM 72.7VC SMCG
MASMCGLCE45AMicrochip TechnologyTVS DIODE 45VWM 72.7VC SMCG
MASMCGLCE36AE3Microchip TechnologyTVS DIODE 36VWM 58.1VC SMCGYour Email address will not be published.
| Common Countries Logistic Time Reference | ||
|---|---|---|
| Region | Country | Logistic Time(Day) |
| America | United States | 5 |
| Brazil | 7 | |
| Europe | Germany | 5 |
| United Kingdom | 4 | |
| Italy | 5 | |
| Oceania | Australia | 6 |
| New Zealand | 5 | |
| Asia | India | 4 |
| Japan | 4 | |
| Middle East | Israel | 6 |
| DHL & FedEx Shipment Charges Reference | |
|---|---|
| Shipment charges(KG) | Reference DHL(USD$) |
| 0.00kg-1.00kg | USD$30.00 - USD$60.00 |
| 1.00kg-2.00kg | USD$40.00 - USD$80.00 |
| 2.00kg-3.00kg | USD$50.00 - USD$100.00 |

Want a better price? Add to Cart and Submit RFQ now, we'll contact you immediately.