- Jess***Jones
- Apr 17, 2026
HTML Datasheet
MPLAD30KP14A - 400CA.pdfPCN Assembly/Origin
2.73KHz.pdfMXPLAD30KP85A Tech Specifications
Microchip Technology - MXPLAD30KP85A technical specifications, attributes, parameters and parts with similar specifications to Microchip Technology - MXPLAD30KP85A
| Product Attribute | Attribute Value | |
|---|---|---|
| Manufacturer | Microchip Technology | |
| Voltage - Reverse Standoff (Typ) | 85V | |
| Voltage - Clamping (Max) @ Ipp | 137V | |
| Voltage - Breakdown (Min) | 94.4V | |
| Unidirectional Channels | 1 | |
| Type | Zener | |
| Supplier Device Package | PLAD | |
| Series | Military, MIL-PRF-19500 | |
| Power Line Protection | No |
| Product Attribute | Attribute Value | |
|---|---|---|
| Power - Peak Pulse | 30000W (30kW) | |
| Package / Case | Nonstandard SMD | |
| Package | Bulk | |
| Operating Temperature | -55°C ~ 150°C (TJ) | |
| Mounting Type | Surface Mount | |
| Current - Peak Pulse (10/1000µs) | 216A | |
| Capacitance @ Frequency | - | |
| Base Product Number | PLAD30 | |
| Applications | General Purpose |
| ATTRIBUTE | DESCRIPTION |
|---|---|
| RoHs Status | RoHS non-compliant |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| REACH Status | REACH Unaffected |
| ECCN | EAR99 |
| HTSUS | 8541.10.0080 |
The three parts on the right have similar specifications to Microchip Technology MXPLAD30KP85A
| Product Attribute | ![]() |
![]() |
||
|---|---|---|---|---|
| Part Number | MXPLAD30KP85AE3 | MXPLAD30KP85CAE3/TR | MXPLAD30KP85CA/TR | MXPLAD30KP85CAE3 |
| Manufacturer | Microchip Technology | Microchip Technology | Microchip Technology | Microchip Technology |
| Power - Peak Pulse | - | - | - | - |
| Package / Case | - | 196-LFBGA | 16-DIP (0.300', 7.62mm) | 64-VFQFN Exposed Pad |
| Voltage - Clamping (Max) @ Ipp | - | - | - | - |
| Package | - | Tape & Reel (TR) | Tube | Tape & Reel (TR) |
| Applications | - | - | - | - |
| Power Line Protection | - | - | - | - |
| Mounting Type | - | Surface Mount | Through Hole | Surface Mount |
| Current - Peak Pulse (10/1000µs) | - | - | - | - |
| Supplier Device Package | - | 196-NFBGA (12x12) | 16-PDIP | 64-VQFN (9x9) |
| Capacitance @ Frequency | - | - | - | - |
| Unidirectional Channels | - | - | - | - |
| Type | - | - | - | - |
| Series | - | - | - | - |
| Voltage - Reverse Standoff (Typ) | - | - | - | - |
| Operating Temperature | - | -40°C ~ 85°C | 0°C ~ 70°C | -40°C ~ 85°C |
| Voltage - Breakdown (Min) | - | - | - | - |
| Base Product Number | - | DAC34H84 | MAX500 | ADS62P42 |
Download MXPLAD30KP85A pdf datasheets and Microchip Technology documentation for MXPLAD30KP85A - Microchip Technology.
MXPLAD30KP75AMicrochip TechnologyTVS DIODE 75VWM 121VC PLAD
MXPLAD30KP78CAE3Microchip TechnologyTVS DIODE 78VWM 126VC PLAD
MXPLAD30KP85CAE3Microchip TechnologyTVS DIODE 85VWM 137VC PLAD
MXPLAD30KP70CAE3Microchip TechnologyTVS DIODE 70VWM 113VC PLAD
MXPLAD30KP90CAMicrochip TechnologyTVS DIODE 90VWM 146VC PLAD
MXPLAD30KP85CAMicrochip TechnologyTVS DIODE 85VWM 137VC PLAD
MXPLAD30KP85AE3Microchip TechnologyTVS DIODE 85VWM 137VC PLAD
MXPLAD30KP78CAMicrochip TechnologyTVS DIODE 78VWM 126VC PLAD
MXPLAD30KP78AMicrochip TechnologyTVS DIODE 78VWM 126VC PLAD
MXPLAD30KP75CAMicrochip TechnologyTVS DIODE 75VWM 121VC PLAD
MXPLAD30KP75AE3Microchip TechnologyTVS DIODE 75VWM 121VC PLAD
MXPLAD30KP90CAE3Microchip TechnologyTVS DIODE 90VWM 146VC PLAD
MXPLAD30KP90AE3Microchip TechnologyTVS DIODE 90VWM 146VC PLAD
MXPLAD30KP75CAE3Microchip TechnologyTVS DIODE 75VWM 121VC PLAD
MXPLAD30KP78AE3Microchip TechnologyTVS DIODE 78VWM 126VC PLAD
MXPLAD30KP90AMicrochip TechnologyTVS DIODE 90VWM 146VC PLADYour Email address will not be published.
| Common Countries Logistic Time Reference | ||
|---|---|---|
| Region | Country | Logistic Time(Day) |
| America | United States | 5 |
| Brazil | 7 | |
| Europe | Germany | 5 |
| United Kingdom | 4 | |
| Italy | 5 | |
| Oceania | Australia | 6 |
| New Zealand | 5 | |
| Asia | India | 4 |
| Japan | 4 | |
| Middle East | Israel | 6 |
| DHL & FedEx Shipment Charges Reference | |
|---|---|
| Shipment charges(KG) | Reference DHL(USD$) |
| 0.00kg-1.00kg | USD$30.00 - USD$60.00 |
| 1.00kg-2.00kg | USD$40.00 - USD$80.00 |
| 2.00kg-3.00kg | USD$50.00 - USD$100.00 |

Want a better price? Add to Cart and Submit RFQ now, we'll contact you immediately.